Oowah EX vs LXS 2 .0 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
LXS 2 .0 Standard
₹94,709
More powerful
Oowah EX
3.22 bhp
Better power-to-weight
Oowah EX
33 bhp/tonne
Lighter
Oowah EX
97 kg
Faster
Oowah EX
60 kmph
Cheaper to run
Oowah EX
₹0.18/km
![]() BGauss OowahEX ₹96,990 | ![]() Lectrix LXS 2.0 Standard ₹84,993 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹96,990 | ₹84,993 | |
| On-Road Price (Morbi) | ₹1.07 Lakh (est.) | ₹94,709 (est.) | |
| EMI (per month) | ₹2,743 | ₹2,427 | |
| Running Cost | ₹0.18/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Cloud White Emerald Shadow Jamun Punch Laguna Blue Sage Green Tangy Toma Zesty Red | Azure Blue Electric Red Military Green White Zing Black | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 3.22 bhp | 1.61 bhp | |
| Torque | -- | 90.00 Nm | |
| Power-to-Weight | 33.2 bhp/tonne | 16.1 bhp/tonne | |
| Torque-to-Weight | -- | 900.0 Nm/tonne | |
| Top Speed | 60 kmph | 55 kmph | |
| Battery & Charging | |||
| Range | 105 km | 98 km | |
| Battery Capacity | 2.3 kWh | 2.3 kWh | |
| Charging Time | 5.15 hrs | 3 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 97 kg | 100 kg | |
| Seat Height | 765 mm | 810 mm | |
| Ground Clearance | 160 mm | 145 mm | |
| Performance | |||
| Max Power | 2.4 kW | Not listed | |
| Rated Power | 1.5 kW | 1.2 kW | |
| Top Speed | 60 kmph | Not listed | |
| Acceleration | 0-40 kmph - 8 sec | 0-40 kmph - 10.5 sec | |
| Riding Range | 105 km | Not listed | |
| Riding Modes | Eco and Sport | 2 | |
| Motor Type | PMSM HUB | BLDC | |
| Motor IP Rating | IP67 | Not listed | |
| Gradeability | 11±2 Degree | 12 Degree | |
| Water Wading Limit | 300 mm | Not listed | |
| Battery & Charging | |||
| Battery Capacity | 2.3 kWh | Not listed | |
| Charging Time | 0-80% - 4.05 hr, 0-100% - 5.15 hr | Not listed | |
| Battery Portability | 1 fixed battery - 2.3 kWh | 1 portable battery - 2.3 kWh | |
| Fast Charging Availability | Yes | Yes | |
| Fast Charging Time | 0-80% - 1.3 hr, 0-100% - 2.10 hr | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Included in the Vehicle Price | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | No | Yes | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 500W | 48 V, 45A | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| No. Of Batteries | Not listed | 1 | |
| Electricals | |||
| Instrument Console | LCD Display | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| USB Charging Port | Front | Not listed | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum, 110 mm | Drum | |
| Rear Brake | Drum, 110 mm | Drum | |
| Suspension | |||
| Front Suspension | Hydraulic Telescopic Fork | Telescopic | |
| Rear Suspension | Double Hydraulic Spring | Dual Coil Spring | |
| Front Suspension Preload Adjuster | No | No | |
| Chassis Type | Tubular Chassis | Not listed | |
| Rear Suspension Preload Adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Steel | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 10 inch, Rear - 10 inch | |
| Tyre Size | Front - 10 x 3.0, Rear - 10 x 3.0 | Front - 90/100 - 10, Rear - 110/90 - 10 | |
| Tyre Type | Tubeless | Tubeless | |
| Dimensions | |||
| Seat Length | 764 mm | Not listed | |
| Overall Dimensions | 1730 mm x 750 mm x 1125 mm | 1810 mm x 682 mm x 1255 mm | |
| Wheelbase | 1240 mm | 1329 mm | |
| Carrying Capacity | 150 kg | 155 kg | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Yes | |
| Document Storage | No | Not listed | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Front Storage Box | Not listed | Yes | |
| Instrument Cluster | |||
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Stand Alarm | Not listed | No | |
| Low Battery Indicator | Not listed | No | |
| Hazard Warning Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | Halogen Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Halogen Bulb | |
| Pass Light | Yes | No | |
| Turn Signal | LED | LED | |
| Boot Light | Not listed | No | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Hazard Warning Lights | Not listed | No | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Hill Assist | No | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | No | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Anti Theft System | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | No | |
| Hill Assist | Not listed | No | |
| Regenerative Braking | Not listed | Yes | |
| Artificial Sound | Not listed | No | |
| Adjustable Levers | Not listed | - | |
| Start/Stop Button | Not listed | No | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 30,000 km | 3 year or 30,000 km | |
| Motor Warranty | 3 year | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Not listed | No | |
| Vehicle Location Tracking | Not listed | No | |
| Nearby Charging Stations | Not listed | No | |
| Live Charging Status | Not listed | No | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

