502C Standard vs Ronin Base - Lightning Black
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Ronin Base - Lightning Black
₹1.56 Lakh
More powerful
502C Standard
46.8 bhp
Better power-to-weight
502C Standard
217 bhp/tonne
Lighter
Ronin Base - Lightning Black
159 kg
Faster
502C Standard
175 kmph
Cheaper to run
Ronin Base - Lightning Black
₹2.50/km
![]() Benelli 502CStandard ₹5.80 Lakh | ![]() TVS RoninBase - Lightning Black ₹1.30 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹5.80 Lakh | ₹1.30 Lakh | |
| On-Road Price (Mumbai) | ₹6.72 Lakh (est.) | ₹1.56 Lakh (est.) | |
| EMI (per month) | ₹17,233 | ₹3,999 | |
| Running Cost | ₹4.77/km | ₹2.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Glossy Black Matte Black Purple | Lightning Black | |
| Engine & Performance | |||
| Engine | 500 cc | 226 cc | |
| Power | 46.80 bhp | 20.10 bhp | |
| Torque | 46.00 Nm | 19.93 Nm | |
| Power-to-Weight | 216.7 bhp/tonne | 126.4 bhp/tonne | |
| Torque-to-Weight | 213.0 Nm/tonne | 125.3 Nm/tonne | |
| Top Speed | 175 kmph | 120 kmph | |
| Fuel & Efficiency | |||
| Mileage | 22.00 kmpl | 42.00 kmpl | |
| Fuel Tank | 21.00 litres | 14.00 litres | |
| Range on a Full Tank | 462 km | 588 km | |
| Dimensions & Weight | |||
| Kerb Weight | 216 kg | 159 kg | |
| Seat Height | 750 mm | 795 mm | |
| Ground Clearance | 170 mm | 181 mm | |
| Engine | |||
| Max Power | 46.8 bhp @ 8500 rpm | Not listed | |
| Max Torque | 46 Nm @ 6000 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | 1-cylinder, oil-cooled, 4 valves | |
| Bore x Stroke | 69 mm x 66.8 mm | 66 mm x 66 mm | |
| Compression Ratio | 11.5:1 | 10.14 ± 0.5:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Battery | 12V 8Ah | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Performance | |||
| Riding range | Not listed | 588 km | |
| Electricals | |||
| Instrument Console | LCD Display | LCD display with brightness control | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | No | Yes | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | Digital | Digital | |
| Stand Alarm | No | Not listed | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | No | Yes | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | No | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Yes | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Yes | |
| Start Type | Self Start | Not listed | |
| Battery | Not listed | 12 V, 6 Ah | |
| Indicators | Not listed | Low battery, low fuel, low oil, service reminder, hazard warning, high beam, and malfunction indicators | |
| Lighting System | Not listed | Full LED | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Transmission | |||
| Gearbox | Not listed | 5-speed manual | |
| Transmission type | Not listed | Chain drive | |
| Gear shifting pattern | Not listed | 1 down, 4 up | |
| Clutch | Not listed | Assist and slipper clutch | |
| Transmission | Not listed | 5 Speed Manual | |
| Brakes | |||
| Braking System | Dual Channel ABS | Single Channel ABS | |
| Front Brake | Disc, 280 mm, 4 piston caliper | Disc, 300 mm, 2-piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Brake Type | Not listed | Front and rear disc brakes | |
| Suspension | |||
| Front Suspension | Upside down telescopic fork, ø41mm Outer Tube | 41 mm upside-down fork | |
| Rear Suspension | Telescopic coil spring oil damped, 50 mm | Monoshock with 7-step adjustable preload | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 120/70 - ZR17, Rear - 160/60 - ZR17 | Front 110/70-17, rear 130/70-17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 32 psi, Rear - 36 psi | Front 25 psi, rear 28 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 33 psi, Rear - 38 psi | Not listed | |
| Tyre pressure (rider and pillion) | Not listed | Front 25 psi, rear 32 psi | |
| Chassis | |||
| Chassis Type | Arch bar truck | Double cradle frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 3 litres | 2.8 litres | |
| Overall Dimensions (LxWxH) | 2240 mm x 950 mm x 1140 mm | Not listed | |
| Wheelbase | 1600 mm | 1357 mm | |
| Overall dimensions (L x W x H) | Not listed | 2040 mm x 805 mm x 1170 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | Not listed | |
| Lights | |||
| Headlight | LED Projector Headlamp | Dual LED headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Not listed | |
| Daytime running lights | Not listed | Yes | |
| Turn signals | Not listed | LED | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Yes | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Riding modes | Not listed | Urban and Rain (modes affect ABS sensitivity) | |
| Side stand engine cut-off | Not listed | Yes | |
| Tyre pressure monitoring system | Not listed | Optional | |
| ABS Modes | Not listed | Rain and Road | |
| Convenience | |||
| USB Charging Port | No | Optional | |
| Keyless Lock/Unlock | - | Not listed | |
| Start type | Not listed | Self start | |
| Silent start | Not listed | Yes | |
| Kill switch | Not listed | Yes | |
| Center stand | Not listed | Available | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest and grab rail | |
| Under-seat storage | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 3 years | 60,000 km or 5 years | |
| No. of Free Services | 0 | Not listed | |
| Compliance | |||
| Emission standard | Not listed | BS6 Phase 2 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

