502C Standard vs Continental GT 650 Rocker Red and British Racing Green
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Continental GT 650 Rocker Red and British Racing Green
₹4.06 Lakh
More powerful
Continental GT 650 Rocker Red and British Racing Green
47 bhp
Better power-to-weight
Continental GT 650 Rocker Red and British Racing Green
223 bhp/tonne
Lighter
Continental GT 650 Rocker Red and British Racing Green
211 kg
Faster
502C Standard
175 kmph
Cheaper to run
Continental GT 650 Rocker Red and British Racing Green
₹4.67/km
![]() Benelli 502CStandard ₹5.80 Lakh | ![]() Royal Enfield Continental GT 650Rocker Red and British Racing Green ₹3.58 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹5.80 Lakh | ₹3.58 Lakh | |
| On-Road Price (Pratapgarh) | ₹6.49 Lakh (est.) | ₹4.06 Lakh (est.) | |
| EMI (per month) | ₹16,638 | ₹10,399 | |
| Running Cost | ₹4.77/km | ₹4.67/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Sport | |
| Availability | On sale | On sale | |
| Colours | Glossy Black Matte Black Purple | British Racing Green Rocker Red | |
| Engine & Performance | |||
| Engine | 500 cc | 648 cc | |
| Power | 46.80 bhp | 47.00 bhp | |
| Torque | 46.00 Nm | 52.00 Nm | |
| Power-to-Weight | 216.7 bhp/tonne | 222.7 bhp/tonne | |
| Torque-to-Weight | 213.0 Nm/tonne | 246.4 Nm/tonne | |
| Top Speed | 175 kmph | 169 kmph | |
| Fuel & Efficiency | |||
| Mileage | 22.00 kmpl | 22.50 kmpl | |
| Fuel Tank | 21.00 litres | 12.50 litres | |
| Range on a Full Tank | 462 km | 281 km | |
| Dimensions & Weight | |||
| Kerb Weight | 216 kg | 211 kg | |
| Seat Height | 750 mm | 804 mm | |
| Ground Clearance | 170 mm | 174 mm | |
| Engine | |||
| Max Power | 46.8 bhp @ 8500 rpm | Not listed | |
| Max Torque | 46 Nm @ 6000 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | 2-cylinder, air/oil-cooled, 2 valves | |
| Bore x Stroke | 69 mm x 66.8 mm | 78 mm x 67.8 mm | |
| Compression Ratio | 11.5:1 | 9.5:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Battery | 12V 8Ah | Not listed | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Electricals | |||
| Instrument Console | LCD Display | Semi-digital | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | Digital | Analogue | |
| Stand Alarm | No | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | No | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | No | Not listed | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Battery | Not listed | 12V, 12Ah VRLA | |
| Headlight | Not listed | Halogen headlamp | |
| Brake/tail light | Not listed | Halogen bulb | |
| Turn signal | Not listed | LED | |
| USB charging port | Not listed | Front | |
| Transmission | |||
| Transmission type | Not listed | Chain drive | |
| Gear shifting pattern | Not listed | 1 down 5 up | |
| Clutch | Not listed | Assist and slipper clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual-channel ABS | |
| Front Brake | Disc, 280 mm, 4 piston caliper | Disc, 320 mm, 2-piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Front and rear brakes | Not listed | Disc brakes | |
| Suspension | |||
| Front Suspension | Upside down telescopic fork, ø41mm Outer Tube | 41 mm diameter front fork, 110 mm travel | |
| Rear Suspension | Telescopic coil spring oil damped, 50 mm | Twin coil-over shocks, 88 mm travel | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 18 inch, Rear - 18 inch | |
| Tyre Size | Front - 120/70 - ZR17, Rear - 160/60 - ZR17 | Front - 100/90-18, Rear - 130/70-18 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 32 psi, Rear - 36 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 33 psi, Rear - 38 psi | Not listed | |
| Tyre pressure, rider only | Not listed | Front - 32 psi, Rear - 36 psi | |
| Tyre pressure, rider and pillion | Not listed | Front - 32 psi, Rear - 39 psi | |
| Chassis | |||
| Chassis Type | Arch bar truck | Steel tubular, double-cradle frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 3 litres | Not listed | |
| Overall Dimensions (LxWxH) | 2240 mm x 950 mm x 1140 mm | Not listed | |
| Wheelbase | 1600 mm | Not listed | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | Not listed | |
| Lights | |||
| Headlight | LED Projector Headlamp | Not listed | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Not listed | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Side stand engine cut-off | Not listed | Yes | |
| Tyre pressure monitoring system | Not listed | No | |
| Convenience | |||
| USB Charging Port | No | Not listed | |
| Keyless Lock/Unlock | - | Not listed | |
| Start type | Not listed | Self start | |
| Kill switch | Not listed | Yes | |
| Silencer cover | Not listed | Yes | |
| Adjustable levers | Not listed | Clutch and brake | |
| Windscreen | Not listed | Fixed | |
| Centre stand | Not listed | Optional | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 3 years | 40000 km or 3 years | |
| No. of Free Services | 0 | Not listed | |
| Free services | Not listed | 4 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Continental GT 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

