502C Standard vs SRC 500 Silver Black
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
SRC 500 Silver Black
₹2.36 Lakh
More powerful
502C Standard
46.8 bhp
Better power-to-weight
502C Standard
217 bhp/tonne
Lighter
SRC 500 Silver Black
205 kg
Faster
502C Standard
175 kmph
Cheaper to run
SRC 500 Silver Black
₹3.39/km
![]() Benelli 502CStandard ₹5.80 Lakh | ![]() QJ Motor SRC 500Silver Black ₹2.10 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹5.80 Lakh | ₹2.10 Lakh | |
| On-Road Price (Mokokchung) | ₹6.32 Lakh (est.) | ₹2.36 Lakh (est.) | |
| EMI (per month) | ₹16,192 | ₹6,058 | |
| Running Cost | ₹4.77/km | ₹3.39/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Glossy Black Matte Black Purple | Silver Black | |
| Engine & Performance | |||
| Engine | 500 cc | 480 cc | |
| Power | 46.80 bhp | 25.15 bhp | |
| Torque | 46.00 Nm | 36.00 Nm | |
| Power-to-Weight | 216.7 bhp/tonne | 122.7 bhp/tonne | |
| Torque-to-Weight | 213.0 Nm/tonne | 175.6 Nm/tonne | |
| Top Speed | 175 kmph | 145 kmph | |
| Fuel & Efficiency | |||
| Mileage | 22.00 kmpl | 31.00 kmpl | |
| Fuel Tank | 21.00 litres | 15.50 litres | |
| Range on a Full Tank | 462 km | 481 km | |
| Dimensions & Weight | |||
| Kerb Weight | 216 kg | 205 kg | |
| Seat Height | 750 mm | 800 mm | |
| Ground Clearance | 170 mm | 155 mm | |
| Engine | |||
| Max Power | 46.8 bhp @ 8500 rpm | Not listed | |
| Max Torque | 46 Nm @ 6000 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | 1-cylinder, air-cooled, 2 valves | |
| Bore x Stroke | 69 mm x 66.8 mm | 86 mm x 82.6 mm | |
| Compression Ratio | 11.5:1 | 8.5:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Battery | 12V 8Ah | Not listed | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Electricals | |||
| Instrument Console | LCD Display | LCD display, twin-pod | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | No | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | No | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Battery | Not listed | Maintenance-free | |
| Headlight | Not listed | LED | |
| Brake/tail light | Not listed | LED | |
| Turn signals | Not listed | LED | |
| DRLs | Not listed | No | |
| Transmission | |||
| Gearbox | Not listed | 5 speed | |
| Gear shifting pattern | Not listed | 1 down, 4 up | |
| Transmission type | Not listed | Chain drive | |
| Clutch | Not listed | Wet multiplate | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual-channel ABS | |
| Front Brake | Disc, 280 mm, 4 piston caliper | 300 mm disc, 2-piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | 240 mm disc, 1-piston caliper | |
| Suspension | |||
| Front Suspension | Upside down telescopic fork, ø41mm Outer Tube | Telescopic | |
| Rear Suspension | Telescopic coil spring oil damped, 50 mm | Telescopic coil spring, oil damped | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front 19 inch, rear 18 inch | |
| Tyre Size | Front - 120/70 - ZR17, Rear - 160/60 - ZR17 | Front 100/90-19, rear 130/80-18 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 32 psi, Rear - 36 psi | Front 32 psi, rear 36 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 33 psi, Rear - 38 psi | Not listed | |
| Tyre pressure (rider and pillion) | Not listed | Front 32 psi, rear 36 psi | |
| Chassis | |||
| Chassis Type | Arch bar truck | Bassinet type | |
| Dimensions | |||
| Reserve Fuel Capacity | 3 litres | 2.5 litres | |
| Overall Dimensions (LxWxH) | 2240 mm x 950 mm x 1140 mm | Not listed | |
| Wheelbase | 1600 mm | 1440 mm | |
| Overall dimensions (L x W x H) | Not listed | 2170 mm x 820 mm x 1120 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Under Seat Storage | No | Not listed | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Tachometer | Not listed | Digital | |
| Gear indicator | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Stand alarm | Not listed | Yes | |
| Lights | |||
| Headlight | LED Projector Headlamp | Not listed | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | Not listed | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Yes | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Side stand engine cut-off | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | No | Yes | |
| Keyless Lock/Unlock | - | Not listed | |
| Start type | Not listed | Self start | |
| Hazard warning lights | Not listed | Yes | |
| Pass light | Not listed | Yes | |
| Adjustable levers | Not listed | Yes | |
| Silencer cover | Not listed | Yes | |
| Riding modes | Not listed | No | |
| Mobile phone connectivity | Not listed | No | |
| GPS and navigation | Not listed | No | |
| Quickshifter | Not listed | No | |
| Traction control | Not listed | No | |
| Cruise control | Not listed | Not available | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 3 years | 2 years or unlimited kilometres | |
| No. of Free Services | 0 | Not listed | |
| Riding | |||
| Riding range | Not listed | 480.5 km | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

