502C Standard vs 65 SX Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
65 SX Standard
₹6.18 Lakh
More powerful
502C Standard
46.8 bhp
Better power-to-weight
502C Standard
217 bhp/tonne
Lighter
65 SX Standard
62 kg
![]() Benelli 502CStandard ₹5.80 Lakh | ![]() KTM 65 SXStandard ₹5.46 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹5.80 Lakh | ₹5.46 Lakh | |
| On-Road Price (Mumbai) | ₹6.72 Lakh (est.) | ₹6.18 Lakh (est.) | |
| EMI (per month) | ₹17,233 | ₹15,833 | |
| Running Cost | ₹4.77/km | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Naked | |
| Availability | On sale | On sale | |
| Colours | Glossy Black Matte Black Purple | Orange | |
| Engine & Performance | |||
| Engine | 500 cc | 65 cc | |
| Power | 46.80 bhp | 11.20 bhp | |
| Torque | 46.00 Nm | 10.80 Nm | |
| Power-to-Weight | 216.7 bhp/tonne | 180.6 bhp/tonne | |
| Torque-to-Weight | 213.0 Nm/tonne | 174.2 Nm/tonne | |
| Top Speed | 175 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 22.00 kmpl | -- | |
| Fuel Tank | 21.00 litres | 4.50 litres | |
| Range on a Full Tank | 462 km | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 216 kg | 62 kg | |
| Seat Height | 750 mm | 730 mm | |
| Ground Clearance | 170 mm | 259 mm | |
| Engine | |||
| Max Power | 46.8 bhp @ 8500 rpm | Not listed | |
| Max Torque | 46 Nm @ 6000 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Water Cooled | |
| Bore x Stroke | 69 mm x 66.8 mm | 45 mm x 40.8 mm | |
| Compression Ratio | 11.5:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Battery | 12V 8Ah | Not listed | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Electricals | |||
| Instrument Console | LCD Display | No Display | |
| Mobile Phone Connectivity | No | No | |
| GPS & Navigation | No | No | |
| Speedometer | Digital | No | |
| Odometer | Digital | No | |
| Fuel Gauge | Digital | No | |
| Distance to Empty | No | No | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | No | |
| Stand Alarm | No | No | |
| Gear Indicator | Yes | No | |
| Gear Shift Light | No | No | |
| Low Battery Indicator | No | No | |
| Low Fuel Indicator | Yes | No | |
| Low Oil Indicator | Yes | No | |
| Service Reminder Indicator | No | No | |
| Hazard Warning Indicator | Yes | No | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | No | |
| Malfunction Indicator | Yes | No | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | No | |
| Start Type | Self Start | Not listed | |
| Average Fuel Consumption | Not listed | No | |
| Real Time Mileage Indicator | Not listed | No | |
| Transmission | |||
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Brakes | |||
| Braking System | Dual Channel ABS | Standard | |
| Front Brake | Disc, 280 mm, 4 piston caliper | Disc, 198 mm, 1 piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 180 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Upside down telescopic fork, ø41mm Outer Tube | XACT 35 WP Upside-Down fork, Ø 35 mm | |
| Rear Suspension | Telescopic coil spring oil damped, 50 mm | XACT WP Monoshock | |
| Front Suspension Preload Adjuster | No | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 14 inch, Rear - 12 inch | |
| Tyre Size | Front - 120/70 - ZR17, Rear - 160/60 - ZR17 | Front - 60/100 - 14, Rear - 80/100 - 12 | |
| Tyre Type | Tubeless | Tubed | |
| Tyre Pressure (Rider Only) | Front - 32 psi, Rear - 36 psi | Front - 15 psi, Rear - 15 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 33 psi, Rear - 38 psi | Front - 15 psi, Rear - 15 psi | |
| Chassis | |||
| Chassis Type | Arch bar truck | Central Double-Cradle Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 3 litres | 1.2 litres | |
| Overall Dimensions (LxWxH) | 2240 mm x 950 mm x 1140 mm | Not listed | |
| Wheelbase | 1600 mm | 1142 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Lights | |||
| Headlight | LED Projector Headlamp | Not listed | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | No | |
| Hazard Warning Lights | Yes | No | |
| Pass Light | Yes | No | |
| Turn Signal | LED | No | |
| DRLs | Not listed | No | |
| Safety | |||
| Saree Guard | Yes | No | |
| Quickshifter | No | Not listed | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not Available | |
| Side Stand Engine/Motor Cut-off | Yes | No | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Geo Fencing | Not listed | No | |
| Convenience | |||
| USB Charging Port | No | No | |
| Keyless Lock/Unlock | - | Not listed | |
| Start Type | Not listed | Kick Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 3 years | 50,000 km or 2 years | |
| No. of Free Services | 0 | Not listed | |
| Number of Free Services | Not listed | 0 | |
| Riding | |||
| Riding Modes | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

