502C Standard vs Breakout Billiard Gray Red and Midnight Firestorm
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
502C Standard
₹6.38 Lakh
More powerful
Breakout Billiard Gray Red and Midnight Firestorm
101.9 bhp
Better power-to-weight
Breakout Billiard Gray Red and Midnight Firestorm
329 bhp/tonne
Lighter
502C Standard
216 kg
Faster
Breakout Billiard Gray Red and Midnight Firestorm
210 kmph
Cheaper to run
502C Standard
₹4.77/km
![]() Benelli 502CStandard ₹5.80 Lakh | ![]() Harley-Davidson BreakoutBilliard Gray Red and Midnight Firestorm ₹34.36 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹5.80 Lakh | ₹34.36 Lakh | |
| On-Road Price (Valsad) | ₹6.38 Lakh (est.) | ₹37.54 Lakh (est.) | |
| EMI (per month) | ₹16,341 | ₹96,193 | |
| Running Cost | ₹4.77/km | ₹5.90/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Glossy Black Matte Black Purple | Billiard Gray Brilliant Red Centerline Midnight Firestorm Vivid Black | |
| Engine & Performance | |||
| Engine | 500 cc | 1923 cc | |
| Power | 46.80 bhp | 101.90 bhp | |
| Torque | 46.00 Nm | 168.00 Nm | |
| Power-to-Weight | 216.7 bhp/tonne | 328.7 bhp/tonne | |
| Torque-to-Weight | 213.0 Nm/tonne | 541.9 Nm/tonne | |
| Top Speed | 175 kmph | 210 kmph | |
| Fuel & Efficiency | |||
| Mileage | 22.00 kmpl | 17.80 kmpl | |
| Fuel Tank | 21.00 litres | 18.90 litres | |
| Range on a Full Tank | 462 km | 336 km | |
| Dimensions & Weight | |||
| Kerb Weight | 216 kg | 310 kg | |
| Seat Height | 750 mm | 665 mm | |
| Ground Clearance | 170 mm | 115 mm | |
| Engine | |||
| Max Power | 46.8 bhp @ 8500 rpm | 101.9 bhp @ 5020 rpm | |
| Max Torque | 46 Nm @ 6000 rpm | 168 Nm @ 3500 rpm | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | 4 Valves | |
| Bore x Stroke | 69 mm x 66.8 mm | 103.5 mm x 114.3 mm | |
| Compression Ratio | 11.5:1 | 10.2:1 | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Battery | 12V 8Ah | Not listed | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Electricals | |||
| Instrument Console | LCD Display | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | No | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | No | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Battery | Not listed | 12V, 17.5Ah | |
| Transmission | |||
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 280 mm, 4 piston caliper | Disc, 300 mm, 4 piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 292 mm, 2 piston caliper | |
| Suspension | |||
| Front Suspension | Upside down telescopic fork, ø41mm Outer Tube | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps | |
| Rear Suspension | Telescopic coil spring oil damped, 50 mm | Hidden, free piston, coil-over monoshock | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 21 inch, Rear - 18 inch | |
| Tyre Size | Front - 120/70 - ZR17, Rear - 160/60 - ZR17 | Front - 130/60 - B21, Rear - 240/40 - R18 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 32 psi, Rear - 36 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 33 psi, Rear - 38 psi | Not listed | |
| Chassis | |||
| Chassis Type | Arch bar truck | Mild Steel, Tubular Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 3 litres | 3.8 litres | |
| Overall Dimensions (LxWxH) | 2240 mm x 950 mm x 1140 mm | Not listed | |
| Wheelbase | 1600 mm | 1695 mm | |
| Overall Dimensions | Not listed | 2370 mm x 950 mm x 1085 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | Not listed | |
| Instrument Cluster | |||
| Instrument Cluster | Not listed | 4 inch LCD Display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Projector Headlamp | LED Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Yes | |
| Cruise Control | Not Available | Available | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Convenience | |||
| USB Charging Port | No | Yes | |
| Keyless Lock/Unlock | - | Not listed | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Pillion Seat | Not listed | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 3 years | Unlimited km or 2 years | |
| No. of Free Services | 0 | Not listed | |
| Number of Free Services | Not listed | 0 | |
| Other | |||
| dual rate spring | Not listed | Not listed | |
| 43mm stroke | Not listed | Not listed | |
| toolless hydraulic preload adjustment | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Breakout
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

