502C Standard vs Gold Star 650 Highland Green
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gold Star 650 Highland Green
₹3.96 Lakh
More powerful
502C Standard
46.8 bhp
Better power-to-weight
Gold Star 650 Highland Green
227 bhp/tonne
Lighter
Gold Star 650 Highland Green
201 kg
Faster
502C Standard
175 kmph
Cheaper to run
Gold Star 650 Highland Green
₹4.20/km
![]() Benelli 502CStandard ₹5.80 Lakh | ![]() BSA Gold Star 650Highland Green ₹3.37 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹5.80 Lakh | ₹3.37 Lakh | |
| On-Road Price (Mumbai) | ₹6.72 Lakh (est.) | ₹3.96 Lakh (est.) | |
| EMI (per month) | ₹17,233 | ₹10,147 | |
| Running Cost | ₹4.77/km | ₹4.20/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Glossy Black Matte Black Purple | Highland Green | |
| Engine & Performance | |||
| Engine | 500 cc | 652 cc | |
| Power | 46.80 bhp | 45.60 bhp | |
| Torque | 46.00 Nm | 55.00 Nm | |
| Power-to-Weight | 216.7 bhp/tonne | 226.9 bhp/tonne | |
| Torque-to-Weight | 213.0 Nm/tonne | 273.6 Nm/tonne | |
| Top Speed | 175 kmph | 160 kmph | |
| Fuel & Efficiency | |||
| Mileage | 22.00 kmpl | 25.00 kmpl | |
| Fuel Tank | 21.00 litres | 12.00 litres | |
| Range on a Full Tank | 462 km | 300 km | |
| Dimensions & Weight | |||
| Kerb Weight | 216 kg | 201 kg | |
| Seat Height | 750 mm | 782 mm | |
| Ground Clearance | 170 mm | 150 mm | |
| Engine | |||
| Max Power | 46.8 bhp @ 8500 rpm | Not listed | |
| Max Torque | 46 Nm @ 6000 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 69 mm x 66.8 mm | 100 mm x 83 mm | |
| Compression Ratio | 11.5:1 | 11.5:1 | |
| Spark Plugs | 1 Per Cylinder | 2 per cylinder | |
| Battery | 12V 8Ah | Not listed | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Electricals | |||
| Instrument Console | LCD Display | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | No | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | No | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Battery | Not listed | 12V, 11.2 Ah | |
| USB Charging Port | Not listed | Yes | |
| 12-Volt Socket | Not listed | Yes | |
| Transmission | |||
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 4 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Assist and Slipper Clutch | Not listed | Yes | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 280 mm, 4 piston caliper | Disc, 320 mm, 2-piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 255 mm, 1-piston caliper | |
| Front and Rear Brakes | Not listed | Disc | |
| Suspension | |||
| Front Suspension | Upside down telescopic fork, ø41mm Outer Tube | Telescopic hydraulic fork with cover tubes, 120 mm stroke | |
| Rear Suspension | Telescopic coil spring oil damped, 50 mm | Twin shock absorbers with 5-step adjustable preload | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 120/70 - ZR17, Rear - 160/60 - ZR17 | Front - 100/90-18, Rear - 150/70-R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 32 psi, Rear - 36 psi | Front - 28 psi, Rear - 30 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 33 psi, Rear - 38 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Not listed | Front - 28 psi, Rear - 34 psi | |
| Chassis | |||
| Chassis Type | Arch bar truck | Tubular Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 3 litres | 3 litres | |
| Overall Dimensions (LxWxH) | 2240 mm x 950 mm x 1140 mm | Not listed | |
| Wheelbase | 1600 mm | 1425 mm | |
| Overall Dimensions | Not listed | 2206 mm x 817 mm x 1093 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | Not listed | |
| Instrument Cluster | |||
| Instrument Console | Not listed | Analogue | |
| Instrument Cluster | Not listed | Twin-pod instrument cluster | |
| Speedometer | Not listed | Analogue | |
| Odometer | Not listed | Analogue | |
| Fuel Gauge | Not listed | Analogue | |
| Tripmeter | Not listed | 2 tripmeters, analogue | |
| Tachometer | Not listed | Analogue | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS and Navigation | Not listed | No | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | No | |
| Gear Indicator | Not listed | No | |
| Gear Shift Light | Not listed | No | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | No | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Projector Headlamp | Halogen Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | No | |
| Turn Signal | LED | LED | |
| Daytime Running Lights | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not Available | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Side Stand Engine Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Convenience | |||
| USB Charging Port | No | Not listed | |
| Keyless Lock/Unlock | - | Not listed | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | Yes | |
| Silencer Cover | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Under Seat Storage | Not listed | No | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 3 years | 4 years | |
| No. of Free Services | 0 | Not listed | |
| Number of Free Services | Not listed | 0 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
BSA Gold Star 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

