Pulsar RS 200 Pulsar RS 200 Standard vs Roadster Smoke Grey
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Pulsar RS 200 Pulsar RS 200 Standard
₹2.09 Lakh
More powerful
Roadster Smoke Grey
28.7 bhp
Better power-to-weight
Roadster Smoke Grey
156 bhp/tonne
Lighter
Pulsar RS 200 Pulsar RS 200 Standard
167 kg
Faster
Pulsar RS 200 Pulsar RS 200 Standard
141 kmph
Cheaper to run
Pulsar RS 200 Pulsar RS 200 Standard
₹3.00/km
![]() Bajaj Pulsar RS 200Pulsar RS 200 Standard ₹1.81 Lakh | ![]() Yezdi RoadsterSmoke Grey ₹2.02 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.81 Lakh | ₹2.02 Lakh | |
| On-Road Price (Ananthapuramu) | ₹2.09 Lakh (est.) | ₹2.33 Lakh (est.) | |
| EMI (per month) | ₹5,368 | ₹5,967 | |
| Running Cost | ₹3.00/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Naked | |
| Availability | On sale | On sale | |
| Colours | Brooklyn Black Glossy Racing Red Pearl Metallic White and Caribbean Blue | Smoke Grey | |
| Engine & Performance | |||
| Engine | 200 cc | 334 cc | |
| Power | 24.10 bhp | 28.70 bhp | |
| Torque | 18.70 Nm | 30.00 Nm | |
| Power-to-Weight | 144.3 bhp/tonne | 156.0 bhp/tonne | |
| Torque-to-Weight | 112.0 Nm/tonne | 163.0 Nm/tonne | |
| Top Speed | 141 kmph | 120 kmph | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 13.00 litres | 12.50 litres | |
| Range on a Full Tank | 455 km | 375 km | |
| Dimensions & Weight | |||
| Kerb Weight | 167 kg | 184 kg | |
| Seat Height | 810 mm | 795 mm | |
| Ground Clearance | 157 mm | 171 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Liquid Cooled | |
| Bore x Stroke | 72 mm x 49 mm | 81 mm x 65 mm | |
| Compression Ratio | 11 ± 0.5:1 | 11:01 | |
| Spark Plugs | 1 Per Cylinder | - | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Performance | |||
| Riding Modes | Road, Rain and Off-Road | City and Power | |
| Mileage - Owner Reported | Not listed | 30 kmpl | |
| Electricals | |||
| Battery | DC, 12V, 8Ah VRLA | Not listed | |
| Headlight | Dual LED Projector Headlamp | Not listed | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Pass Light | Yes | Not listed | |
| USB Charging Port | Not listed | Optional | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 2 piston caliper | Disc, 320 mm | |
| Rear Brake | Disc, 230 mm, 1 piston caliper | Disc, 240 mm | |
| Brake Calipers | Not listed | ByBre | |
| Brakes and Wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front Suspension | Telescopic with anti-friction bush | Telescopic Fork | |
| Rear Suspension | Nitrox mono shock absorber with Canister | Dual Shock Absorbers | |
| Front Suspension Preload Adjuster | No | - | |
| Rear Suspension Preload Adjuster | Yes | - | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 110/70 - 17, Rear - 140/70 - 17 | Front - 100/90 - 18, Rear - 130/80 - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | - | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 32 psi | - | |
| Chassis | |||
| Chassis Type | Pressed steel perimeter beam section frame | Double Cradle Frame | |
| Body | |||
| Silencer Cover | Not listed | Yes | |
| Windscreen | Not listed | No | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.6 litres | 2 litres | |
| Overall Dimensions (LxWxH) | 1999 mm x 765 mm x 1114 mm | Not listed | |
| Wheelbase | 1358 mm | 1440 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | LCD Display with Brightness Control | LCD Display | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | Turn by Turn Navigation | No | |
| Average Fuel Consumption | Yes | No | |
| Real Time Mileage Indicator | Yes | No | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | No | |
| Voice Assist | No | No | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | - | |
| Low Battery Indicator | Yes | - | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | - | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | - | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | Not listed | LED Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Traction Control | No | No | |
| Tyre Pressure Monitoring System | No | No | |
| Quickshifter | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Convenience | |||
| Quickshifter | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | No | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | Fixed | Not listed | |
| Center Stand Availability | No | No | |
| Warranty & Service | |||
| Vehicle Warranty | 75,000 km or 5 years | 50,000 km or 4 years | |
| Number of Free Services | 3 | 4 | |
| 1st Service | 500-750 km or 30-45 days | 1000 km or 30 days | |
| 2nd Service | 4500-5000 km or 240 days | 6000 km or 180 days | |
| 3rd Service | 9500-10000 km or 360 days | 12000 km or 365 days | |
| 4th Service | Not listed | 18000 km or 540 days | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bajaj Pulsar RS 200
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

