Pulsar RS 200 Pulsar RS 200 Standard vs Adventure Nebula Blue White
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Pulsar RS 200 Pulsar RS 200 Standard
₹2.04 Lakh
More powerful
Adventure Nebula Blue White
29.16 bhp
Better power-to-weight
Adventure Nebula Blue White
156 bhp/tonne
Lighter
Pulsar RS 200 Pulsar RS 200 Standard
167 kg
Faster
Pulsar RS 200 Pulsar RS 200 Standard
141 kmph
Cheaper to run
Pulsar RS 200 Pulsar RS 200 Standard
₹3.00/km
![]() Bajaj Pulsar RS 200Pulsar RS 200 Standard ₹1.81 Lakh | ![]() Yezdi AdventureNebula Blue White ₹2.08 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.81 Lakh | ₹2.08 Lakh | |
| On-Road Price (Lunavada) | ₹2.04 Lakh (est.) | ₹2.33 Lakh (est.) | |
| EMI (per month) | ₹5,229 | ₹5,984 | |
| Running Cost | ₹3.00/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Adventure | |
| Availability | On sale | On sale | |
| Colours | Brooklyn Black Glossy Racing Red Pearl Metallic White and Caribbean Blue | Nebula Blue White | |
| Engine & Performance | |||
| Engine | 200 cc | 334 cc | |
| Power | 24.10 bhp | 29.16 bhp | |
| Torque | 18.70 Nm | 29.56 Nm | |
| Power-to-Weight | 144.3 bhp/tonne | 155.9 bhp/tonne | |
| Torque-to-Weight | 112.0 Nm/tonne | 158.1 Nm/tonne | |
| Top Speed | 141 kmph | 140 kmph | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 13.00 litres | 15.50 litres | |
| Range on a Full Tank | 455 km | 465 km | |
| Dimensions & Weight | |||
| Kerb Weight | 167 kg | 187 kg | |
| Seat Height | 810 mm | 815 mm | |
| Ground Clearance | 157 mm | 220 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 72 mm x 49 mm | 81 mm x 65 mm | |
| Compression Ratio | 11 ± 0.5:1 | 11:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Performance | |||
| Riding Modes | Road, Rain and Off-Road | Road, Rain and Off-Road | |
| Electricals | |||
| Battery | DC, 12V, 8Ah VRLA | 12V, 11.2Ah Maintenance Free | |
| Headlight | Dual LED Projector Headlamp | Not listed | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Pass Light | Yes | Not listed | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | 6 Speed Manual | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Final Drive | Not listed | Chain Drive | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 2 piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 230 mm, 1 piston caliper | Disc, 240 mm, 1 piston caliper | |
| Front and Rear Brakes | Not listed | Disc | |
| Suspension | |||
| Front Suspension | Telescopic with anti-friction bush | Telescopic Fork ø41mm | |
| Rear Suspension | Nitrox mono shock absorber with Canister | Monoshock Absorber with Linkage and 7 Step Adjustable Pre-load | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Suspension | Not listed | Telescopic front fork and rear monoshock absorber with linkage | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 21 inch, Rear - 17 inch | |
| Tyre Size | Front - 110/70 - 17, Rear - 140/70 - 17 | Front - 90/90 - 21, Rear - 130/80 - 17 | |
| Tyre Type | Tubeless | Tubed | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | Front - 29 psi, Rear - 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 32 psi | Front - 29 psi, Rear - 34 psi | |
| Chassis | |||
| Chassis Type | Pressed steel perimeter beam section frame | Double Cradle | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.6 litres | 3.1 litres | |
| Overall Dimensions (LxWxH) | 1999 mm x 765 mm x 1114 mm | Not listed | |
| Wheelbase | 1358 mm | 1465 mm | |
| Overall Dimensions | Not listed | 2180 mm x 860 mm x 1380 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | LCD Display with Brightness Control | TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Turn by Turn Navigation | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | Not listed | Dual LED Projector Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Traction Control | No | Yes | |
| Tyre Pressure Monitoring System | No | No | |
| Convenience | |||
| Quickshifter | No | No | |
| Cruise Control | Not Available | Not Available | |
| USB Charging Port | No | Yes | |
| Keyless Lock/Unlock | No | No | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Ride by Wire | No | No | |
| Silent Start | No | No | |
| Heated Grip | No | No | |
| Adjustable Levers | No | No | |
| Windscreen | Fixed | Yes with Manual Adjustment | |
| Center Stand Availability | No | No | |
| Features | |||
| Console | Not listed | TFT display with Bluetooth, turn-by-turn navigation, digital speedometer, odometer, fuel gauge and tachometer | |
| Warranty & Service | |||
| Vehicle Warranty | 75,000 km or 5 years | 50000 km or 4 years | |
| Number of Free Services | 3 | 4 | |
| 1st Service | 500-750 km or 30-45 days | 1000 km or 30 days | |
| 2nd Service | 4500-5000 km or 240 days | 6000 km or 180 days | |
| 3rd Service | 9500-10000 km or 360 days | 12000 km or 365 days | |
| 4th Service | Not listed | 18000 km or 540 days | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bajaj Pulsar RS 200
Yezdi Adventure
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

