Pulsar RS 200 Pulsar RS 200 Standard vs All Star 42 Ivory
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Pulsar RS 200 Pulsar RS 200 Standard
₹2.20 Lakh
More powerful
All Star 42 Ivory
26.94 bhp
Better power-to-weight
All Star 42 Ivory
146 bhp/tonne
Lighter
Pulsar RS 200 Pulsar RS 200 Standard
167 kg
Faster
Pulsar RS 200 Pulsar RS 200 Standard
141 kmph
Cheaper to run
Pulsar RS 200 Pulsar RS 200 Standard
₹3.00/km
![]() Bajaj Pulsar RS 200Pulsar RS 200 Standard ₹1.81 Lakh | ![]() Jawa All Star 42Ivory ₹1.87 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.81 Lakh | ₹1.87 Lakh | |
| On-Road Price (Nizamabad) | ₹2.20 Lakh (est.) | ₹2.27 Lakh (est.) | |
| EMI (per month) | ₹5,647 | ₹5,829 | |
| Running Cost | ₹3.00/km | ₹3.28/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Brooklyn Black Glossy Racing Red Pearl Metallic White and Caribbean Blue | Ivory | |
| Engine & Performance | |||
| Engine | 200 cc | 295 cc | |
| Power | 24.10 bhp | 26.94 bhp | |
| Torque | 18.70 Nm | 26.84 Nm | |
| Power-to-Weight | 144.3 bhp/tonne | 146.4 bhp/tonne | |
| Torque-to-Weight | 112.0 Nm/tonne | 145.9 Nm/tonne | |
| Top Speed | 141 kmph | 125 kmph | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 32.00 kmpl | |
| Fuel Tank | 13.00 litres | 13.20 litres | |
| Range on a Full Tank | 455 km | 422 km | |
| Dimensions & Weight | |||
| Kerb Weight | 167 kg | 184 kg | |
| Seat Height | 810 mm | 788 mm | |
| Ground Clearance | 157 mm | 165 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 72 mm x 49 mm | Not listed | |
| Compression Ratio | 11 ± 0.5:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Performance | |||
| Riding Modes | Road, Rain and Off-Road | No | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Riding Range | Not listed | 422.4 km | |
| Engine Type | Not listed | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | Not listed | 76 mm x 65 mm | |
| Compression Ratio | Not listed | 11:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Battery | Not listed | MF Battery | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Electricals | |||
| Battery | DC, 12V, 8Ah VRLA | Not listed | |
| Headlight | Dual LED Projector Headlamp | Not listed | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Pass Light | Yes | Not listed | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 2 piston caliper | Disc, 280 mm, 2 piston caliper | |
| Rear Brake | Disc, 230 mm, 1 piston caliper | Disc, 240 mm, 1 piston caliper | |
| Brakes | Not listed | Disc Brakes | |
| Suspension | |||
| Front Suspension | Telescopic with anti-friction bush | Telescopic Fork | |
| Rear Suspension | Nitrox mono shock absorber with Canister | Twin Shock Absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 110/70 - 17, Rear - 140/70 - 17 | Front - 90/90 - 18, Rear - 120/80 - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | Front - 23 psi, Rear - 28 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 32 psi | Front - 23 psi, Rear - 30 psi | |
| Chassis | |||
| Chassis Type | Pressed steel perimeter beam section frame | Double Cradle | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.6 litres | 2.8 litres | |
| Overall Dimensions (LxWxH) | 1999 mm x 765 mm x 1114 mm | Not listed | |
| Wheelbase | 1358 mm | 1369 mm | |
| Overall Dimensions | Not listed | 2071 mm x 833 mm x 1065 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | LCD Display with Brightness Control | LCD Display | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | Turn by Turn Navigation | No | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Analogue | |
| Distance to Empty | Yes | No | |
| Voice Assist | No | No | |
| Tripmeter | 2 Tripmeters, Digital | 1 Tripmeter, Digital | |
| Tachometer | Digital | No | |
| Stand Alarm | Yes | No | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | No | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | No | |
| Lights | |||
| Headlight | Not listed | Halogen Headlamp | |
| DRLs | Not listed | No | |
| Brake/Tail Light | Not listed | Halogen Bulb | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | Halogen Bulb | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Traction Control | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Safety & Convenience | |||
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | No | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | Optional | |
| Convenience | |||
| Quickshifter | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | No | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | Fixed | Not listed | |
| Center Stand Availability | No | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 75,000 km or 5 years | 50,000 km or 4 years | |
| Number of Free Services | 3 | Not listed | |
| 1st Service | 500-750 km or 30-45 days | 1000 km or 30 days | |
| 2nd Service | 4500-5000 km or 240 days | 6000 km or 180 days | |
| 3rd Service | 9500-10000 km or 360 days | 12000 km or 365 days | |
| No. of Free Services | Not listed | 4 | |
| 4th Service | Not listed | 18000 km or 540 days | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | No | |
| Geo Fencing | No | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bajaj Pulsar RS 200
Jawa All Star 42
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

