Pulsar NS400Z Standard vs Apache RTR 160 4V Single Disc ABS
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache RTR 160 4V Single Disc ABS
₹1.35 Lakh
More powerful
Pulsar NS400Z Standard
40.04 bhp
Better power-to-weight
Pulsar NS400Z Standard
228 bhp/tonne
Lighter
Apache RTR 160 4V Single Disc ABS
144 kg
Faster
Pulsar NS400Z Standard
157 kmph
Cheaper to run
Apache RTR 160 4V Single Disc ABS
₹2.54/km
![]() Bajaj Pulsar NS400ZStandard ₹1.90 Lakh | ![]() TVS Apache RTR 160 4VSingle Disc ABS ₹1.16 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.90 Lakh | ₹1.16 Lakh | |
| On-Road Price (Surat) | ₹2.14 Lakh (est.) | ₹1.35 Lakh (est.) | |
| EMI (per month) | ₹5,482 | ₹3,449 | |
| Running Cost | ₹3.28/km | ₹2.54/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Brooklyn Black Glossy Racing Red Pearl Metallic White Pewter Grey | Arctic Teal Black Champagne Gold Livery Glossy Black (BE) Granite Grey Knight Black Lightning Blue Marine Blue Matte Black Metallic Blue Pearl White Racing Red Racing Red (New) | |
| Engine & Performance | |||
| Engine | 349 cc | 160 cc | |
| Power | 40.04 bhp | 17.31 bhp | |
| Torque | 33.20 Nm | 14.73 Nm | |
| Power-to-Weight | 227.5 bhp/tonne | 120.2 bhp/tonne | |
| Torque-to-Weight | 188.6 Nm/tonne | 102.3 Nm/tonne | |
| Top Speed | 157 kmph | 114 kmph | |
| Fuel & Efficiency | |||
| Mileage | 32.00 kmpl | 41.40 kmpl | |
| Fuel Tank | 12.00 litres | 12.00 litres | |
| Range on a Full Tank | 384 km | 497 km | |
| Dimensions & Weight | |||
| Kerb Weight | 176 kg | 144 kg | |
| Seat Height | 807 mm | 800 mm | |
| Ground Clearance | 165 mm | 180 mm | |
| Engine | |||
| Max Power | 40.04 bhp @ 9000 rpm | Not listed | |
| Max Torque | 33.2 Nm @ 7500 rpm | Not listed | |
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 1-cylinder, air/oil-cooled, 4 valves | |
| Bore x Stroke | 89 mm x 56.1 mm | 62 mm x 52.9 mm | |
| Compression Ratio | 12.2:1 | 10.0:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Performance | |||
| Riding Range | 384 km | Not listed | |
| Riding Modes | Road, Rain, Sport and Off-Road | Not listed | |
| Electricals | |||
| Battery | 12V, 8Ah | 12V, 6Ah MF | |
| Instrument Console | Digital Display | LCD display | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Yes | |
| Low Battery Indicator | No | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | Yes | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Yes | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Gear shift light | Not listed | Yes | |
| GPS and navigation | Not listed | No | |
| USB charging port | Not listed | No | |
| Instrument cluster | Not listed | TFT | |
| Map mirroring | Not listed | Google Maps mirroring | |
| Transmission | |||
| Gearbox | 6-speed | 5-speed manual | |
| Transmission Type | Chain Drive | Chain drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 down, 4 up | |
| Clutch | Not listed | Wet multiplate | |
| Clutch | |||
| Clutch | Assist And Slipper Clutch | Not listed | |
| Quickshifter | Bi-directional quickshifter | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Single Channel ABS | |
| Front Brake | Disc | Disc, 270 mm, 2-piston caliper | |
| Rear Brake | Disc | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | 43 mm USD | Telescopic fork | |
| Rear Suspension | Monoshock with Nitrox, 6 step adjustable | Mono shock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 110/70 - ZR17, Rear - 150/60 - ZR17 | Front 90/90-17, rear 110/80-17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 32 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 32 psi | Not listed | |
| Chassis | |||
| Chassis Type | Perimeter Frame | Double cradle Split Synchro STIFF | |
| Dimensions | |||
| Overall Dimensions (LxWxH) | 1990 mm x 846 mm x 1057 mm | Not listed | |
| Wheelbase | 1344 mm | 1357 mm | |
| Overall dimensions | Not listed | 2035 mm x 790 mm x 1050 mm | |
| Seat & Storage | |||
| Pillion Seat | Split Seat | Yes | |
| Under Seat Storage | No | Not listed | |
| Pillion comfort | Not listed | Footrest and grab rail | |
| Lights | |||
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | Not listed | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Yes | |
| Headlight | Not listed | LED headlamp | |
| Daytime running lights | Not listed | Yes | |
| Turn signals | Not listed | LED | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Traction Control | Yes | No | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Cruise control | Not listed | Not available | |
| Side stand engine cut-off | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Panic brake alert | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Front | Not listed | |
| Start Type | Self Start | Self start | |
| Kill Switch | Yes | Yes | |
| Keyless Lock/Unlock | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Windscreen | No | Not listed | |
| Silencer cover | Not listed | Yes | |
| Center stand | Not listed | Yes | |
| Additional feature | Not listed | Wave Bite Key | |
| Features | |||
| Display Features | LCD instrument cluster with multi-information display, turn-based navigation, call/SMS alerts, and riding stats | Not listed | |
| Riding Modes | Road, Sport, Rain and Off-Road | Not listed | |
| Connectivity | Bluetooth connectivity via Ride Connect, turn-by-turn navigation, music control and call/SMS alerts | Not listed | |
| Additional Electrical Features | USB charger, lap timer and smart four-way selection switches | Not listed | |
| Lighting | Fully LED lighting with bi-functional sealed projector headlamp, Z-shaped DRLs, LED tail lamp and LED blinkers | Not listed | |
| Seating | Split seats with pillion grabrail | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 75,000 km or 5 years | 60,000 km or 5 years | |
| No. of Free Services | 3 | Not listed | |
| 1st Service | 500-750 km or 30-45 days | Not listed | |
| 2nd Service | 4500-5000 km or 240 days | Not listed | |
| 3rd Service | 9500-10000 km or 360 days | Not listed | |
| Free services | Not listed | 3 | |
| Fuel | |||
| Fuel Tank Capacity | 12 litres | Not listed | |
| Reserve fuel capacity | Not listed | 2.5 litres | |
| Other | |||
| modes change throttle and ABS behaviour | Not listed | Not listed | |
| Riding | |||
| Riding modes | Not listed | Sport, Urban and Rain | |
| Mileage | |||
| Owner-reported mileage | Not listed | 45 kmpl | |
| Compliance | |||
| Emission standard | Not listed | BS6 Phase 2 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bajaj Pulsar NS400Z
TVS Apache RTR 160 4V
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

