Pulsar Ns 200 Single Channel ABS vs Adventure Nebula Blue White
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Pulsar Ns 200 Single Channel ABS
₹1.62 Lakh
More powerful
Adventure Nebula Blue White
29.16 bhp
Better power-to-weight
Adventure Nebula Blue White
156 bhp/tonne
Lighter
Pulsar Ns 200 Single Channel ABS
158 kg
Faster
Adventure Nebula Blue White
140 kmph
Cheaper to run
Pulsar Ns 200 Single Channel ABS
₹2.92/km
![]() Bajaj Pulsar Ns200 Single Channel ABS ₹1.39 Lakh | ![]() Yezdi AdventureNebula Blue White ₹2.08 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.39 Lakh | ₹2.08 Lakh | |
| On-Road Price (Khandwa) | ₹1.62 Lakh (est.) | ₹2.38 Lakh (est.) | |
| EMI (per month) | ₹4,150 | ₹6,090 | |
| Running Cost | ₹2.92/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Adventure | |
| Availability | On sale | On sale | |
| Colours | Cocktail Wine Red Glossy Ebony Black Metallic Pearl White Pewter Grey | Nebula Blue White | |
| Engine & Performance | |||
| Engine | 200 cc | 334 cc | |
| Power | 24.13 bhp | 29.16 bhp | |
| Torque | 18.74 Nm | 29.56 Nm | |
| Power-to-Weight | 152.7 bhp/tonne | 155.9 bhp/tonne | |
| Torque-to-Weight | 118.6 Nm/tonne | 158.1 Nm/tonne | |
| Top Speed | 130 kmph | 140 kmph | |
| Fuel & Efficiency | |||
| Mileage | 36.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 12.00 litres | 15.50 litres | |
| Range on a Full Tank | 432 km | 465 km | |
| Dimensions & Weight | |||
| Kerb Weight | 158 kg | 187 kg | |
| Seat Height | 805 mm | 815 mm | |
| Ground Clearance | 168 mm | 220 mm | |
| Engine | |||
| Engine Type | 1-cylinder, liquid-cooled, 4-valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 72 mm x 49 mm | 81 mm x 65 mm | |
| Compression Ratio | 11+/-0.5:1 | 11:1 | |
| Spark Plugs | 1 per cylinder | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2B | |
| Performance | |||
| Riding Modes | Not listed | Road, Rain and Off-Road | |
| Electricals | |||
| Battery | 12V 8AH VRLA | 12V, 11.2Ah Maintenance Free | |
| Instrument Console | LCD display with brightness control | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS and Navigation | Turn-by-turn navigation | Not listed | |
| Headlight | LED headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Pass Light | Yes | Not listed | |
| Transmission | |||
| Transmission Type | Chain Drive | 6 Speed Manual | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist and slipper clutch | Assist And Slipper Clutch | |
| Final Drive | Not listed | Chain Drive | |
| Brakes | |||
| Braking System | Single Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 2-piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 230 mm, 1-piston caliper | Disc, 240 mm, 1 piston caliper | |
| Front and Rear Brakes | Not listed | Disc | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic Fork ø41mm | |
| Rear Suspension | Nitrox Mono Shock Absorber with Canister | Monoshock Absorber with Linkage and 7 Step Adjustable Pre-load | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Suspension | Not listed | Telescopic front fork and rear monoshock absorber with linkage | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 21 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/80-17, Rear - 130/70-17 | Front - 90/90 - 21, Rear - 130/80 - 17 | |
| Tyre Type | Tubeless | Tubed | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | Front - 29 psi, Rear - 32 psi | |
| Tyre Pressure (Rider and Pillion) | Front - 25 psi, Rear - 32 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 29 psi, Rear - 34 psi | |
| Chassis | |||
| Chassis Type | Pressed steel Perimeter Frame | Double Cradle | |
| Dimensions | |||
| Reserve Fuel Capacity | Not listed | 3.1 litres | |
| Overall Dimensions | Not listed | 2180 mm x 860 mm x 1380 mm | |
| Wheelbase | Not listed | 1465 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped seat | Stepped Seat | |
| Pillion Comfort | Footrest, grab rail | Footrest, Grab rail | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 2 tripmeters, digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Average Fuel Consumption | Yes | Not listed | |
| Real-time Mileage Indicator | Yes | Not listed | |
| Distance to Empty | Yes | Yes | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Stand Alarm | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Instrument Console | Not listed | TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Low Battery Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Lights | |||
| Headlight | Not listed | Dual LED Projector Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Side Stand Engine Cut-off | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Yes | |
| Tyre Pressure Monitoring System | No | No | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Convenience | |||
| Start Type | Self Start | Self Start | |
| USB Charging Port | Front | Yes | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Center Stand | Not available | Not listed | |
| Quickshifter | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Keyless Lock/Unlock | Not listed | No | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | Yes with Manual Adjustment | |
| Center Stand Availability | Not listed | No | |
| Features | |||
| Console | Not listed | TFT display with Bluetooth, turn-by-turn navigation, digital speedometer, odometer, fuel gauge and tachometer | |
| Emission | |||
| Emission Standard | BS6 Phase 2 | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 75,000 km or 5 years | 50000 km or 4 years | |
| Number of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 6000 km or 180 days | |
| 3rd Service | Not listed | 12000 km or 365 days | |
| 4th Service | Not listed | 18000 km or 540 days | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bajaj Pulsar Ns
Yezdi Adventure
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

