Pulsar NS160 Pulsar NS160 Single Channel ABS vs Apache RTR 310 Arsenal Black Base without QuickShifter
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Pulsar NS160 Pulsar NS160 Single Channel ABS
₹1.61 Lakh
More powerful
Apache RTR 310 Arsenal Black Base without QuickShifter
35.08 bhp
Better power-to-weight
Apache RTR 310 Arsenal Black Base without QuickShifter
208 bhp/tonne
Lighter
Pulsar NS160 Pulsar NS160 Single Channel ABS
152 kg
Faster
Apache RTR 310 Arsenal Black Base without QuickShifter
150 kmph
Cheaper to run
Pulsar NS160 Pulsar NS160 Single Channel ABS
₹2.01/km
![]() Bajaj Pulsar NS160Pulsar NS160 Single Channel ABS ₹1.27 Lakh | ![]() TVS Apache RTR 310Arsenal Black Base without QuickShifter ₹2.25 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.27 Lakh | ₹2.25 Lakh | |
| On-Road Price (Gadag-Betageri) | ₹1.61 Lakh (est.) | ₹2.79 Lakh (est.) | |
| EMI (per month) | ₹4,125 | ₹7,150 | |
| Running Cost | ₹2.01/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Cocktail Wine Red Ebony Black Pearl Metallic White Pewter Grey | Arsenal Black | |
| Engine & Performance | |||
| Engine | 160 cc | 312 cc | |
| Power | 17.03 bhp | 35.08 bhp | |
| Torque | 14.60 Nm | 28.70 Nm | |
| Power-to-Weight | 112.0 bhp/tonne | 207.6 bhp/tonne | |
| Torque-to-Weight | 96.1 Nm/tonne | 169.8 Nm/tonne | |
| Top Speed | 120 kmph | 150 kmph | |
| Fuel & Efficiency | |||
| Mileage | 52.20 kmpl | 30.00 kmpl | |
| Fuel Tank | 12.00 litres | 11.00 litres | |
| Range on a Full Tank | 626 km | 330 km | |
| Dimensions & Weight | |||
| Kerb Weight | 152 kg | 169 kg | |
| Seat Height | 805 mm | 800 mm | |
| Ground Clearance | 170 mm | 180 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Oil Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 58 mm x 60.7 mm | 80 mm x 62.1 mm | |
| Compression Ratio | 9.8+/-0.5:1 | 12.17:1 | |
| Spark Plugs | 2 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Ride by wire | Not listed | Yes | |
| Performance | |||
| Mileage - owner reported | Not listed | 32 kmpl | |
| Riding modes | Not listed | Sport, Track, Urban, Rain and Supermoto | |
| Electricals | |||
| Battery | DC, 12V, 8Ah VRLA | 12V, 8Ah MF lead acid | |
| Start Type | Kick and Self Start | Self start | |
| USB charging port | Not listed | Optional | |
| Silent start | Not listed | No | |
| Transmission | |||
| Gearbox | 5 Speed Manual | 6 speed | |
| Transmission Type | Chain Drive | Chain drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Assist and slipper clutch | |
| Brakes | |||
| Braking System | Single Channel ABS | Switchable ABS | |
| Front Brake | Disc | Disc, 300 mm, 4-piston caliper | |
| Rear Brake | Disc | Disc, 240 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Fork | USD fork, 43 mm diameter | |
| Rear Suspension | Monoshock | Solid die-cast aluminium swing arm, directly hinged monoshox, preload adjustable | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 100/80 - 17, Rear - 130/70 - 17 | Front 110/70 R17, rear 150/60 R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | Front 32 psi, rear 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 32 psi | Not listed | |
| Tyre pressure (rider and pillion) | Not listed | Front 32 psi, rear 32 psi | |
| Tyre pressure monitoring system | Not listed | Optional | |
| Chassis | |||
| Chassis Type | Perimeter Frame | Trellis frame | |
| Body | |||
| Windscreen | Not listed | No | |
| Centre stand | Not listed | No | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.4 litres | Not listed | |
| Overall Dimensions (LxWxH) | 2017 mm x 804 mm x 1060 mm | Not listed | |
| Wheelbase | 1372 mm | 1358 mm | |
| Overall dimensions (L x W x H) | Not listed | 1991 mm x 831 mm x 1154 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Under Seat Storage | No | Not listed | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | LCD Display with Brightness Control | 5-inch TFT display with brightness control | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Average Fuel Consumption | Yes | Yes | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | Digital | Digital | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Clock | Yes | Yes | |
| Call/SMS Alerts | Yes | Yes | |
| Average Speed | No | Yes | |
| Voice Assist | No | Not listed | |
| OTA Updates | Not Available | Not available | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Stand alarm | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Engine temperature indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED projector headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Hazard Warning Lights | No | Yes | |
| Pass Light | Yes | Yes | |
| Indicators | |||
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | No | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Quickshifter | No | No | |
| Traction Control | No | Yes | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Cruise control | Not listed | Available | |
| Side stand engine cut-off | Not listed | Yes | |
| Keyless lock/unlock | Not listed | No | |
| Kill switch | Not listed | Yes | |
| Automatic start-stop | Not listed | No | |
| Additional safety features | Not listed | Drag Torque Control, Rear-Wheel Lift Mitigation | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Kill Switch | Yes | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Silent Start | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | No | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 75000 km or 5 years | 30,000 km or 2 years | |
| No. of Free Services | 3 | Not listed | |
| 1st Service | 500-750 km or 30-45 days | 1000 km or 60 days | |
| 2nd Service | 4500-5000 km or 240 days | 5000 km or 180 days | |
| 3rd Service | 9500-10000 km or 360 days | 10000 km or 365 days | |
| Free services | Not listed | 3 | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.2 litres | |
| Additional | |||
| Additional feature | Not listed | Transparent clutch cover | |
| Silencer cover | Not listed | Yes | |
| Comfort | |||
| Heated grip | Not listed | No | |
| Controls | |||
| Adjustable levers | Not listed | Clutch and brake | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bajaj Pulsar NS160
TVS Apache RTR 310
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

