Pulsar NS160 Pulsar NS160 Single Channel ABS vs Gixxer Ride Connect Special Edition - OBD 2B
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Pulsar NS160 Pulsar NS160 Single Channel ABS
₹1.46 Lakh
More powerful
Pulsar NS160 Pulsar NS160 Single Channel ABS
17.03 bhp
Better power-to-weight
Pulsar NS160 Pulsar NS160 Single Channel ABS
112 bhp/tonne
Lighter
Gixxer Ride Connect Special Edition - OBD 2B
141 kg
Faster
Pulsar NS160 Pulsar NS160 Single Channel ABS
120 kmph
Cheaper to run
Pulsar NS160 Pulsar NS160 Single Channel ABS
₹2.01/km
![]() Bajaj Pulsar NS160Pulsar NS160 Single Channel ABS ₹1.27 Lakh | ![]() Suzuki GixxerRide Connect Special Edition - OBD 2B ₹1.29 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.27 Lakh | ₹1.29 Lakh | |
| On-Road Price (Daman) | ₹1.46 Lakh (est.) | ₹1.49 Lakh (est.) | |
| EMI (per month) | ₹3,735 | ₹3,808 | |
| Running Cost | ₹2.01/km | ₹2.33/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Cocktail Wine Red Ebony Black Pearl Metallic White Pewter Grey | Glass Sparkle Black Grey and Red Metallic Oort Gray Metallic Triton Blue Met Oort Gray and Met Lush Green Met Triton Blue and Pearl Glacier White Pearl Blaze Orange Pearl Mira Red | |
| Engine & Performance | |||
| Engine | 160 cc | 155 cc | |
| Power | 17.03 bhp | 13.41 bhp | |
| Torque | 14.60 Nm | 13.80 Nm | |
| Power-to-Weight | 112.0 bhp/tonne | 95.1 bhp/tonne | |
| Torque-to-Weight | 96.1 Nm/tonne | 97.9 Nm/tonne | |
| Top Speed | 120 kmph | 115 kmph | |
| Fuel & Efficiency | |||
| Mileage | 52.20 kmpl | 45.00 kmpl | |
| Fuel Tank | 12.00 litres | 12.00 litres | |
| Range on a Full Tank | 626 km | 540 km | |
| Dimensions & Weight | |||
| Kerb Weight | 152 kg | 141 kg | |
| Seat Height | 805 mm | 795 mm | |
| Ground Clearance | 170 mm | 160 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Oil Cooled, 4 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 58 mm x 60.7 mm | 56 mm x 62.9 mm | |
| Compression Ratio | 9.8+/-0.5:1 | 9.8:1 | |
| Spark Plugs | 2 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Electricals | |||
| Battery | DC, 12V, 8Ah VRLA | Maintenance free 12V, 3Ah | |
| Start Type | Kick and Self Start | Not listed | |
| Transmission | |||
| Gearbox | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Transmission | Not listed | 5 Speed Manual | |
| Brakes | |||
| Braking System | Single Channel ABS | Single Channel ABS | |
| Front Brake | Disc | Disc, 266 mm, 2 piston caliper | |
| Rear Brake | Disc | Disc, 240 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Telescopic | |
| Rear Suspension | Monoshock | Swing Arm | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/80 - 17, Rear - 130/70 - 17 | Front - 100/80 - 17, Rear - 140/60 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 32 psi | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Perimeter Frame | Diamond | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.4 litres | 2.4 litres | |
| Overall Dimensions (LxWxH) | 2017 mm x 804 mm x 1060 mm | 2020 mm x 800 mm x 1035 mm | |
| Wheelbase | 1372 mm | 1335 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | LCD Display with Brightness Control | LCD Display | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 1 Tripmeter, Digital | |
| Tachometer | Digital | Digital | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Clock | Yes | Yes | |
| Call/SMS Alerts | Yes | Not listed | |
| Average Speed | No | No | |
| Voice Assist | No | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Stand Alarm | Not listed | No | |
| Low Battery Indicator | Not listed | No | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | Halogen Bulb | |
| Hazard Warning Lights | No | No | |
| Pass Light | Yes | Yes | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Indicators | |||
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | No | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| Call/SMS Alerts | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Cruise Control | Not listed | Not Available | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Keyless Lock/Unlock | No | No | |
| Kill Switch | Yes | Yes | |
| Silencer Cover | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Ride by Wire | No | Not listed | |
| Silent Start | No | No | |
| Cruise Control | Not Available | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | No | Not listed | |
| Start Type | Not listed | Self Start | |
| Warranty & Service | |||
| Vehicle Warranty | 75000 km or 5 years | 30,000 km or 2 years | |
| No. of Free Services | 3 | 4 | |
| 1st Service | 500-750 km or 30-45 days | 750-1000 km or 30-45 days | |
| 2nd Service | 4500-5000 km or 240 days | 3500-4000 km or 120-135 days | |
| 3rd Service | 9500-10000 km or 360 days | 7500-8000 km or 240-255 days | |
| 4th Service | Not listed | 11500-12000 km or 365-380 days | |
| Navigation | |||
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bajaj Pulsar NS160
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

