Pulsar N160 2V Single Channel - Single Seat vs FZ V3 FZ FI Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
FZ V3 FZ FI Standard
₹1.39 Lakh
More powerful
Pulsar N160 2V Single Channel - Single Seat
15.68 bhp
Better power-to-weight
Pulsar N160 2V Single Channel - Single Seat
106 bhp/tonne
Lighter
FZ V3 FZ FI Standard
135 kg
Faster
Pulsar N160 2V Single Channel - Single Seat
120 kmph
Cheaper to run
Pulsar N160 2V Single Channel - Single Seat
₹2.03/km
![]() Bajaj Pulsar N1602V Single Channel - Single Seat ₹1.17 Lakh | ![]() Yamaha FZ V3FZ FI Standard ₹1.16 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.17 Lakh | ₹1.16 Lakh | |
| On-Road Price (Bandra (East)) | ₹1.41 Lakh (est.) | ₹1.39 Lakh (est.) | |
| EMI (per month) | ₹3,608 | ₹3,552 | |
| Running Cost | ₹2.03/km | ₹2.28/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Brooklyn Black Brooklyn Black (Bluetooth) Brooklyn Black (Split Seat) Glossy Racing Red (Bluetooth) Glossy Racing Red (Split Seat) Harbor Grey & Silver Pearl Metalic White Pearl Metallic White (Bluetooth) Pearl Metallic White (Split Seat) Polar Sky Blue (Bluetooth) Polar Sky Blue (Split Seat) Racing Red | Matte Cyan Metallic Black | |
| Engine & Performance | |||
| Engine | 165 cc | 149 cc | |
| Power | 15.68 bhp | 12.20 bhp | |
| Torque | 14.65 Nm | 13.30 Nm | |
| Power-to-Weight | 105.9 bhp/tonne | 90.4 bhp/tonne | |
| Torque-to-Weight | 99.0 Nm/tonne | 98.5 Nm/tonne | |
| Top Speed | 120 kmph | 115 kmph | |
| Fuel & Efficiency | |||
| Mileage | 51.60 kmpl | 46.00 kmpl | |
| Fuel Tank | 14.00 litres | 13.00 litres | |
| Range on a Full Tank | 722 km | 598 km | |
| Dimensions & Weight | |||
| Kerb Weight | 148 kg | 135 kg | |
| Seat Height | 795 mm | 790 mm | |
| Ground Clearance | 165 mm | 165 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Clutch | Assist and slipper clutch | Wet Multiplate | |
| Bore x stroke | 58 mm x 62.38 mm | 57.3 mm x 57.9 mm | |
| Compression ratio | 10.3 ± 0.3:1 | 9.6:1 | |
| Spark plugs | 2 per cylinder | 1 Per Cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 | |
| Max Power | Not listed | 12.2 bhp @ 7250 rpm | |
| Max Torque | Not listed | 13.3 Nm @ 5500 rpm | |
| Transmission | Not listed | 5 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 4 Up | |
| Battery | Not listed | 12V | |
| Electricals | |||
| Battery | 12 V 4 Ah VRLA | Not listed | |
| Headlight | LED Projector Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| Instrument Console | Not listed | LCD Display | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Average Fuel Consumption | Not listed | - | |
| Real Time Mileage Indicator | Not listed | - | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | No | |
| Gear Shift Light | Not listed | No | |
| Low Battery Indicator | Not listed | No | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | No | |
| Service Reminder Indicator | Not listed | No | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | - | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | Yes | |
| Transmission | |||
| Gearbox | 5 speed manual | Not listed | |
| Gear shifting pattern | 1 Down 4 Up | Not listed | |
| Clutch | Assist and slipper clutch | Not listed | |
| Brakes | |||
| Braking System | Single Channel ABS | Single Channel ABS | |
| Front Brake | Disc, 300 mm, 2 piston caliper | Disc, 282 mm, 2 piston caliper | |
| Rear Brake | Disc, 230 mm, 1 piston caliper | Disc, 220 mm, 1 piston caliper | |
| Riding modes | Road, Rain, Sport and Off-Road | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic, 37 mm | Telescopic Fork | |
| Rear Suspension | Monoshock with Nitrox | 7-Step Adjustable Monocross Suspension | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/80-R17, Rear - 130/70-R17 | Front - 100/80 - 17, Rear - 140/60 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 26 psi, Rear - 30 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 26 psi, Rear - 30 psi | |
| Chassis | |||
| Chassis Type | Tubular Frame | Diamond | |
| Dimensions | |||
| Overall dimensions | 1989 mm x 743 mm x 1050 mm | Not listed | |
| Wheelbase | 1358 mm | 1330 mm | |
| Reserve fuel capacity | 2.8 litres | 2 litres | |
| Overall Dimensions (LxWxH) | Not listed | 1990 mm x 780 mm x 1080 mm | |
| Seat & Storage | |||
| Under Seat Storage | Not listed | No | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 2 digital tripmeters | Not listed | |
| Tachometer | Digital | Not listed | |
| Average fuel consumption | Yes | Not listed | |
| Real-time mileage indicator | Yes | Not listed | |
| Distance to empty | Yes | Not listed | |
| Gear indicator | Yes | Not listed | |
| Gear shift light | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Stand alarm | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Lights | |||
| Headlight | LED Projector Headlamp | LED Headlamp | |
| Daytime running lights | Yes | Not listed | |
| Brake/tail light | LED | Halogen Bulb | |
| Turn signal | Halogen Bulb | Halogen Bulb | |
| Pass light | Yes | Yes | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Hazard Warning Lights | Not listed | No | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Side Stand Engine Cut-off | Yes | Not listed | |
| Riding Modes | Road, Rain, Sport and Off-Road | Not listed | |
| Kill switch | Yes | Not listed | |
| Quickshifter | No | No | |
| Traction control | No | No | |
| Cruise control | Not Available | Not Available | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | No | |
| Start Type | Self Start | Self Start | |
| Pillion Seat | Stepped Seat | Not listed | |
| Center Stand | Available | Not listed | |
| Keyless Lock/Unlock | Not listed | No | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle warranty | 75,000 km or 5 years | 30,000 km or 2 years | |
| Number of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 4000 km or 130 days | |
| 3rd Service | Not listed | 7000 km or 230 days | |
| 4th Service | Not listed | 10000 km or 330 days | |
| Navigation | |||
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

