Pulsar N160 2V Single Channel - Single Seat vs Raider 125 Drum
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Raider 125 Drum
₹1.05 Lakh
More powerful
Pulsar N160 2V Single Channel - Single Seat
15.68 bhp
Better power-to-weight
Pulsar N160 2V Single Channel - Single Seat
106 bhp/tonne
Lighter
Raider 125 Drum
123 kg
Faster
Pulsar N160 2V Single Channel - Single Seat
120 kmph
Cheaper to run
Raider 125 Drum
₹1.85/km
![]() Bajaj Pulsar N1602V Single Channel - Single Seat ₹1.17 Lakh | ![]() TVS Raider 125Drum ₹86,399 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.17 Lakh | ₹86,399 | |
| On-Road Price (Mumbai) | ₹1.41 Lakh (est.) | ₹1.05 Lakh (est.) | |
| EMI (per month) | ₹3,608 | ₹2,686 | |
| Running Cost | ₹2.03/km | ₹1.85/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Commuter | |
| Availability | On sale | On sale | |
| Colours | Brooklyn Black Brooklyn Black (Bluetooth) Brooklyn Black (Split Seat) Glossy Racing Red (Bluetooth) Glossy Racing Red (Split Seat) Harbor Grey & Silver Pearl Metalic White Pearl Metallic White (Bluetooth) Pearl Metallic White (Split Seat) Polar Sky Blue (Bluetooth) Polar Sky Blue (Split Seat) Racing Red | Black Panther Blazing Blue Deadpool Iron Man Mercury Grey Metallic Blue Nardo Grey (iGO) Nitro Green Spectral Green Striking Red Striking Red Striking Red (Single Seat) Wicked Black Wicked Black (iGO) Wicked Black (Single Seat) Wolverine | |
| Engine & Performance | |||
| Engine | 165 cc | 125 cc | |
| Power | 15.68 bhp | 11.20 bhp | |
| Torque | 14.65 Nm | 11.20 Nm | |
| Power-to-Weight | 105.9 bhp/tonne | 91.1 bhp/tonne | |
| Torque-to-Weight | 99.0 Nm/tonne | 91.1 Nm/tonne | |
| Top Speed | 120 kmph | 99 kmph | |
| Fuel & Efficiency | |||
| Mileage | 51.60 kmpl | 56.70 kmpl | |
| Fuel Tank | 14.00 litres | 10.00 litres | |
| Range on a Full Tank | 722 km | 567 km | |
| Dimensions & Weight | |||
| Kerb Weight | 148 kg | 123 kg | |
| Seat Height | 795 mm | 780 mm | |
| Ground Clearance | 165 mm | 180 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | Not listed | |
| Clutch | Assist and slipper clutch | Not listed | |
| Bore x stroke | 58 mm x 62.38 mm | Not listed | |
| Compression ratio | 10.3 ± 0.3:1 | Not listed | |
| Spark plugs | 2 per cylinder | Not listed | |
| Emission standard | BS6 Phase 2 | Not listed | |
| Electricals | |||
| Battery | 12 V 4 Ah VRLA | MF battery, 12V 4 Ah | |
| Headlight | LED Projector Headlamp | LED headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | Halogen Bulb | Halogen bulb | |
| Transmission | |||
| Gearbox | 5 speed manual | Not listed | |
| Gear shifting pattern | 1 Down 4 Up | Not listed | |
| Clutch | Assist and slipper clutch | Not listed | |
| Brakes | |||
| Braking System | Single Channel ABS | SBT | |
| Front Brake | Disc, 300 mm, 2 piston caliper | Drum, 130 mm | |
| Rear Brake | Disc, 230 mm, 1 piston caliper | Drum, 130 mm | |
| Riding modes | Road, Rain, Sport and Off-Road | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic, 37 mm | Telescopic | |
| Rear Suspension | Monoshock with Nitrox | 5-step adjustable monoshock suspension | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/80-R17, Rear - 130/70-R17 | Front - 80/100-17, Rear - 100/90-17 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Tubular Frame | Single cradle tubular frame | |
| Dimensions | |||
| Overall dimensions | 1989 mm x 743 mm x 1050 mm | Not listed | |
| Wheelbase | 1358 mm | Not listed | |
| Reserve fuel capacity | 2.8 litres | Not listed | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 2 digital tripmeters | 2 tripmeters, digital | |
| Tachometer | Digital | Digital | |
| Average fuel consumption | Yes | Not listed | |
| Real-time mileage indicator | Yes | Not listed | |
| Distance to empty | Yes | Not listed | |
| Gear indicator | Yes | Not listed | |
| Gear shift light | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Stand alarm | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Instrument Cluster | Not listed | 5-inch LCD display with brightness control | |
| Lights | |||
| Headlight | LED Projector Headlamp | Not listed | |
| Daytime running lights | Yes | Not listed | |
| Brake/tail light | LED | Not listed | |
| Turn signal | Halogen Bulb | Not listed | |
| Pass light | Yes | Not listed | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Side Stand Engine Cut-off | Yes | Not listed | |
| Riding Modes | Road, Rain, Sport and Off-Road | Not listed | |
| Kill switch | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction control | No | Not listed | |
| Cruise control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Silent Start | Not listed | Yes | |
| Stand Alarm | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Pillion Seat | Stepped Seat | Not listed | |
| Center Stand | Available | Not listed | |
| Features | |||
| Riding Modes | Not listed | Eco, Power and Boost | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Under Seat Storage | Not listed | Yes | |
| Pillion Seat | Not listed | Flat seat | |
| Start Type | Not listed | Kick and self start | |
| USB Charging Port | Not listed | Yes | |
| Automatic Start Stop | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| iGO Assist | Not listed | Yes | |
| Voice Assist | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle warranty | 75,000 km or 5 years | Not listed | |
| Navigation | |||
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bajaj Pulsar N160
TVS Raider 125
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

