Pulsar N160 2V Single Channel - Single Seat vs Apache RTR 310 Arsenal Black Base without QuickShifter
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Pulsar N160 2V Single Channel - Single Seat
₹1.41 Lakh
More powerful
Apache RTR 310 Arsenal Black Base without QuickShifter
35.08 bhp
Better power-to-weight
Apache RTR 310 Arsenal Black Base without QuickShifter
208 bhp/tonne
Lighter
Pulsar N160 2V Single Channel - Single Seat
148 kg
Faster
Apache RTR 310 Arsenal Black Base without QuickShifter
150 kmph
Cheaper to run
Pulsar N160 2V Single Channel - Single Seat
₹2.03/km
![]() Bajaj Pulsar N1602V Single Channel - Single Seat ₹1.17 Lakh | ![]() TVS Apache RTR 310Arsenal Black Base without QuickShifter ₹2.25 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.17 Lakh | ₹2.25 Lakh | |
| On-Road Price (Oros) | ₹1.41 Lakh (est.) | ₹2.66 Lakh (est.) | |
| EMI (per month) | ₹3,608 | ₹6,804 | |
| Running Cost | ₹2.03/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Brooklyn Black Brooklyn Black (Bluetooth) Brooklyn Black (Split Seat) Glossy Racing Red (Bluetooth) Glossy Racing Red (Split Seat) Harbor Grey & Silver Pearl Metalic White Pearl Metallic White (Bluetooth) Pearl Metallic White (Split Seat) Polar Sky Blue (Bluetooth) Polar Sky Blue (Split Seat) Racing Red | Arsenal Black | |
| Engine & Performance | |||
| Engine | 165 cc | 312 cc | |
| Power | 15.68 bhp | 35.08 bhp | |
| Torque | 14.65 Nm | 28.70 Nm | |
| Power-to-Weight | 105.9 bhp/tonne | 207.6 bhp/tonne | |
| Torque-to-Weight | 99.0 Nm/tonne | 169.8 Nm/tonne | |
| Top Speed | 120 kmph | 150 kmph | |
| Fuel & Efficiency | |||
| Mileage | 51.60 kmpl | 30.00 kmpl | |
| Fuel Tank | 14.00 litres | 11.00 litres | |
| Range on a Full Tank | 722 km | 330 km | |
| Dimensions & Weight | |||
| Kerb Weight | 148 kg | 169 kg | |
| Seat Height | 795 mm | 800 mm | |
| Ground Clearance | 165 mm | 180 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Clutch | Assist and slipper clutch | Not listed | |
| Bore x stroke | 58 mm x 62.38 mm | 80 mm x 62.1 mm | |
| Compression ratio | 10.3 ± 0.3:1 | 12.17:1 | |
| Spark plugs | 2 per cylinder | 1 per cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2B | |
| Ride by wire | Not listed | Yes | |
| Performance | |||
| Mileage - owner reported | Not listed | 32 kmpl | |
| Riding modes | Not listed | Sport, Track, Urban, Rain and Supermoto | |
| Electricals | |||
| Battery | 12 V 4 Ah VRLA | 12V, 8Ah MF lead acid | |
| Headlight | LED Projector Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| USB charging port | Not listed | Optional | |
| Start type | Not listed | Self start | |
| Silent start | Not listed | No | |
| Transmission | |||
| Gearbox | 5 speed manual | 6 speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 5 Up | |
| Clutch | Assist and slipper clutch | Assist and slipper clutch | |
| Transmission type | Not listed | Chain drive | |
| Brakes | |||
| Braking System | Single Channel ABS | Switchable ABS | |
| Front Brake | Disc, 300 mm, 2 piston caliper | Disc, 300 mm, 4-piston caliper | |
| Rear Brake | Disc, 230 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Riding modes | Road, Rain, Sport and Off-Road | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic, 37 mm | USD fork, 43 mm diameter | |
| Rear Suspension | Monoshock with Nitrox | Solid die-cast aluminium swing arm, directly hinged monoshox, preload adjustable | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Front suspension preload adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 100/80-R17, Rear - 130/70-R17 | Front 110/70 R17, rear 150/60 R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Not listed | Front 32 psi, rear 32 psi | |
| Tyre pressure (rider and pillion) | Not listed | Front 32 psi, rear 32 psi | |
| Tyre pressure monitoring system | Not listed | Optional | |
| Chassis | |||
| Chassis Type | Tubular Frame | Trellis frame | |
| Body | |||
| Windscreen | Not listed | No | |
| Centre stand | Not listed | No | |
| Dimensions | |||
| Overall dimensions | 1989 mm x 743 mm x 1050 mm | Not listed | |
| Wheelbase | 1358 mm | 1358 mm | |
| Reserve fuel capacity | 2.8 litres | Not listed | |
| Overall dimensions (L x W x H) | Not listed | 1991 mm x 831 mm x 1154 mm | |
| Seat & Storage | |||
| Under-seat storage | Not listed | No | |
| Pillion seat | Not listed | Stepped seat | |
| Pillion comfort | Not listed | Footrest, grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | 5-inch TFT display with brightness control | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 2 digital tripmeters | 2 digital tripmeters | |
| Tachometer | Digital | Digital | |
| Average fuel consumption | Yes | Yes | |
| Real-time mileage indicator | Yes | Not listed | |
| Distance to empty | Yes | Yes | |
| Gear indicator | Yes | Yes | |
| Gear shift light | Yes | Yes | |
| Clock | Yes | Yes | |
| Stand alarm | Yes | Yes | |
| Low battery indicator | Yes | Yes | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Yes | |
| Service reminder indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Malfunction indicator | Yes | Yes | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Hazard warning indicator | Not listed | Yes | |
| Engine temperature indicator | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| OTA updates | Not listed | Not available | |
| Call/SMS alerts | Not listed | Yes | |
| Lights | |||
| Headlight | LED Projector Headlamp | Dual LED projector headlamp | |
| Daytime running lights | Yes | Not listed | |
| Brake/tail light | LED | LED | |
| Turn signal | Halogen Bulb | LED | |
| Pass light | Yes | Yes | |
| DRLs | Not listed | Yes | |
| Hazard warning lights | Not listed | Yes | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Side Stand Engine Cut-off | Yes | Yes | |
| Riding Modes | Road, Rain, Sport and Off-Road | Not listed | |
| Kill switch | Yes | Yes | |
| Quickshifter | No | No | |
| Traction control | No | Yes | |
| Cruise control | Not Available | Available | |
| Keyless lock/unlock | Not listed | No | |
| Automatic start-stop | Not listed | No | |
| Additional safety features | Not listed | Drag Torque Control, Rear-Wheel Lift Mitigation | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Pillion Seat | Stepped Seat | Not listed | |
| Center Stand | Available | Not listed | |
| Warranty & Service | |||
| Vehicle warranty | 75,000 km or 5 years | 30,000 km or 2 years | |
| Free services | Not listed | 3 | |
| 1st service | Not listed | 1000 km or 60 days | |
| 2nd service | Not listed | 5000 km or 180 days | |
| 3rd service | Not listed | 10000 km or 365 days | |
| Navigation | |||
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.2 litres | |
| Additional | |||
| Additional feature | Not listed | Transparent clutch cover | |
| Silencer cover | Not listed | Yes | |
| Comfort | |||
| Heated grip | Not listed | No | |
| Controls | |||
| Adjustable levers | Not listed | Clutch and brake | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bajaj Pulsar N160
TVS Apache RTR 310
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

