Pulsar 220F Standard vs Roadster Smoke Grey
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Pulsar 220F Standard
₹1.76 Lakh
More powerful
Roadster Smoke Grey
28.7 bhp
Better power-to-weight
Roadster Smoke Grey
156 bhp/tonne
Lighter
Pulsar 220F Standard
160 kg
Faster
Pulsar 220F Standard
136 kmph
Cheaper to run
Pulsar 220F Standard
₹2.44/km
![]() Bajaj Pulsar 220FStandard ₹1.40 Lakh | ![]() Yezdi RoadsterSmoke Grey ₹2.02 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.40 Lakh | ₹2.02 Lakh | |
| On-Road Price (Belgaum) | ₹1.76 Lakh (est.) | ₹2.51 Lakh (est.) | |
| EMI (per month) | ₹4,521 | ₹6,433 | |
| Running Cost | ₹2.44/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Naked | |
| Availability | On sale | On sale | |
| Colours | Black Cherry Red Black Copper Beige Black Gold Black Ink Blue | Smoke Grey | |
| Engine & Performance | |||
| Engine | 220 cc | 334 cc | |
| Power | 20.11 bhp | 28.70 bhp | |
| Torque | 18.55 Nm | 30.00 Nm | |
| Power-to-Weight | 125.7 bhp/tonne | 156.0 bhp/tonne | |
| Torque-to-Weight | 115.9 Nm/tonne | 163.0 Nm/tonne | |
| Top Speed | 136 kmph | 120 kmph | |
| Fuel & Efficiency | |||
| Mileage | 43.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 15.00 litres | 12.50 litres | |
| Range on a Full Tank | 645 km | 375 km | |
| Dimensions & Weight | |||
| Kerb Weight | 160 kg | 184 kg | |
| Seat Height | 795 mm | 795 mm | |
| Ground Clearance | 165 mm | 171 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Oil Cooled, 2 Valves | 1 Cylinder, Liquid Cooled | |
| Bore x Stroke | 67 mm x 62.4 mm | 81 mm x 65 mm | |
| Compression Ratio | 9.8 +/- 0.3 : 1 | 11:01 | |
| Spark Plugs | 2 Per Cylinder | - | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Silent Start | No | Not listed | |
| Performance | |||
| Mileage - Owner Reported | Not listed | 30 kmpl | |
| Riding Modes | Not listed | City and Power | |
| Electricals | |||
| Battery | 12V Full DC | Not listed | |
| USB Charging Port | Not listed | Optional | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Single Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 280 mm, 2 piston caliper | Disc, 320 mm | |
| Rear Brake | Disc, 230 mm, 1 piston caliper | Disc, 240 mm | |
| Brake Calipers | Not listed | ByBre | |
| Brakes and Wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front Suspension | Telescopic, with anti-friction bush | Telescopic Fork | |
| Rear Suspension | 5 way adjustable, Nitrox shock absorber | Dual Shock Absorbers | |
| Front Suspension Preload Adjuster | No | - | |
| Rear Suspension Preload Adjuster | Yes | - | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 90/90 - 17 Tubeless, Rear - 120/80 - 17 Tubeless | Front - 100/90 - 18, Rear - 130/80 - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 28 psi, Rear - 30 psi | - | |
| Tyre Pressure (Rider & Pillion) | Front - 28 psi, Rear - 32 psi | - | |
| Chassis | |||
| Chassis Type | Double Cradle Down Tube | Double Cradle Frame | |
| Body | |||
| Silencer Cover | Not listed | Yes | |
| Windscreen | Not listed | No | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.2 litres | 2 litres | |
| Overall Dimensions | 2035 mm x 750 mm x 1165 mm | Not listed | |
| Wheelbase | 1350 mm | 1440 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Split Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | LCD Display with Brightness Control | LCD Display | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | Turn by Turn Navigation | No | |
| Average Fuel Consumption | Yes | No | |
| Real Time Mileage Indicator | Yes | No | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | No | |
| Voice Assist | No | No | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | No | Yes | |
| Gear Shift Light | Yes | - | |
| Low Battery Indicator | Yes | - | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | - | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | - | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | No | |
| Clock | No | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not Available | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | No | Not listed | |
| Kill Switch | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | No | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | Fixed | Not listed | |
| Center Stand Availability | No | No | |
| Warranty & Service | |||
| Vehicle Warranty | 75,000 km or 5 years | 50,000 km or 4 years | |
| Number of Free Services | 3 | 4 | |
| 1st Service | 500-750 km or 30-45 days | 1000 km or 30 days | |
| 2nd Service | 4500-5000 km or 240 days | 6000 km or 180 days | |
| 3rd Service | 9500-10000 km or 360 days | 12000 km or 365 days | |
| 4th Service | Not listed | 18000 km or 540 days | |
| Mobile App Monitoring | |||
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bajaj Pulsar 220F
Yezdi Roadster
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

