Pulsar 220F Standard vs Gixxer SF Ride Connect - OBD 2B
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Pulsar 220F Standard
₹1.76 Lakh
More powerful
Pulsar 220F Standard
20.11 bhp
Better power-to-weight
Pulsar 220F Standard
126 bhp/tonne
Lighter
Gixxer SF Ride Connect - OBD 2B
148 kg
Faster
Pulsar 220F Standard
136 kmph
Cheaper to run
Gixxer SF Ride Connect - OBD 2B
₹2.33/km
![]() Bajaj Pulsar 220FStandard ₹1.40 Lakh | ![]() Suzuki Gixxer SFRide Connect - OBD 2B ₹1.43 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.40 Lakh | ₹1.43 Lakh | |
| On-Road Price (Haveri) | ₹1.76 Lakh (est.) | ₹1.81 Lakh (est.) | |
| EMI (per month) | ₹4,521 | ₹4,631 | |
| Running Cost | ₹2.44/km | ₹2.33/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Sport | |
| Availability | On sale | On sale | |
| Colours | Black Cherry Red Black Copper Beige Black Gold Black Ink Blue | Black and Gray Glass Sparkle Black Grey and Red Metallic Oort Gray and Pearl Blaze Orange Metallic Triton Blue Met Triton Blue and Pearl Glacier White Pearl Mira Red | |
| Engine & Performance | |||
| Engine | 220 cc | 155 cc | |
| Power | 20.11 bhp | 13.40 bhp | |
| Torque | 18.55 Nm | 13.80 Nm | |
| Power-to-Weight | 125.7 bhp/tonne | 90.5 bhp/tonne | |
| Torque-to-Weight | 115.9 Nm/tonne | 93.2 Nm/tonne | |
| Top Speed | 136 kmph | 125 kmph | |
| Fuel & Efficiency | |||
| Mileage | 43.00 kmpl | 45.00 kmpl | |
| Fuel Tank | 15.00 litres | 12.00 litres | |
| Range on a Full Tank | 645 km | 540 km | |
| Dimensions & Weight | |||
| Kerb Weight | 160 kg | 148 kg | |
| Seat Height | 795 mm | 795 mm | |
| Ground Clearance | 165 mm | 165 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Oil Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 67 mm x 62.4 mm | 56 mm x 62.9 mm | |
| Compression Ratio | 9.8 +/- 0.3 : 1 | 9.8:1 | |
| Spark Plugs | 2 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | No | |
| Silent Start | No | Not listed | |
| Electricals | |||
| Battery | 12V Full DC | Maintenance free 12V, 3Ah | |
| Start Type | Not listed | Self Start | |
| Silent Start | Not listed | No | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Brakes | |||
| Braking System | Single Channel ABS | Single Channel ABS | |
| Front Brake | Disc, 280 mm, 2 piston caliper | Disc, 266 mm, 2 piston caliper | |
| Rear Brake | Disc, 230 mm, 1 piston caliper | Disc, 240 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic, with anti-friction bush | Telescopic | |
| Rear Suspension | 5 way adjustable, Nitrox shock absorber | Swing Arm | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 90/90 - 17 Tubeless, Rear - 120/80 - 17 Tubeless | Front - 100/80 - 17, Rear - 140/60 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 28 psi, Rear - 30 psi | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 28 psi, Rear - 32 psi | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Double Cradle Down Tube | Diamond | |
| Body | |||
| Silencer Cover | Not listed | Yes | |
| Windscreen | Not listed | Fixed | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.2 litres | 2.4 litres | |
| Overall Dimensions | 2035 mm x 750 mm x 1165 mm | Not listed | |
| Wheelbase | 1350 mm | 1340 mm | |
| Overall Dimensions (LxWxH) | Not listed | 2025 mm x 715 mm x 1035 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Split Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Display with Brightness Control | LCD Display | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | No | |
| Gear Indicator | No | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | No | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | No | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | No | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | No | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Halogen Bulb | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Kill Switch | Yes | Yes | |
| Tyre Pressure Monitoring System | No | No | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Heated Grip | No | No | |
| Adjustable Levers | No | No | |
| Windscreen | Fixed | Not listed | |
| Center Stand Availability | No | No | |
| Cruise Control | Not listed | Not Available | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 75,000 km or 5 years | 30000 km or 2 years | |
| Number of Free Services | 3 | 4 | |
| 1st Service | 500-750 km or 30-45 days | 750-1000 km or 30-45 days | |
| 2nd Service | 4500-5000 km or 240 days | 3500-4000 km or 120-135 days | |
| 3rd Service | 9500-10000 km or 360 days | 7500-8000 km or 240-255 days | |
| 4th Service | Not listed | 11500-12000 km or 365-380 days | |
| Mobile App Monitoring | |||
| Geo Fencing | No | Not listed | |
| Navigation | |||
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Speedometer | |||
| Speedometer | Not listed | Digital | |
| Odometer | |||
| Odometer | Not listed | Digital | |
| Fuel System | |||
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | |||
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Security | |||
| Keyless Lock/Unlock | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bajaj Pulsar 220F
Suzuki Gixxer SF
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

