Pulsar 180 Standard vs 390 Duke R Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Pulsar 180 Standard
₹1.48 Lakh
More powerful
390 Duke R Standard
45.3 bhp
Better power-to-weight
390 Duke R Standard
270 bhp/tonne
Lighter
Pulsar 180 Standard
156 kg
Cheaper to run
Pulsar 180 Standard
₹2.39/km
![]() Bajaj Pulsar 180Standard ₹1.23 Lakh | ![]() KTM 390 Duke RStandard ₹3.47 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.23 Lakh | ₹3.47 Lakh | |
| On-Road Price (Bandra (East)) | ₹1.48 Lakh (est.) | ₹4.07 Lakh (est.) | |
| EMI (per month) | ₹3,786 | ₹10,428 | |
| Running Cost | ₹2.39/km | ₹3.62/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Black Blue Black Gold Black Grey Black Red White | Atlantic Blue Electronic Orange Gun Metal Grey | |
| Engine & Performance | |||
| Engine | 179 cc | 399 cc | |
| Power | 16.76 bhp | 45.30 bhp | |
| Torque | 15.00 Nm | 39.00 Nm | |
| Power-to-Weight | 107.4 bhp/tonne | 269.6 bhp/tonne | |
| Torque-to-Weight | 96.2 Nm/tonne | 232.1 Nm/tonne | |
| Top Speed | -- | 167 kmph | |
| Fuel & Efficiency | |||
| Mileage | 44.00 kmpl | 29.00 kmpl | |
| Fuel Tank | 15.00 litres | 15.00 litres | |
| Range on a Full Tank | 660 km | 435 km | |
| Dimensions & Weight | |||
| Kerb Weight | 156 kg | 168 kg | |
| Seat Height | -- | 820 mm | |
| Ground Clearance | 165 mm | 183 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Max Power Output | 16.76 bhp @ 8500 rpm | Not listed | |
| Max Torque Output | 15 Nm @ 6500 rpm | Not listed | |
| Bore x Stroke | Not listed | 89 mm x 64 mm | |
| Compression Ratio | Not listed | 12.71:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Electricals | |||
| USB Charging Port | Front | Not listed | |
| Start Type | Self Start | Not listed | |
| Battery | Not listed | 12 V, 8 AH MF battery | |
| Headlight | Not listed | Dual LED Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Transmission | |||
| Transmission | 5 Speed Manual | 6 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Single Channel ABS | Supermoto ABS | |
| Front Brake | Disc, 280 mm | Disc, 320 mm, 4 piston caliper | |
| Rear Brake | Disc, 230 mm | Disc, 240 mm, 2 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Dia 37 | 5-click Compression & Rebound adjustable, Open Cartridge, WP APEX USD forks, 43mm diameter | |
| Rear Suspension | Twin Shock absorber, Gas filled with Canister | Adjustable WP APEX Monoshock, 5-step Rebound damping, 10-step preload adjustable | |
| Front Suspension Preload Adjuster | Not listed | Yes | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 90/90 - 17, Rear - 120/80 - 17 | Front - 110/70 - ZR17, Rear - 150/60 - ZR17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 29 psi, Rear - 32 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 29 psi, Rear - 32 psi | |
| Chassis | |||
| Overall Dimensions | 2035 mm x 765 mm x 1115 mm | Not listed | |
| Wheelbase | 1340 mm | Not listed | |
| Chassis Type | Not listed | Split-Trellis Frame | |
| Dimensions | |||
| Wheelbase | Not listed | 1357 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Split Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | 5 inch TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| Speedometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Voice Assist | No | No | |
| Stand Alarm | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | No | |
| Tachometer | Not listed | Digital | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| Additional Features | Not listed | Track Screen | |
| Lights | |||
| Headlight | LED Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | Not listed | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | Yes | |
| Traction Control | No | Yes | |
| Cruise Control | Not Available | Available | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Silencer Cover | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Ride by Wire | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Keyless Lock/Unlock | Not listed | No | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | Clutch and Brake | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 75000 km or 5 years | 30,000 km or 2 years | |
| No. of Free Services | 3 | Not listed | |
| 1st Service | 500-750 km or 30-45 days | Not listed | |
| 2nd Service | 4500-5000 km or 240 days | Not listed | |
| 3rd Service | 9500-10000 km or 360 days | Not listed | |
| Number of Free Services | Not listed | 0 | |
| Fuel | |||
| Reserve Fuel Capacity | Not listed | 3 litres | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

