Pulsar 180 Standard vs Pulsar NS160 Pulsar NS160 Single Channel ABS
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Pulsar 180 Standard
₹1.48 Lakh
More powerful
Pulsar NS160 Pulsar NS160 Single Channel ABS
17.03 bhp
Better power-to-weight
Pulsar NS160 Pulsar NS160 Single Channel ABS
112 bhp/tonne
Lighter
Pulsar NS160 Pulsar NS160 Single Channel ABS
152 kg
Cheaper to run
Pulsar NS160 Pulsar NS160 Single Channel ABS
₹2.01/km
![]() Bajaj Pulsar 180Standard ₹1.23 Lakh | ![]() Bajaj Pulsar NS160Pulsar NS160 Single Channel ABS ₹1.27 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.23 Lakh | ₹1.27 Lakh | |
| On-Road Price (Palghar) | ₹1.48 Lakh (est.) | ₹1.52 Lakh (est.) | |
| EMI (per month) | ₹3,786 | ₹3,897 | |
| Running Cost | ₹2.39/km | ₹2.01/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Black Blue Black Gold Black Grey Black Red White | Cocktail Wine Red Ebony Black Pearl Metallic White Pewter Grey | |
| Engine & Performance | |||
| Engine | 179 cc | 160 cc | |
| Power | 16.76 bhp | 17.03 bhp | |
| Torque | 15.00 Nm | 14.60 Nm | |
| Power-to-Weight | 107.4 bhp/tonne | 112.0 bhp/tonne | |
| Torque-to-Weight | 96.2 Nm/tonne | 96.1 Nm/tonne | |
| Top Speed | -- | 120 kmph | |
| Fuel & Efficiency | |||
| Mileage | 44.00 kmpl | 52.20 kmpl | |
| Fuel Tank | 15.00 litres | 12.00 litres | |
| Range on a Full Tank | 660 km | 626 km | |
| Dimensions & Weight | |||
| Kerb Weight | 156 kg | 152 kg | |
| Seat Height | -- | 805 mm | |
| Ground Clearance | 165 mm | 170 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled | 1 Cylinder, Oil Cooled, 4 Valves | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Max Power Output | 16.76 bhp @ 8500 rpm | Not listed | |
| Max Torque Output | 15 Nm @ 6500 rpm | Not listed | |
| Bore x Stroke | Not listed | 58 mm x 60.7 mm | |
| Compression Ratio | Not listed | 9.8+/-0.5:1 | |
| Spark Plugs | Not listed | 2 Per Cylinder | |
| Electricals | |||
| USB Charging Port | Front | Not listed | |
| Start Type | Self Start | Kick and Self Start | |
| Battery | Not listed | DC, 12V, 8Ah VRLA | |
| Transmission | |||
| Transmission | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Gearbox | Not listed | 5 Speed Manual | |
| Brakes | |||
| Braking System | Single Channel ABS | Single Channel ABS | |
| Front Brake | Disc, 280 mm | Disc | |
| Rear Brake | Disc, 230 mm | Disc | |
| Suspension | |||
| Front Suspension | Telescopic Dia 37 | Telescopic Fork | |
| Rear Suspension | Twin Shock absorber, Gas filled with Canister | Monoshock | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 90/90 - 17, Rear - 120/80 - 17 | Front - 100/80 - 17, Rear - 130/70 - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 25 psi, Rear - 28 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 25 psi, Rear - 32 psi | |
| Chassis | |||
| Overall Dimensions | 2035 mm x 765 mm x 1115 mm | Not listed | |
| Wheelbase | 1340 mm | Not listed | |
| Chassis Type | Not listed | Perimeter Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | Not listed | 2.4 litres | |
| Overall Dimensions (LxWxH) | Not listed | 2017 mm x 804 mm x 1060 mm | |
| Wheelbase | Not listed | 1372 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | LCD Display with Brightness Control | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| Speedometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Voice Assist | No | No | |
| Stand Alarm | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Odometer | Not listed | Digital | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Distance to Empty | Not listed | Yes | |
| Tachometer | Not listed | Digital | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Average Speed | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Hazard Warning Lights | Not listed | No | |
| Indicators | |||
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | No | |
| Malfunction Indicator | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Silencer Cover | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Convenience | |||
| USB Charging Port | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Kill Switch | Not listed | Yes | |
| Silencer Cover | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 75000 km or 5 years | 75000 km or 5 years | |
| No. of Free Services | 3 | 3 | |
| 1st Service | 500-750 km or 30-45 days | 500-750 km or 30-45 days | |
| 2nd Service | 4500-5000 km or 240 days | 4500-5000 km or 240 days | |
| 3rd Service | 9500-10000 km or 360 days | 9500-10000 km or 360 days | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bajaj Pulsar 180
Bajaj Pulsar NS160
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

