Pulsar 150 SD Standard - Single Seat LCD vs Unicorn Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Pulsar 150 SD Standard - Single Seat LCD
₹1.37 Lakh
More powerful
Pulsar 150 SD Standard - Single Seat LCD
14 bhp
Better power-to-weight
Pulsar 150 SD Standard - Single Seat LCD
99 bhp/tonne
Lighter
Unicorn Standard
139 kg
Cheaper to run
Unicorn Standard
₹2.10/km
![]() Bajaj Pulsar 150SD Standard - Single Seat LCD ₹1.15 Lakh | ![]() Honda UnicornStandard ₹1.15 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.15 Lakh | ₹1.15 Lakh | |
| On-Road Price (Bandra (East)) | ₹1.37 Lakh (est.) | ₹1.39 Lakh (est.) | |
| EMI (per month) | ₹3,522 | ₹3,563 | |
| Running Cost | ₹2.14/km | ₹2.10/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Commuter | |
| Availability | On sale | On sale | |
| Colours | Ebony Black Ink Blue Red | Mat Axis Gray Metallic Pearl Igneous Black Radiant Red Metallic | |
| Engine & Performance | |||
| Engine | 150 cc | 163 cc | |
| Power | 14.00 bhp | 13.00 bhp | |
| Torque | 14.10 Nm | 14.58 Nm | |
| Power-to-Weight | 99.3 bhp/tonne | 93.5 bhp/tonne | |
| Torque-to-Weight | 100.0 Nm/tonne | 104.9 Nm/tonne | |
| Top Speed | -- | 106 kmph | |
| Fuel & Efficiency | |||
| Mileage | 49.00 kmpl | 50.00 kmpl | |
| Fuel Tank | -- | 13.00 litres | |
| Range on a Full Tank | -- | 650 km | |
| Dimensions & Weight | |||
| Kerb Weight | 141 kg | 139 kg | |
| Seat Height | -- | 798 mm | |
| Ground Clearance | -- | 187 mm | |
| Engine | |||
| Engine type | Single-cylinder, air/oil-cooled, 2 valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Bore x Stroke | Not listed | 57.3 mm x 63.1 mm | |
| Compression Ratio | Not listed | 10±0.2 | |
| Electricals | |||
| Battery | 12 V | 12V 4Ah | |
| Instrument Console | Not listed | LCD Display | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Headlight | Not listed | LED Headlamp | |
| DRLs | Not listed | No | |
| Brake/Tail Light | Not listed | Halogen Bulb | |
| Turn Signal | Not listed | Halogen Bulb | |
| Pass Light | Not listed | Yes | |
| USB Charging Port | Not listed | Yes | |
| Transmission | |||
| Transmission type | Constant mesh, 5-speed | Chain Drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Clutch | Wet multiplate | Wet Multiplate | |
| Riding Modes | Sport, Road and Rain | No | |
| Gear-shifting pattern | 1 down, 4 up | Not listed | |
| Transmission | Not listed | 5 Speed Manual | |
| Brakes | |||
| Braking system | Single-channel ABS | Single Channel ABS | |
| Front brake | Disc, 260 mm | Disc, 240 mm, 2 piston caliper | |
| Rear brake | Drum | Drum, 130 mm | |
| Suspension | |||
| Front suspension | Telescopic | Telescopic | |
| Rear suspension | Monoshock | Monoshock | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front 17 inch, rear 17 inch | Front - 18 inch, Rear - 18 inch | |
| Tyre type | Tubeless | Tubeless | |
| Tyre size | Front 80/100-17, rear 100/90-17 | Front - 80/100 - 18, Rear - 100/90 - 18 | |
| Tyre Pressure (Rider Only) | Not listed | Front - 25 psi, Rear - 29 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 25 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis type | Diamond frame | Diamond | |
| Dimensions | |||
| Overall Dimensions | Not listed | 2081 mm x 756 mm x 1103 mm | |
| Wheelbase | Not listed | 1335 mm | |
| Seat & Storage | |||
| Pillion Seat | Split Seat | Yes | |
| Seat configuration | Single seat | Not listed | |
| Pillion comfort | Footrest, grab rail | Footrest, Grab rail | |
| Seat Length | Not listed | 715 mm | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | LCD display | Not listed | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | Not listed | 1 Tripmeter, Digital | |
| Tachometer | Not listed | Digital | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Distance to Empty | Not listed | No | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | No | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | No | |
| Service Reminder Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | No | |
| Call/SMS Alerts | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Lights | |||
| Headlight | LED | Not listed | |
| Brake/tail light | LED | Not listed | |
| Turn signal | LED | Not listed | |
| Connectivity | |||
| Mobile phone connectivity | Bluetooth | Not listed | |
| Riding Modes | |||
| Available modes | Sport, Road, Rain | Not listed | |
| Safety | |||
| Saree Guard | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Traction Control | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Convenience | |||
| Start Type | Not listed | Kick and Self Start | |
| Quickshifter | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Keyless Lock/Unlock | Not listed | No | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Emission | |||
| Emission standard | BS6 Phase 2 | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Not listed | 42,000 km or 3 years | |
| Number of Free Services | Not listed | 3 | |
| 1st Service | Not listed | 750-1000 km or 15-30 days | |
| 2nd Service | Not listed | 5500-6000 km or 165-180 days | |
| 3rd Service | Not listed | 11500-12000 km or 350-365 days | |
| Starter | |||
| Starting system | ISG (intelligent starter generator), silent start | Not listed | |
| Fuel | |||
| Reserve Fuel Capacity | Not listed | 2 litres | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

