Platina 110 Drum vs Adventure Nebula Blue White
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Platina 110 Drum
₹90,576
More powerful
Adventure Nebula Blue White
29.16 bhp
Better power-to-weight
Adventure Nebula Blue White
156 bhp/tonne
Lighter
Platina 110 Drum
119 kg
Faster
Adventure Nebula Blue White
140 kmph
Cheaper to run
Platina 110 Drum
₹1.50/km
![]() Bajaj Platina 110Drum ₹75,819 | ![]() Yezdi AdventureNebula Blue White ₹2.08 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹75,819 | ₹2.08 Lakh | |
| On-Road Price (Jhabua) | ₹90,576 (est.) | ₹2.38 Lakh (est.) | |
| EMI (per month) | ₹2,321 | ₹6,090 | |
| Running Cost | ₹1.50/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Commuter | Adventure | |
| Availability | On sale | On sale | |
| Colours | Black & White Cocktail Wine Red - Orange Ebony Black Blue Ebony Black Red | Nebula Blue White | |
| Engine & Performance | |||
| Engine | 115 cc | 334 cc | |
| Power | 8.48 bhp | 29.16 bhp | |
| Torque | 9.81 Nm | 29.56 Nm | |
| Power-to-Weight | 71.3 bhp/tonne | 155.9 bhp/tonne | |
| Torque-to-Weight | 82.4 Nm/tonne | 158.1 Nm/tonne | |
| Top Speed | 90 kmph | 140 kmph | |
| Fuel & Efficiency | |||
| Mileage | 70.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 11.00 litres | 15.50 litres | |
| Range on a Full Tank | 770 km | 465 km | |
| Dimensions & Weight | |||
| Kerb Weight | 119 kg | 187 kg | |
| Seat Height | 807 mm | 815 mm | |
| Ground Clearance | 200 mm | 220 mm | |
| Engine | |||
| Engine Type | Not listed | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | Not listed | 81 mm x 65 mm | |
| Compression Ratio | Not listed | 11:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2B | |
| Performance | |||
| Riding Range | 770 km | Not listed | |
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | All 4 Down | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Bore x Stroke | 50 mm x 58.8 mm | Not listed | |
| Compression Ratio | 9.5:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Riding Modes | No | Road, Rain and Off-Road | |
| Ride by Wire | No | Not listed | |
| Electricals | |||
| Battery | 12V | 12V, 11.2Ah Maintenance Free | |
| Transmission | |||
| Transmission Type | Not listed | 6 Speed Manual | |
| Final Drive | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | CBS | Dual Channel ABS | |
| Front Brake | Drum, 130 mm | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Drum, 110 mm | Disc, 240 mm, 1 piston caliper | |
| Front and Rear Brakes | Not listed | Disc | |
| Suspension | |||
| Front Suspension | Hydraulic, Telescopic Type, 135 mm travel | Telescopic Fork ø41mm | |
| Rear Suspension | SOS with nitrox canister, rear wheel stroke of 110 mm | Monoshock Absorber with Linkage and 7 Step Adjustable Pre-load | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Suspension | Not listed | Telescopic front fork and rear monoshock absorber with linkage | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 21 inch, Rear - 17 inch | |
| Tyre Size | Front - 80/100 - 17, Rear - 80/100 - 17 | Front - 90/90 - 21, Rear - 130/80 - 17 | |
| Tyre Type | Tubeless | Tubed | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | Front - 29 psi, Rear - 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 32 psi | Front - 29 psi, Rear - 34 psi | |
| Chassis | |||
| Chassis Type | Tubular single down tube with lower cradle frame | Double Cradle | |
| Dimensions | |||
| Reserve Fuel Capacity | 2 litres | 3.1 litres | |
| Overall Dimensions | 2006 mm x 741 mm x 1100 mm | 2180 mm x 860 mm x 1380 mm | |
| Wheelbase | 1255 mm | 1465 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Analogue | TFT Display with Brightness Control | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Turn by Turn Navigation | |
| Average Fuel Consumption | No | Not listed | |
| Real Time Mileage Indicator | No | Not listed | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | No | Yes | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital | |
| Tachometer | No | Digital | |
| Stand Alarm | No | Yes | |
| Gear Indicator | No | Yes | |
| Gear Shift Light | No | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | No | Yes | |
| Service Reminder Indicator | No | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | No | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | Halogen Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | Halogen Bulb | LED | |
| Hazard Warning Lights | No | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | LED | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Yes | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | No | Not listed | |
| Tyre Pressure Monitoring System | No | No | |
| Convenience | |||
| USB Charging Port | Front | Yes | |
| Keyless Lock/Unlock | No | No | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Silent Start | No | No | |
| Heated Grip | No | No | |
| Adjustable Levers | No | No | |
| Windscreen | No | Yes with Manual Adjustment | |
| Center Stand Availability | Yes | No | |
| Quickshifter | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Kill Switch | Not listed | Yes | |
| Ride by Wire | Not listed | No | |
| Features | |||
| Console | Not listed | TFT display with Bluetooth, turn-by-turn navigation, digital speedometer, odometer, fuel gauge and tachometer | |
| Warranty & Service | |||
| Vehicle Warranty | 75,000 km or 5 years | 50000 km or 4 years | |
| Number of Free Services | 3 | 4 | |
| 1st Service | 500-750 km or 30-45 days | 1000 km or 30 days | |
| 2nd Service | 4500-5000 km or 240 days | 6000 km or 180 days | |
| 3rd Service | 9500-10000 km or 360 days | 12000 km or 365 days | |
| 4th Service | Not listed | 18000 km or 540 days | |
| Mobile App | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bajaj Platina 110
Yezdi Adventure
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

