Platina 110 Drum vs HF Deluxe HF 100 - Drum Kick Alloy - OBD 2B
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
HF Deluxe HF 100 - Drum Kick Alloy - OBD 2B
₹74,134
More powerful
Platina 110 Drum
8.48 bhp
Better power-to-weight
HF Deluxe HF 100 - Drum Kick Alloy - OBD 2B
72 bhp/tonne
Lighter
HF Deluxe HF 100 - Drum Kick Alloy - OBD 2B
110 kg
Faster
Platina 110 Drum
90 kmph
Cheaper to run
Platina 110 Drum
₹1.50/km
![]() Bajaj Platina 110Drum ₹75,819 | ![]() Hero HF DeluxeHF 100 - Drum Kick Alloy - OBD 2B ₹58,721 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹75,819 | ₹58,721 | |
| On-Road Price (Bidar) | ₹93,609 (est.) | ₹74,134 (est.) | |
| EMI (per month) | ₹2,399 | ₹1,900 | |
| Running Cost | ₹1.50/km | ₹1.62/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Commuter | Commuter | |
| Availability | On sale | On sale | |
| Colours | Black & White Cocktail Wine Red - Orange Ebony Black Blue Ebony Black Red | Black Black Funk Lime Yellow Black Grey Stripe Black Grey Stripe Black Nexus Blue Black Nexus Blue Black Red Stripe Blue Black Candy Blazing Red Red Black Sports Red Black | |
| Engine & Performance | |||
| Engine | 115 cc | 97 cc | |
| Power | 8.48 bhp | 7.91 bhp | |
| Torque | 9.81 Nm | 8.05 Nm | |
| Power-to-Weight | 71.3 bhp/tonne | 71.9 bhp/tonne | |
| Torque-to-Weight | 82.4 Nm/tonne | 73.2 Nm/tonne | |
| Top Speed | 90 kmph | 85 kmph | |
| Fuel & Efficiency | |||
| Mileage | 70.00 kmpl | 65.00 kmpl | |
| Fuel Tank | 11.00 litres | 9.10 litres | |
| Range on a Full Tank | 770 km | 592 km | |
| Dimensions & Weight | |||
| Kerb Weight | 119 kg | 110 kg | |
| Seat Height | 807 mm | 805 mm | |
| Ground Clearance | 200 mm | 165 mm | |
| Engine | |||
| Engine Type | Not listed | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | Not listed | 50 mm x 49.5 mm | |
| Compression Ratio | Not listed | 9.9:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2B | |
| Engine and Performance | Not listed | 97.2 cc, 7.91 bhp, 8.05 Nm, 4 Speed Manual, 85 kmph top speed | |
| Automatic Start Stop | Not listed | i3S idle start-stop system | |
| Performance | |||
| Riding Range | 770 km | Not listed | |
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | All 4 Down | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Bore x Stroke | 50 mm x 58.8 mm | Not listed | |
| Compression Ratio | 9.5:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Riding Modes | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Electricals | |||
| Battery | 12V | MF Battery, MF-3:12 V - 3 Ah | |
| Instrument Console | Not listed | Analogue | |
| Headlight | Not listed | Halogen Headlamp | |
| Brake/Tail Light | Not listed | Halogen Bulb | |
| Turn Signal | Not listed | Halogen Bulb | |
| DRLs | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Transmission | |||
| Gearbox | Not listed | 4 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | All 4 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Brakes | |||
| Braking System | CBS | IBS | |
| Front Brake | Drum, 130 mm | Drum, 130 mm | |
| Rear Brake | Drum, 110 mm | Drum, 130 mm | |
| Brakes and Wheels | Not listed | Drum Brakes, Alloy Wheels | |
| Suspension | |||
| Front Suspension | Hydraulic, Telescopic Type, 135 mm travel | Telescopic Hydraulic Shock Absorber | |
| Rear Suspension | SOS with nitrox canister, rear wheel stroke of 110 mm | Swingarm with 2-Step Adjustable Hydraulic Shock Absorbers | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Suspension | Not listed | Telescopic forks front, dual springs rear | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 18 inch, Rear - 18 inch | |
| Tyre Size | Front - 80/100 - 17, Rear - 80/100 - 17 | Front - 2.75 x 18 - 4PR/42P, Rear - 2.75 x 18 - 6PR/48P | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | Front - 25 psi, Rear - 28 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 32 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Not listed | Front - 25 psi, Rear - 41 psi | |
| Chassis | |||
| Chassis Type | Tubular single down tube with lower cradle frame | Tubular Double Cradle | |
| Dimensions | |||
| Reserve Fuel Capacity | 2 litres | 1 litre | |
| Overall Dimensions | 2006 mm x 741 mm x 1100 mm | 1965 mm x 720 mm x 1045 mm | |
| Wheelbase | 1255 mm | 1235 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | Analogue | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Average Fuel Consumption | No | Not listed | |
| Real Time Mileage Indicator | No | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Tachometer | No | Not listed | |
| Stand Alarm | No | Not listed | |
| Gear Indicator | No | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | No | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | No | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | Halogen Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | Halogen Bulb | Not listed | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Kill Switch | No | No | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Side Stand Engine Cut-off | Not listed | Yes | |
| Hazard Warning Lights | Not listed | No | |
| Low Fuel Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Braking System | Not listed | Integrated Braking System | |
| Convenience | |||
| USB Charging Port | Front | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Kick Start | |
| Silencer Cover | Yes | Yes | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Center Stand | Not listed | Yes | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Warranty & Service | |||
| Vehicle Warranty | 75,000 km or 5 years | 70000 km or 5 years | |
| Number of Free Services | 3 | Not listed | |
| 1st Service | 500-750 km or 30-45 days | Not listed | |
| 2nd Service | 4500-5000 km or 240 days | Not listed | |
| 3rd Service | 9500-10000 km or 360 days | Not listed | |
| Free Services | Not listed | 5 | |
| Mobile App | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bajaj Platina 110
Hero HF Deluxe
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

