Dominar 250 Standard vs Karizma XMR Top
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Karizma XMR Top
₹2.20 Lakh
More powerful
Dominar 250 Standard
26.63 bhp
Better power-to-weight
Karizma XMR Top
153 bhp/tonne
Lighter
Karizma XMR Top
164 kg
Faster
Dominar 250 Standard
132 kmph
![]() Bajaj Dominar 250Standard ₹1.87 Lakh | ![]() Hero Karizma XMRTop ₹1.87 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.87 Lakh | ₹1.87 Lakh | |
| On-Road Price (Bandra (East)) | ₹2.20 Lakh (est.) | ₹2.20 Lakh (est.) | |
| EMI (per month) | ₹5,634 | ₹5,628 | |
| Running Cost | ₹3.00/km | ₹3.00/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Touring | Sport | |
| Availability | On sale | On sale | |
| Colours | Citrus Rush Racing Red Sparkling Black | Iconic Yellow Matte Phantom Black Turbo Red | |
| Engine & Performance | |||
| Engine | 249 cc | 210 cc | |
| Power | 26.63 bhp | 25.15 bhp | |
| Torque | 23.50 Nm | 20.40 Nm | |
| Power-to-Weight | 147.9 bhp/tonne | 153.4 bhp/tonne | |
| Torque-to-Weight | 130.6 Nm/tonne | 124.4 Nm/tonne | |
| Top Speed | 132 kmph | 130 kmph | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 35.00 kmpl | |
| Fuel Tank | 13.00 litres | 11.00 litres | |
| Range on a Full Tank | 455 km | 385 km | |
| Dimensions & Weight | |||
| Kerb Weight | 180 kg | 164 kg | |
| Seat Height | 800 mm | 810 mm | |
| Ground Clearance | 157 mm | 160 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 72 mm x 61.1 mm | 73 mm x 50 mm | |
| Compression Ratio | 11.9:1 | 12:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Electricals | |||
| Battery | 12V, 8Ah VRLA | MF Battery 12V-6 Ah, ETZ-7 | |
| Instrument Console | LCD Display | 4.2 inch TFT Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Turn by Turn Navigation | |
| Average Fuel Consumption | Yes | Yes | |
| Real Time Mileage Indicator | Yes | Yes | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Clock | Yes | Yes | |
| Call/SMS Alerts | Yes | Yes | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Distance to Empty | No | Yes | |
| Voice Assist | No | Not listed | |
| Average Speed | No | Yes | |
| Hazard Warning Indicator | No | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 2 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Rear Brake | Disc, 230 mm, 1 piston caliper | Disc, 230 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic, 37mm USD Fork, 135mm travel | USD Forks | |
| Rear Suspension | Multi-step adjustable Mono shock with Nitrox, Wheel stroke of 110mm | Gas Charged Mono Shock, 6 Step Pre-load Adjustable | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/80 - 17, Rear - 130/70 - 17 | Front - 100/80 - 17, Rear - 140/70 - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | Front - 29 psi, Rear - 29 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 32 psi | Front - 29 psi, Rear - 29 psi | |
| Chassis | |||
| Chassis Type | Beam type perimeter frame | Steel Trellis Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.6 litres | Not listed | |
| Overall Dimensions (LxWxH) | 2156 mm x 836 mm x 1112 mm | Not listed | |
| Wheelbase | 1453 mm | Not listed | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Pass Light | Yes | Yes | |
| Hazard Warning Lights | No | Yes | |
| Riding Modes | |||
| Riding Modes | Road, Rain, Sport and Off-Road | Not listed | |
| Safety | |||
| Traction Control | Yes | No | |
| Saree Guard | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Quickshifter | No | No | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| USB Charging Port | Not listed | Yes | |
| Windscreen | Not listed | Yes with Manual Adjustment | |
| Cruise Control | Not listed | Not Available | |
| Keyless Lock/Unlock | Not listed | No | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Vehicle Location Tracking | Not listed | No | |
| Geo Fencing | Not listed | No | |
| Convenience | |||
| Start Type | Self Start | Self Start | |
| USB Charging Port | Front | Not listed | |
| Silencer Cover | Yes | Yes | |
| Keyless Lock/Unlock | No | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | No | Not listed | |
| Clip-on Handlebar | Not listed | Yes | |
| Pillion Seat | Not listed | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Under Seat Storage | Not listed | No | |
| Features | |||
| Riding Modes | Not listed | Road, Pro and Rally | |
| Adjustable Windscreen | Not listed | Manual | |
| Warranty & Service | |||
| Vehicle Warranty | 75000 km or 5 years | Not listed | |
| No. of Free Services | 3 | Not listed | |
| 1st Service | 500-750 km or 30-45 days | Not listed | |
| 2nd Service | 4500-5000 km or 240 days | Not listed | |
| 3rd Service | 9500-10000 km or 360 days | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bajaj Dominar 250
Hero Karizma XMR
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

