Chetak C25 C2501 vs Tennis 1500 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Chetak C25 C2501
₹1.14 Lakh
More powerful
Tennis 1500 Standard
2.82 bhp
Better power-to-weight
Tennis 1500 Standard
32 bhp/tonne
Lighter
Tennis 1500 Standard
88 kg
Faster
Tennis 1500 Standard
65 kmph
Cheaper to run
Tennis 1500 Standard
₹0.15/km
![]() Bajaj Chetak C25C2501 ₹1.05 Lakh | ![]() VLF Tennis 1500Standard ₹1.20 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.05 Lakh | ₹1.20 Lakh | |
| On-Road Price (Bulandshahr) | ₹1.14 Lakh (est.) | ₹1.30 Lakh (est.) | |
| EMI (per month) | ₹2,917 | ₹3,325 | |
| Running Cost | ₹0.18/km | ₹0.15/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Active Black Classic White Misty Yellow Ocean Teal Opalescent Silver Racing Red | Fire Fury Dark Red Slate Grey Snowflake White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 2.40 bhp | 2.82 bhp | |
| Torque | -- | 150.00 Nm | |
| Power-to-Weight | 22.2 bhp/tonne | 32.0 bhp/tonne | |
| Torque-to-Weight | -- | 1704.5 Nm/tonne | |
| Top Speed | 55 kmph | 65 kmph | |
| Battery & Charging | |||
| Range | 113 km | 130 km | |
| Battery Capacity | 2.5 kWh | 2.5 kWh | |
| Charging Time | 0-80% - 2.25 hr, 0-100% - 3.45 hr | 3 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 108 kg | 88 kg | |
| Seat Height | 763 mm | 780 mm | |
| Ground Clearance | 170 mm | 140 mm | |
| Performance | |||
| Rated Power | 1.8 kW | Not listed | |
| Motor Type | Hub Motor | Not listed | |
| Motor Power | 2.2 kW | Not listed | |
| Riding Range | 113 km | 130 km | |
| Riding Range (Owner Reported) | 107.5 km/charge | Not listed | |
| Riding Modes | Eco and Sport | Eco, City and Sport | |
| Max Power | Not listed | 2.1 kW | |
| Max Torque | Not listed | 150 Nm | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 2.5 kWh | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 750W | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Electricals | |||
| Motor Type | Not listed | BLDC Hub Motor | |
| Battery Type | Not listed | Lithium Ion | |
| Number of Batteries | Not listed | 1 | |
| Charging Time | Not listed | 0-100% - 3 hr | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 200 mm | Disc | |
| Rear Brake | Drum, 130 mm | Disc | |
| Suspension | |||
| Front Suspension | Twin Telescopic Suspension | Telescopic Fork | |
| Rear Suspension | Monoshock | Hydraulic Monoshock Absorber with Progressive Cantilever Suspension | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Chassis Type | Underbone | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Tyre Type | Tubeless | Tubeless | |
| Wheel Size | 12-inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Not listed | Front - 110/80 - R12, Rear - 110/80 - R12 | |
| Chassis | |||
| Chassis Type | Not listed | Underbone | |
| Dimensions | |||
| Wheelbase | 1225 mm | 1238 mm | |
| Overall Dimensions | Not listed | 1900 mm x 670 mm x 1100 mm | |
| Seat & Storage | |||
| Under Seat Storage | 25 litres | Not listed | |
| Document Storage | No | Not listed | |
| Pillion Seat | Flat Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | 5-inch TFT Display | |
| Mobile Phone Connectivity | Optional | Bluetooth | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | No | Not listed | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| Stand Alarm | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Not listed | |
| Turn Signal | LED | LED | |
| Additional Lighting | Guide Me Home Lights | Not listed | |
| Pass Light | Not listed | Yes | |
| Connectivity | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not Available | |
| USB Charging Port | Front | Yes | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Self Start | |
| Kill Switch | No | Not listed | |
| Hill Assist | Yes | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | No | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Optional | Not listed | |
| Start/Stop Button | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 years or 50,000 km | Not listed | |
| Motor Warranty | 3 years | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bajaj Chetak C25
VLF Tennis 1500
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

