Chetak C25 C2501 vs Bziness X
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Bziness X
₹1.05 Lakh
More powerful
Bziness X
2.69 bhp
Better power-to-weight
Bziness X
26 bhp/tonne
Lighter
Bziness X
104 kg
Faster
Bziness X
60 kmph
Cheaper to run
Bziness X
₹0.17/km
![]() Bajaj Chetak C25C2501 ₹1.05 Lakh | ![]() Quantum Energy BzinessX ₹95,009 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.05 Lakh | ₹95,009 | |
| On-Road Price (Chhota Udaipur) | ₹1.15 Lakh (est.) | ₹1.05 Lakh (est.) | |
| EMI (per month) | ₹2,944 | ₹2,691 | |
| Running Cost | ₹0.18/km | ₹0.17/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Active Black Classic White Misty Yellow Ocean Teal Opalescent Silver Racing Red | Black Grey White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 2.40 bhp | 2.69 bhp | |
| Torque | -- | 112.00 Nm | |
| Power-to-Weight | 22.2 bhp/tonne | 25.9 bhp/tonne | |
| Torque-to-Weight | -- | 1076.9 Nm/tonne | |
| Top Speed | 55 kmph | 60 kmph | |
| Battery & Charging | |||
| Range | 113 km | 105 km | |
| Battery Capacity | 2.5 kWh | 2.2 kWh | |
| Charging Time | 0-80% - 2.25 hr, 0-100% - 3.45 hr | 0-80% - 3.16 hr, 0-100% - 4.2 hr | |
| Dimensions & Weight | |||
| Kerb Weight | 108 kg | 104 kg | |
| Seat Height | 763 mm | 800 mm | |
| Ground Clearance | 170 mm | 200 mm | |
| Performance | |||
| Rated Power | 1.8 kW | 1.5 kW | |
| Motor Type | Hub Motor | BLDC Hub Motor | |
| Motor Power | 2.2 kW | Not listed | |
| Riding Range | 113 km | Not listed | |
| Riding Range (Owner Reported) | 107.5 km/charge | Not listed | |
| Riding Modes | Eco and Sport | Eco and Sport | |
| Max Power | Not listed | 2 kW | |
| Max Torque | Not listed | 112 Nm | |
| Gradeability | Not listed | 12 Degree | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 2.5 kWh | 1 portable battery - 2.2 kWh | |
| Fast Charging Availability | Yes | No | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Applicable | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Number of Batteries | 1 | Not listed | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 750W | 670 | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Portable Battery | Not listed | Yes | |
| No. Of Batteries | Not listed | 1 | |
| Swappable Battery | Not listed | No | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 200 mm | Drum, 130 mm | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Twin Telescopic Suspension | Telescopic Fork | |
| Rear Suspension | Monoshock | Dual Shock Absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | No | |
| Chassis Type | Underbone | Rigid Fortified Chassis | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Steel | |
| Tyre Type | Tubeless | Tubeless | |
| Wheel Size | 12-inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Not listed | Front - 90/90 - 12, Rear - 90/90 - 12 | |
| Dimensions | |||
| Wheelbase | 1225 mm | 1420 mm | |
| Overall Dimensions | Not listed | 1990 mm x 652 mm x 1130 mm | |
| Seat & Storage | |||
| Under Seat Storage | 25 litres | Yes | |
| Document Storage | No | Not listed | |
| Pillion Seat | Flat Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Front Storage Box | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | 3.5 inch LED Display | |
| Mobile Phone Connectivity | Optional | No | |
| GPS & Navigation | No | No | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | No | Yes | |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | No | Yes | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | Yes | |
| Voice Assist | Not listed | No | |
| Stand Alarm | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | Halogen Bulb | |
| Hazard Warning Lights | No | No | |
| Turn Signal | LED | Halogen Bulb | |
| Additional Lighting | Guide Me Home Lights | Not listed | |
| Pass Light | Not listed | No | |
| Connectivity | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not Available | |
| USB Charging Port | Front | Yes | |
| Keyless Lock/Unlock | No | No | |
| Start Type | Self Start | Self Start | |
| Kill Switch | No | No | |
| Hill Assist | Yes | No | |
| Ride by Wire | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Reverse Mode | Yes | Yes | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | No | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Optional | Not listed | |
| Side Stand Engine/Motor Cut-off | Not listed | No | |
| Anti Theft System | Not listed | No | |
| Regenerative Braking | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 years or 50,000 km | 5 year or 50,000 km | |
| Motor Warranty | 3 years | 3 year | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Nearby Charging Stations | Not listed | No | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bajaj Chetak C25
Quantum Energy Bziness
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

