Chetak C25 C2501 vs S1 Z 3.1 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
S1 Z 3.1 kWh
₹88,770
More powerful
S1 Z 3.1 kWh
5.36 bhp
Better power-to-weight
S1 Z 3.1 kWh
44 bhp/tonne
Lighter
Chetak C25 C2501
108 kg
Faster
S1 Z 3.1 kWh
70 kmph
Cheaper to run
S1 Z 3.1 kWh
₹0.14/km
![]() Bajaj Chetak C25C2501 ₹1.05 Lakh | ![]() Ola S1 Z3.1 kWh ₹79,999 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.05 Lakh | ₹79,999 | |
| On-Road Price (Mumbai) | ₹1.14 Lakh (est.) | ₹88,770 (est.) | |
| EMI (per month) | ₹2,917 | ₹2,275 | |
| Running Cost | ₹0.18/km | ₹0.14/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Active Black Classic White Misty Yellow Ocean Teal Opalescent Silver Racing Red | Anthracite Matcha Green Sky Splash Blue White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 2.40 bhp | 5.36 bhp | |
| Torque | -- | -- | |
| Power-to-Weight | 22.2 bhp/tonne | 43.6 bhp/tonne | |
| Torque-to-Weight | -- | -- | |
| Top Speed | 55 kmph | 70 kmph | |
| Battery & Charging | |||
| Range | 113 km | 179 km | |
| Battery Capacity | 2.5 kWh | 3.1 kWh | |
| Charging Time | 0-80% - 2.25 hr, 0-100% - 3.45 hr | 5.42 hrs (0-80%) | |
| Dimensions & Weight | |||
| Kerb Weight | 108 kg | 123 kg | |
| Seat Height | 763 mm | 791 mm | |
| Ground Clearance | 170 mm | 160 mm | |
| Performance | |||
| Rated Power | 1.8 kW | Not listed | |
| Motor Type | Hub Motor | Not listed | |
| Motor Power | 2.2 kW | Not listed | |
| Riding Range | 113 km | 179 km | |
| Riding Range (Owner Reported) | 107.5 km/charge | Not listed | |
| Riding Modes | Eco and Sport | Normal, Eco | |
| Max Power | Not listed | 4 kW | |
| Top Speed | Not listed | 70 kmph | |
| Acceleration | Not listed | 0-40 kmph - 4.6 sec, 0-60 kmph - 9.6 sec | |
| Gradeability | Not listed | 10.1° | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 2.5 kWh | Removable battery | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 750W | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Battery Technology | Not listed | LFP | |
| Electricals | |||
| GPS & Navigation | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Brake/Tail Light | Not listed | LED | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 200 mm | Not listed | |
| Rear Brake | Drum, 130 mm | Not listed | |
| Front Brake Type | Not listed | Drum | |
| Rear Brake Type | Not listed | Drum | |
| Suspension | |||
| Front Suspension | Twin Telescopic Suspension | Twin Telescopic | |
| Rear Suspension | Monoshock | Mono Shock | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Chassis Type | Underbone | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Steel | |
| Tyre Type | Tubeless | Not listed | |
| Wheel Size | 12-inch | Not listed | |
| Tyre Size | Not listed | Front - 90/90 - R12, Rear - 90/90 - R12 | |
| Chassis | |||
| Chassis Type | Not listed | Tubular & Sheet Metal | |
| Dimensions | |||
| Wheelbase | 1225 mm | 1359 mm | |
| Seat Length | Not listed | 749 mm | |
| Overall Dimensions | Not listed | 1900 mm x 820 mm x 1272 mm | |
| Seat & Storage | |||
| Under Seat Storage | 25 litres | 34 litres | |
| Document Storage | No | Not listed | |
| Pillion Seat | Flat Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | Not listed | |
| Mobile Phone Connectivity | Optional | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Distance to Empty | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | No | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Hazard Warning Lights | No | Not listed | |
| Turn Signal | LED | Not listed | |
| Additional Lighting | Guide Me Home Lights | Not listed | |
| Connectivity | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Safety | |||
| Cruise Control | Not listed | Available | |
| Start Type | Not listed | Self Start | |
| Geo Fencing | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Front | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | No | Not listed | |
| Hill Assist | Yes | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Optional | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 years or 50,000 km | Not listed | |
| Motor Warranty | 3 years | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

