Chetak C25 C2501 vs n-First n-First i-Pro+
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Chetak C25 C2501
₹1.14 Lakh
More powerful
n-First n-First i-Pro+
3.35 bhp
Better power-to-weight
n-First n-First i-Pro+
31 bhp/tonne
Lighter
Chetak C25 C2501
108 kg
Faster
n-First n-First i-Pro+
70 kmph
Cheaper to run
Chetak C25 C2501
₹0.18/km
![]() Bajaj Chetak C25C2501 ₹1.05 Lakh | ![]() Numeros n-Firstn-First i-Pro+ ₹1.15 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.05 Lakh | ₹1.15 Lakh | |
| On-Road Price (Parbhani) | ₹1.14 Lakh (est.) | ₹1.24 Lakh (est.) | |
| EMI (per month) | ₹2,917 | ₹3,189 | |
| Running Cost | ₹0.18/km | ₹0.22/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Active Black Classic White Misty Yellow Ocean Teal Opalescent Silver Racing Red | Ice Blue Pure White Traffic Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 2.40 bhp | 3.35 bhp | |
| Torque | -- | 34.00 Nm | |
| Power-to-Weight | 22.2 bhp/tonne | 30.7 bhp/tonne | |
| Torque-to-Weight | -- | 311.9 Nm/tonne | |
| Top Speed | 55 kmph | 70 kmph | |
| Battery & Charging | |||
| Range | 113 km | 109 km | |
| Battery Capacity | 2.5 kWh | 3 kWh | |
| Charging Time | 0-80% - 2.25 hr, 0-100% - 3.45 hr | 7-8 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 108 kg | 109 kg | |
| Seat Height | 763 mm | -- | |
| Ground Clearance | 170 mm | 159 mm | |
| Performance | |||
| Rated Power | 1.8 kW | Not listed | |
| Motor Type | Hub Motor | PMSM – Mid Drive | |
| Motor Power | 2.2 kW | Not listed | |
| Riding Range | 113 km | Not listed | |
| Riding Range (Owner Reported) | 107.5 km/charge | Not listed | |
| Riding Modes | Eco and Sport | Not listed | |
| Max Power | Not listed | 2.5 kW | |
| Motor IP Rating | Not listed | IP67 | |
| Gradeability | Not listed | 10 Degree | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 2.5 kWh | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Battery Type | Lithium Ion | Li-Ion | |
| Number of Batteries | 1 | Not listed | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 750W | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 200 mm | Drum | |
| Rear Brake | Drum, 130 mm | Drum | |
| Suspension | |||
| Front Suspension | Twin Telescopic Suspension | Telescopic Hydraulic | |
| Rear Suspension | Monoshock | Adjustable Dual Shock with Hydraulic Dampers | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Chassis Type | Underbone | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Tyre Type | Tubeless | Tubeless | |
| Wheel Size | 12-inch | Front - 16 inch, Rear - 16 inch | |
| Tyre Size | Not listed | Front - 80/80 – 16, Rear - 90/80 – 16 | |
| Chassis | |||
| Chassis Type | Not listed | Underbone | |
| Dimensions | |||
| Wheelbase | 1225 mm | 1339 mm | |
| Overall Dimensions | Not listed | 1970 mm x 686 mm x 1113 mm | |
| Seat & Storage | |||
| Under Seat Storage | 25 litres | Not listed | |
| Document Storage | No | No | |
| Pillion Seat | Flat Seat | Split Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Front Storage Box | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | LCD Display | |
| Mobile Phone Connectivity | Optional | Bluetooth | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Not listed | |
| Distance to Empty | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Digital | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | No | Not listed | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| Voice Assist | Not listed | No | |
| Stand Alarm | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | Not listed | |
| Hazard Warning Lights | No | Not listed | |
| Turn Signal | LED | Not listed | |
| Additional Lighting | Guide Me Home Lights | Not listed | |
| Connectivity | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not Available | |
| USB Charging Port | Front | Not listed | |
| Keyless Lock/Unlock | No | No | |
| Start Type | Self Start | Self Start | |
| Kill Switch | No | Not listed | |
| Hill Assist | Yes | No | |
| Ride by Wire | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Reverse Mode | Yes | Yes | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | No | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Optional | Not listed | |
| Anti Theft System | Not listed | Yes | |
| Regenerative Braking | Not listed | Yes | |
| Start/Stop Button | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 years or 50,000 km | Not listed | |
| Motor Warranty | 3 years | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bajaj Chetak C25
Numeros n-First
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

