Chetak C25 C2501 vs Diplos Pro +
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Chetak C25 C2501
₹1.14 Lakh
More powerful
Diplos Pro +
3.88 bhp
Better power-to-weight
Diplos Pro +
28 bhp/tonne
Lighter
Chetak C25 C2501
108 kg
Faster
Diplos Pro +
70 kmph
Cheaper to run
Chetak C25 C2501
₹0.18/km
![]() Bajaj Chetak C25C2501 ₹1.05 Lakh | ![]() Numeros DiplosPro + ₹1.35 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.05 Lakh | ₹1.35 Lakh | |
| On-Road Price (Beed) | ₹1.14 Lakh (est.) | ₹1.45 Lakh (est.) | |
| EMI (per month) | ₹2,917 | ₹3,711 | |
| Running Cost | ₹0.18/km | ₹0.21/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Active Black Classic White Misty Yellow Ocean Teal Opalescent Silver Racing Red | Blaze Red Piano Black Volt Blue | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 2.40 bhp | 3.88 bhp | |
| Torque | -- | 140.00 Nm | |
| Power-to-Weight | 22.2 bhp/tonne | 27.7 bhp/tonne | |
| Torque-to-Weight | -- | 1000.0 Nm/tonne | |
| Top Speed | 55 kmph | 70 kmph | |
| Battery & Charging | |||
| Range | 113 km | 156 km | |
| Battery Capacity | 2.5 kWh | 4.04 kWh | |
| Charging Time | 0-80% - 2.25 hr, 0-100% - 3.45 hr | 3-4 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 108 kg | 140 kg | |
| Seat Height | 763 mm | -- | |
| Ground Clearance | 170 mm | 180 mm | |
| Performance | |||
| Rated Power | 1.8 kW | Not listed | |
| Motor Type | Hub Motor | PMSM-Hub | |
| Motor Power | 2.2 kW | Not listed | |
| Riding Range | 113 km | Not listed | |
| Riding Range (Owner Reported) | 107.5 km/charge | Not listed | |
| Riding Modes | Eco and Sport | Normal, Eco | |
| Motor IP Rating | Not listed | IP67 | |
| Gradeability | Not listed | 14 Degree | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 2.5 kWh | 2 portable battery - 2.02 kWh | |
| Fast Charging Availability | Yes | Yes | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Included in the Vehicle Price | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Number of Batteries | 1 | 2 | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 750W | 1200 W | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Portable Battery | Not listed | Yes | |
| Swappable Battery | Not listed | No | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 200 mm | Disc, 220 mm, 2 piston caliper | |
| Rear Brake | Drum, 130 mm | Disc, 180 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Twin Telescopic Suspension | Telescopic Shock Absorber | |
| Rear Suspension | Monoshock | Adjustable Rear Shock Absorbers | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Chassis Type | Underbone | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Tyre Type | Tubeless | Tubeless | |
| Wheel Size | 12-inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Not listed | Front - 90/90 - 12, Rear - 90/90 - 12 | |
| Chassis | |||
| Chassis Type | Not listed | Square Tube Chassic | |
| Dimensions | |||
| Wheelbase | 1225 mm | 1430 mm | |
| Overall Dimensions | Not listed | 1960 mm x 715 mm x 1125 mm | |
| Seat & Storage | |||
| Under Seat Storage | 25 litres | Yes | |
| Document Storage | No | No | |
| Pillion Seat | Flat Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Front Storage Box | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | Digital Display | |
| Mobile Phone Connectivity | Optional | No | |
| GPS & Navigation | No | No | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | No | Yes | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | No | Yes | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | No | |
| Voice Assist | Not listed | No | |
| Stand Alarm | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Yes | |
| Turn Signal | LED | LED | |
| Additional Lighting | Guide Me Home Lights | Not listed | |
| Boot Light | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Connectivity | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not Available | |
| USB Charging Port | Front | Front | |
| Keyless Lock/Unlock | No | No | |
| Start Type | Self Start | Self Start | |
| Kill Switch | No | No | |
| Hill Assist | Yes | No | |
| Ride by Wire | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Reverse Mode | Yes | Yes with Parking Assist | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | No | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Optional | Not listed | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Anti Theft System | Not listed | No | |
| Regenerative Braking | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 years or 50,000 km | Not listed | |
| Motor Warranty | 3 years | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | No | |
| Nearby Charging Stations | Not listed | No | |
| Live Charging Status | Not listed | No | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bajaj Chetak C25
Numeros Diplos
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

