Chetak C25 C2501 vs Activa e Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Chetak C25 C2501
₹1.18 Lakh
More powerful
Activa e Standard
8.05 bhp
Better power-to-weight
Activa e Standard
68 bhp/tonne
Lighter
Chetak C25 C2501
108 kg
Faster
Activa e Standard
80 kmph
Cheaper to run
Chetak C25 C2501
₹0.18/km
![]() Bajaj Chetak C25C2501 ₹1.05 Lakh | ![]() Honda Activa eStandard ₹1.20 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.05 Lakh | ₹1.20 Lakh | |
| On-Road Price (Khandwa) | ₹1.18 Lakh (est.) | ₹1.34 Lakh (est.) | |
| EMI (per month) | ₹3,024 | ₹3,446 | |
| Running Cost | ₹0.18/km | ₹0.24/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Active Black Classic White Misty Yellow Ocean Teal Opalescent Silver Racing Red | Matt Foggy Silver Metallic Pearl Igneous Black Pearl Misty White Pearl Serenity Blue Pearl Shallow Blue | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 2.40 bhp | 8.05 bhp | |
| Torque | -- | 22.00 Nm | |
| Power-to-Weight | 22.2 bhp/tonne | 68.2 bhp/tonne | |
| Torque-to-Weight | -- | 186.4 Nm/tonne | |
| Top Speed | 55 kmph | 80 kmph | |
| Battery & Charging | |||
| Range | 113 km | 102 km | |
| Battery Capacity | 2.5 kWh | 3 kWh | |
| Charging Time | 0-80% - 2.25 hr, 0-100% - 3.45 hr | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 108 kg | 118 kg | |
| Seat Height | 763 mm | -- | |
| Ground Clearance | 170 mm | 171 mm | |
| Performance | |||
| Rated Power | 1.8 kW | Not listed | |
| Motor Type | Hub Motor | PMSM | |
| Motor Power | 2.2 kW | Not listed | |
| Riding Range | 113 km | Not listed | |
| Riding Range (Owner Reported) | 107.5 km/charge | Not listed | |
| Riding Modes | Eco and Sport | Eco, Normal and Sport | |
| Acceleration | Not listed | 0-40 kmph - 3 sec, 0-60 kmph - 7.3 sec | |
| Gradeability | Not listed | 13 Degree | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 2.5 kWh | 2 portable batteries - 3 kWh | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Number of Batteries | 1 | 2 | |
| Battery IP Rating | IP67 | IP65 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 750W | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Portable Battery | Not listed | Yes | |
| Swappable Battery | Not listed | Yes | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 200 mm | Disc, 160 mm | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Twin Telescopic Suspension | Telescopic Forks | |
| Rear Suspension | Monoshock | 3 Step Adjustable Spring Loaded Hydraulic | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Chassis Type | Underbone | Underbone Frame | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Tyre Type | Tubeless | Tubeless | |
| Wheel Size | 12-inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Not listed | Front - 90/90 - 12, Rear - 110/80 - 12 | |
| Tyre Pressure (Rider Only) | Not listed | Front - 22 psi, Rear - 29 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 22 psi, Rear - 36 psi | |
| Dimensions | |||
| Wheelbase | 1225 mm | 1310 mm | |
| Overall Dimensions | Not listed | 1854 mm x 700 mm x 1125 mm | |
| Seat & Storage | |||
| Under Seat Storage | 25 litres | Not listed | |
| Document Storage | No | No | |
| Pillion Seat | Flat Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Front Storage Box | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | 5 inch TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Optional | No | |
| GPS & Navigation | No | No | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | No | Yes | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | No | No | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | Yes | |
| Stand Alarm | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | No | |
| Turn Signal | LED | LED | |
| Additional Lighting | Guide Me Home Lights | Not listed | |
| Pass Light | Not listed | Yes | |
| Connectivity | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not Available | |
| USB Charging Port | Front | Yes | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Self Start | |
| Kill Switch | No | Not listed | |
| Hill Assist | Yes | No | |
| Ride by Wire | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Reverse Mode | Yes | Yes | |
| Heated Grip | No | No | |
| Artificial Sound | No | No | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Optional | Not listed | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Start/Stop Button | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 years or 50,000 km | 3 year or 50,000 km | |
| Motor Warranty | 3 years | 3 year | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Not listed | No | |
| Vehicle Location Tracking | Not listed | No | |
| Nearby Charging Stations | Not listed | No | |
| Live Charging Status | Not listed | No | |
| Battery Status | Not listed | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bajaj Chetak C25
Honda Activa e
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

