Chetak 3001 vs Edge DX
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Edge DX
₹81,416
More powerful
Chetak 3001
4.16 bhp
Faster
Chetak 3001
70 kmph
Cheaper to run
Edge DX
₹0.08/km
![]() Bajaj Chetak3001 ₹1.19 Lakh | ![]() Yo EdgeDX ₹67,484 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.19 Lakh | ₹67,484 | |
| On-Road Price (Ranchi) | ₹1.38 Lakh (est.) | ₹81,416 (est.) | |
| EMI (per month) | ₹3,539 | ₹2,086 | |
| Running Cost | ₹0.18/km | ₹0.08/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Azure Blue Brooklyn Black Brooklyn Black Cyber White Cyber White Hazel Nut Indigo Blue Indigo Metallic Lime Yellow Matte Coarse Grey Matt Grey Pista Green Racing Red Scarlet Red | Black Blue Green Red White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 4.16 bhp | 0.34 bhp | |
| Torque | -- | -- | |
| Power-to-Weight | -- | 5.8 bhp/tonne | |
| Torque-to-Weight | -- | -- | |
| Top Speed | 70 kmph | 25 kmph | |
| Battery & Charging | |||
| Range | 131 km | 60 km | |
| Battery Capacity | 3 kWh | 0.6 kWh | |
| Charging Time | 3.5 hrs | 7-8 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 59 kg | |
| Seat Height | 775 mm | 700 mm | |
| Ground Clearance | 168 mm | 145 mm | |
| Electricals | |||
| Motor Type | PMSM | Brushless DC Motor | |
| Battery Type | Lithium Ion | VRLA Battery | |
| Battery IP Rating | IP67 | Not listed | |
| Battery Portability | 1 fixed battery - 3 kWh | No | |
| Portable Battery | No | Not listed | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | No | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 750 W | 3A 60V Charger | |
| Fast Charging Availability | No | Not listed | |
| Fast Charger Cost | Not Applicable | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Included in vehicle price | |
| Rated power | Not listed | Not specified | |
| Fast charging | Not listed | No | |
| Riding modes | Not listed | 3 | |
| Brakes | |||
| Braking System | CBS | Standard | |
| Front Brake | Drum, 130 mm, 1 piston caliper | Disc, 220 mm, 2-piston caliper | |
| Rear Brake | Drum, 130 mm | Drum, 110 mm | |
| Suspension | |||
| Front Suspension | Single Sided Leading Link | Telescopic fork | |
| Rear Suspension | Monoshock | Swing arm with shock absorbers | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Suspension preload adjusters | Not listed | None | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front 10 inch, rear 10 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 90/90 - 12 | Front 3-10, rear 3-10 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Underbone | High-strength steel tube | |
| Dimensions | |||
| Overall dimensions | Not listed | 1750 x 710 x 1070 mm | |
| Wheelbase | Not listed | 1260 mm | |
| Carrying capacity | Not listed | 75 kg | |
| Seat & Storage | |||
| Under Seat Storage | 35 litres | Not listed | |
| Front Storage Box | Yes | Yes | |
| Document Storage | No | Not listed | |
| Pillion Seat | Flat Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Under-seat storage | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | LCD display | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Tripmeter | 1 Tripmeter, Digital | 1 digital tripmeter | |
| Distance to Empty | No | Not listed | |
| Stand Alarm | No | Not listed | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | LED headlamp | |
| Boot Light | Yes | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Not listed | |
| Additional Lighting | Guide Me Home Lights | Not listed | |
| Turn signals | Not listed | Halogen bulb | |
| Riding Modes | |||
| Riding Modes | Eco and Sport | Not listed | |
| Safety | |||
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Anti Theft System | Yes | Not listed | |
| Hill Assist | Yes | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Reverse Mode | Yes with Parking Assist | Yes | |
| Regenerative Braking | - | No | |
| Cruise control | Not listed | Available | |
| USB charging port | Not listed | Yes | |
| Start type | Not listed | Self start | |
| Kill switch | Not listed | Yes | |
| Start/stop button | Not listed | Yes | |
| Keyless lock/unlock | Not listed | No | |
| Side stand motor cut-off | Not listed | No | |
| Anti-theft system | Not listed | No | |
| Convenience | |||
| Start Type | Self Start | Not listed | |
| Kill Switch | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| USB Charging Port | Front | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Center Stand Availability | Optional | Not listed | |
| Windscreen | No | Not listed | |
| Features | |||
| Three-in-one lock system | Not listed | Yes | |
| Keyless start | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 50,000 km | 3 years | |
| Motor Warranty | 3 year | 3 years | |
| Other | |||
| no additional cost | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

