Chetak 3001 vs Aerox E Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Chetak 3001
₹1.29 Lakh
More powerful
Aerox E Standard
12.6 bhp
Faster
Aerox E Standard
96 kmph
Cheaper to run
Chetak 3001
₹0.18/km
![]() Bajaj Chetak3001 ₹1.19 Lakh | ![]() Yamaha Aerox EStandard ₹2.82 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.19 Lakh | ₹2.82 Lakh | |
| On-Road Price (Panaji) | ₹1.29 Lakh (est.) | ₹2.94 Lakh (est.) | |
| EMI (per month) | ₹3,295 | ₹7,540 | |
| Running Cost | ₹0.18/km | ₹0.21/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Maxi Scooter | |
| Availability | On sale | On sale | |
| Colours | Azure Blue Brooklyn Black Brooklyn Black Cyber White Cyber White Hazel Nut Indigo Blue Indigo Metallic Lime Yellow Matte Coarse Grey Matt Grey Pista Green Racing Red Scarlet Red | White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 4.16 bhp | 12.60 bhp | |
| Torque | -- | 48.00 Nm | |
| Power-to-Weight | -- | 90.6 bhp/tonne | |
| Torque-to-Weight | -- | 345.3 Nm/tonne | |
| Top Speed | 70 kmph | 96 kmph | |
| Battery & Charging | |||
| Range | 131 km | 117 km | |
| Battery Capacity | 3 kWh | 3 kWh | |
| Charging Time | 3.5 hrs | 6.20 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 139 kg | |
| Seat Height | 775 mm | -- | |
| Ground Clearance | 168 mm | -- | |
| Performance | |||
| Max Power | Not listed | 9.4 kW | |
| Top Speed | Not listed | 95.5 kmph | |
| Riding Range | Not listed | 117 km | |
| Riding Modes | Not listed | Normal, Eco, Power | |
| Boost Mode | Not listed | Peak power and torque for 10 seconds | |
| Motor Type | Not listed | PMSM | |
| Battery & Charging | |||
| Battery Portability | Not listed | 2 portable batteries, 1.5 kWh each | |
| Portable Battery | Not listed | Yes | |
| Number of Batteries | Not listed | 2 | |
| Swappable Battery | Not listed | No | |
| Charger Type | Not listed | Portable Charger | |
| Charger Cost | Not listed | No additional cost (Included in the vehicle price) | |
| Battery Warranty | Not listed | 3 years or 30,000 km | |
| Electricals | |||
| Motor Type | PMSM | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Battery Portability | 1 fixed battery - 3 kWh | Not listed | |
| Portable Battery | No | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 750 W | Not listed | |
| Fast Charging Availability | No | Not listed | |
| Fast Charger Cost | Not Applicable | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Brakes | |||
| Braking System | CBS | Single Channel ABS | |
| Front Brake | Drum, 130 mm, 1 piston caliper | Disc | |
| Rear Brake | Drum, 130 mm | Disc | |
| Suspension | |||
| Front Suspension | Single Sided Leading Link | Non-adjustable twin telescopic forks | |
| Rear Suspension | Monoshock | Twin shock absorbers | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 14 inch, Rear - 14 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 90/90 - 12 | Front - 110/80-14, Rear - 140/70-14 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Underbone | Underbone | |
| Dimensions | |||
| Overall Dimensions | Not listed | 1980 mm x 700 mm x 1150 mm | |
| Wheelbase | Not listed | 1360 mm | |
| Seat & Storage | |||
| Under Seat Storage | 35 litres | Yes | |
| Front Storage Box | Yes | Yes | |
| Document Storage | No | No | |
| Pillion Seat | Flat Seat | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | 5-inch TFT display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | No | Turn-by-turn navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Tripmeter | 1 Tripmeter, Digital | 2 tripmeters, digital | |
| Distance to Empty | No | Not listed | |
| Stand Alarm | No | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED headlamp | |
| Boot Light | Yes | Not listed | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Not listed | |
| Additional Lighting | Guide Me Home Lights | Not listed | |
| Riding Modes | |||
| Riding Modes | Eco and Sport | Not listed | |
| Safety | |||
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Anti Theft System | Yes | Not listed | |
| Hill Assist | Yes | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Regenerative Braking | - | Not listed | |
| Safety & Convenience | |||
| USB Charging Port | Not listed | Front | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Ride by Wire | Not listed | Yes | |
| Reverse Mode | Not listed | Yes with Parking Assist | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Convenience | |||
| Start Type | Self Start | Not listed | |
| Kill Switch | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| USB Charging Port | Front | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Center Stand Availability | Optional | Not listed | |
| Windscreen | No | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 50,000 km | Not listed | |
| Motor Warranty | 3 year | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

