Avenger Street 220 Standard vs Ronin Base - Lightning Black
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Ronin Base - Lightning Black
₹1.56 Lakh
More powerful
Ronin Base - Lightning Black
20.1 bhp
Better power-to-weight
Ronin Base - Lightning Black
126 bhp/tonne
Lighter
Ronin Base - Lightning Black
159 kg
![]() Bajaj Avenger Street 220Standard ₹1.34 Lakh | ![]() TVS RoninBase - Lightning Black ₹1.30 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.34 Lakh | ₹1.30 Lakh | |
| On-Road Price (Alibag) | ₹1.60 Lakh (est.) | ₹1.56 Lakh (est.) | |
| EMI (per month) | ₹4,109 | ₹3,999 | |
| Running Cost | -- | ₹2.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Cocktail Wine Red Ebony Black | Lightning Black | |
| Engine & Performance | |||
| Engine | 220 cc | 226 cc | |
| Power | 18.76 bhp | 20.10 bhp | |
| Torque | 17.55 Nm | 19.93 Nm | |
| Power-to-Weight | 117.3 bhp/tonne | 126.4 bhp/tonne | |
| Torque-to-Weight | 109.7 Nm/tonne | 125.3 Nm/tonne | |
| Top Speed | -- | 120 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 42.00 kmpl | |
| Fuel Tank | 13.00 litres | 14.00 litres | |
| Range on a Full Tank | -- | 588 km | |
| Dimensions & Weight | |||
| Kerb Weight | 160 kg | 159 kg | |
| Seat Height | 737 mm | 795 mm | |
| Ground Clearance | 169 mm | 181 mm | |
| Engine | |||
| Engine type | Not listed | 1-cylinder, oil-cooled, 4 valves | |
| Bore x stroke | Not listed | 66 mm x 66 mm | |
| Compression ratio | Not listed | 10.14 ± 0.5:1 | |
| Spark plugs | Not listed | 1 per cylinder | |
| Performance | |||
| Max Power | 18.76 bhp @ 8500 rpm | Not listed | |
| Max Torque | 17.55 Nm @ 7000 rpm | Not listed | |
| Transmission | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 4 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Riding Modes | No | Not listed | |
| Engine Type | 1 Cylinder, Air/Oil Cooled, 2 Valves | Not listed | |
| Bore x Stroke | 67 mm x 62.4 mm | Not listed | |
| Compression Ratio | 9.8:1 | Not listed | |
| Spark Plugs | 2 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Riding range | Not listed | 588 km | |
| Electricals | |||
| Battery | 12V, 8Ah | 12 V, 6 Ah | |
| Instrument console | Not listed | LCD display with brightness control | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Tachometer | Not listed | Digital | |
| Distance to empty | Not listed | Yes | |
| Gear indicator | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Indicators | Not listed | Low battery, low fuel, low oil, service reminder, hazard warning, high beam, and malfunction indicators | |
| Lighting System | Not listed | Full LED | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Transmission | |||
| Gearbox | Not listed | 5-speed manual | |
| Transmission type | Not listed | Chain drive | |
| Gear shifting pattern | Not listed | 1 down, 4 up | |
| Clutch | Not listed | Assist and slipper clutch | |
| Transmission | Not listed | 5 Speed Manual | |
| Brakes | |||
| Braking System | Single Channel ABS | Single Channel ABS | |
| Front Brake | Disc, 280 mm | Disc, 300 mm, 2-piston caliper | |
| Rear Brake | Drum, 130 mm | Disc, 240 mm, 1-piston caliper | |
| Brake Type | Not listed | Front and rear disc brakes | |
| Suspension | |||
| Front Suspension | Telescopic with double anti friction bush | 41 mm upside-down fork | |
| Rear Suspension | 5 step adjustable Twin shock absorber | Monoshock with 7-step adjustable preload | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 15 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 90/90 - 17, Rear - 130/90 - 15 | Front 110/70-17, rear 130/70-17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 21 psi, Rear - 25 psi | Front 25 psi, rear 28 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 21 psi, Rear - 25 psi | Not listed | |
| Tyre pressure (rider and pillion) | Not listed | Front 25 psi, rear 32 psi | |
| Chassis | |||
| Chassis type | Not listed | Double cradle frame | |
| Dimensions | |||
| Overall Dimensions | 2210 mm x 806 mm x 1070 mm | Not listed | |
| Wheelbase | 1490 mm | 1357 mm | |
| Overall dimensions (L x W x H) | Not listed | 2040 mm x 805 mm x 1170 mm | |
| Reserve fuel capacity | Not listed | 2.8 litres | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Stepped Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | Not listed | Dual LED headlamp | |
| Daytime running lights | Not listed | Yes | |
| Brake/tail light | Not listed | LED | |
| Turn signals | Not listed | LED | |
| Hazard warning lights | Not listed | Yes | |
| Pass light | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Yes | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Tyre Pressure Monitoring System | No | Optional | |
| Riding modes | Not listed | Urban and Rain (modes affect ABS sensitivity) | |
| Side stand engine cut-off | Not listed | Yes | |
| ABS Modes | Not listed | Rain and Road | |
| Convenience | |||
| Start Type | Self Start | Self start | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Silent Start | No | Yes | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| USB charging port | Not listed | Optional | |
| Center stand | Not listed | Available | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest and grab rail | |
| Under-seat storage | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 75000 km or 5 years | 60,000 km or 5 years | |
| No. of Free Services | 3 | Not listed | |
| 1st Service | 500-750 km or 30-45 days | Not listed | |
| 2nd Service | 4500-5000 km or 240 days | Not listed | |
| 3rd Service | 9500-10000 km or 360 days | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Compliance | |||
| Emission standard | Not listed | BS6 Phase 2 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bajaj Avenger Street 220
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

