Avenger Street 220 Standard vs 350 Standard - Spoke
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Avenger Street 220 Standard
₹1.60 Lakh
More powerful
350 Standard - Spoke
22.26 bhp
Better power-to-weight
Avenger Street 220 Standard
117 bhp/tonne
Lighter
Avenger Street 220 Standard
160 kg
![]() Bajaj Avenger Street 220Standard ₹1.34 Lakh | ![]() Jawa 350Standard - Spoke ₹1.84 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.34 Lakh | ₹1.84 Lakh | |
| On-Road Price (Aurangabad) | ₹1.60 Lakh (est.) | ₹2.19 Lakh (est.) | |
| EMI (per month) | ₹4,109 | ₹5,613 | |
| Running Cost | -- | ₹3.56/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Cocktail Wine Red Ebony Black | Black Chrome Maroon Deep Forest Grey Maroon Obsidian Black Orange White | |
| Engine & Performance | |||
| Engine | 220 cc | 334 cc | |
| Power | 18.76 bhp | 22.26 bhp | |
| Torque | 17.55 Nm | 28.10 Nm | |
| Power-to-Weight | 117.3 bhp/tonne | 114.7 bhp/tonne | |
| Torque-to-Weight | 109.7 Nm/tonne | 144.8 Nm/tonne | |
| Top Speed | -- | 125 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 29.50 kmpl | |
| Fuel Tank | 13.00 litres | 13.20 litres | |
| Range on a Full Tank | -- | 389 km | |
| Dimensions & Weight | |||
| Kerb Weight | 160 kg | 194 kg | |
| Seat Height | 737 mm | 790 mm | |
| Ground Clearance | 169 mm | 178 mm | |
| Engine | |||
| Engine Type | Not listed | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | Not listed | 81 mm x 65 mm | |
| Compression Ratio | Not listed | 9.5:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Performance | |||
| Max Power | 18.76 bhp @ 8500 rpm | Not listed | |
| Max Torque | 17.55 Nm @ 7000 rpm | Not listed | |
| Transmission | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 4 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Riding Modes | No | Not listed | |
| Engine Type | 1 Cylinder, Air/Oil Cooled, 2 Valves | Not listed | |
| Bore x Stroke | 67 mm x 62.4 mm | Not listed | |
| Compression Ratio | 9.8:1 | Not listed | |
| Spark Plugs | 2 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Electricals | |||
| Battery | 12V, 8Ah | Not listed | |
| Transmission | |||
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Single Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 280 mm | Disc, 280 mm, 2 piston caliper | |
| Rear Brake | Drum, 130 mm | Disc, 240 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic with double anti friction bush | Telescopic Forks | |
| Rear Suspension | 5 step adjustable Twin shock absorber | Twin Shock Absorbers, 5-Step Adjustable Preload | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 17 inch, Rear - 15 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 90/90 - 17, Rear - 130/90 - 15 | Front - 100/90 - 18, Rear - 130/80 - 17 | |
| Tyre Type | Tubeless | Tubed | |
| Tyre Pressure (Rider Only) | Front - 21 psi, Rear - 25 psi | Front - 28 psi, Rear - 28 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 21 psi, Rear - 25 psi | Front - 30 psi, Rear - 32 psi | |
| Chassis | |||
| Chassis Type | Not listed | Double Cradle | |
| Dimensions | |||
| Overall Dimensions | 2210 mm x 806 mm x 1070 mm | Not listed | |
| Wheelbase | 1490 mm | 1449 mm | |
| Reserve Fuel Capacity | Not listed | 2.6 litres | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | Semi-Digital | |
| Mobile Phone Connectivity | No | No | |
| GPS & Navigation | No | No | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Analogue | |
| Voice Assist | No | No | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | No | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | No | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | No | |
| Distance to Empty | Not listed | No | |
| Tachometer | Not listed | No | |
| Gear Shift Light | Not listed | No | |
| Low Oil Indicator | Not listed | No | |
| Hazard Warning Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| Lights | |||
| Headlight | Not listed | Halogen Headlamp | |
| DRLs | Not listed | No | |
| Brake/Tail Light | Not listed | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | Halogen Bulb | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Safety & Convenience | |||
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | No | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Convenience | |||
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 75000 km or 5 years | 24,000 km or 2 years | |
| No. of Free Services | 3 | Not listed | |
| 1st Service | 500-750 km or 30-45 days | 1000 km or 30 days | |
| 2nd Service | 4500-5000 km or 240 days | 6000 km or 180 days | |
| 3rd Service | 9500-10000 km or 360 days | 12000 km or 365 days | |
| Number of Free Services | Not listed | 4 | |
| 4th Service | Not listed | 18000 km or 540 days | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bajaj Avenger Street 220
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

