Avenger Cruise 220 Standard vs Gixxer 250 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Avenger Cruise 220 Standard
₹1.56 Lakh
More powerful
Gixxer 250 Standard
26.13 bhp
Better power-to-weight
Gixxer 250 Standard
167 bhp/tonne
Lighter
Gixxer 250 Standard
156 kg
Faster
Gixxer 250 Standard
130 kmph
Cheaper to run
Avenger Cruise 220 Standard
₹2.69/km
![]() Bajaj Avenger Cruise 220Standard ₹1.34 Lakh | ![]() Suzuki Gixxer 250Standard ₹1.85 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.34 Lakh | ₹1.85 Lakh | |
| On-Road Price (Tinsukia) | ₹1.56 Lakh (est.) | ₹2.12 Lakh (est.) | |
| EMI (per month) | ₹4,008 | ₹5,426 | |
| Running Cost | ₹2.69/km | ₹3.00/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Naked | |
| Availability | On sale | On sale | |
| Colours | Auburn Black Moon White | Glass Sparkle Black Glass Sparkle Black and Metallic Oort Gray Metallic Matte Black Met. Mat Black / Met. Mat Bordeaux Red Met. Triton Blue / Pearl Glacier White Pearl Glacier White/Metallic Mat Platinum Silver | |
| Engine & Performance | |||
| Engine | 220 cc | 249 cc | |
| Power | 18.76 bhp | 26.13 bhp | |
| Torque | 17.55 Nm | 22.20 Nm | |
| Power-to-Weight | 115.1 bhp/tonne | 167.5 bhp/tonne | |
| Torque-to-Weight | 107.7 Nm/tonne | 142.3 Nm/tonne | |
| Top Speed | 120 kmph | 130 kmph | |
| Fuel & Efficiency | |||
| Mileage | 39.00 kmpl | 35.00 kmpl | |
| Fuel Tank | 13.00 litres | 12.00 litres | |
| Range on a Full Tank | 507 km | 420 km | |
| Dimensions & Weight | |||
| Kerb Weight | 163 kg | 156 kg | |
| Seat Height | 737 mm | 800 mm | |
| Ground Clearance | 169 mm | 165 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Oil Cooled, 2 Valves | 1 Cylinder, Oil Cooled, 4 Valves | |
| Bore x Stroke | 67 mm x 62.4 mm | 76 mm x 54.9 mm | |
| Compression Ratio | 9.8 +/- 0.3 : 1 | 10.7:1 | |
| Spark Plugs | 2 Per Cylinder | 1 per cylinder | |
| Max Power RPM | 8500 rpm | Not listed | |
| Max Torque RPM | 7000 rpm | Not listed | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Electricals | |||
| Battery | 12V, 8Ah VRLA | Maintenance free, 12V 6Ah | |
| Start Type | Self Start | Not listed | |
| USB Charging Port | No | Not listed | |
| Ride by Wire | - | Not listed | |
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Instrument console | Not listed | LCD Display | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Turn by Turn Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Gear indicator | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Call/SMS alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Brakes | |||
| Braking System | Single Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 280 mm, 2 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Rear Brake | Drum, 130 mm | Disc, 220 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic with double anti friction bush | Telescopic | |
| Rear Suspension | 5 step adjustable Twin shock absorber | Monoshock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 15 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 90/90 - 17, Rear - 130/90 - 15 | Front - 110/70 - R17, Rear - 150/60 - R17 | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 21 psi, Rear - 25 psi | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 21 psi, Rear - 25 psi | Not listed | |
| Tyre pressure (rider and pillion) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Tubular Double Cradle Type | Diamond | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.8 litres | 2.4 litres | |
| Overall Dimensions (LxWxH) | 2210 mm x 806 mm x 1321 mm | Not listed | |
| Wheelbase | 1490 mm | 1340 mm | |
| Overall dimensions | Not listed | 2010 mm x 805 mm x 1035 mm | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tachometer | No | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | No | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | Halogen Headlamp | LED Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | Halogen Bulb | LED | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | Halogen Bulb | |
| DRLs | Not listed | No | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | No | |
| Silent Start | No | Not listed | |
| Keyless Lock/Unlock | No | No | |
| Side stand engine cut-off | Not listed | Yes | |
| Convenience | |||
| Silencer Cover | Yes | Yes | |
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Backrest, Footrest, Grab rail | Footrest, Grab rail | |
| Start type | Not listed | Self Start | |
| Kill switch | Not listed | Yes | |
| Silent start | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 75,000 km or 5 years | 30,000 km or 2 years | |
| No. of Free Services | 3 | Not listed | |
| 1st Service | 500-750 km or 30-45 days | Not listed | |
| 2nd Service | 4500-5000 km or 240 days | Not listed | |
| 3rd Service | 9500-10000 km or 360 days | Not listed | |
| Free services | Not listed | 3 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bajaj Avenger Cruise 220
Suzuki Gixxer 250
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

