Avenger Cruise 220 Standard vs W175 Candy Persimmon Red
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
W175 Candy Persimmon Red
₹1.33 Lakh
More powerful
Avenger Cruise 220 Standard
18.76 bhp
Better power-to-weight
Avenger Cruise 220 Standard
115 bhp/tonne
Lighter
W175 Candy Persimmon Red
135 kg
Faster
Avenger Cruise 220 Standard
120 kmph
Cheaper to run
W175 Candy Persimmon Red
₹2.50/km
![]() Bajaj Avenger Cruise 220Standard ₹1.34 Lakh | ![]() Kawasaki W175Candy Persimmon Red ₹1.15 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.34 Lakh | ₹1.15 Lakh | |
| On-Road Price (Chhota Udaipur) | ₹1.54 Lakh (est.) | ₹1.33 Lakh (est.) | |
| EMI (per month) | ₹3,939 | ₹3,408 | |
| Running Cost | ₹2.69/km | ₹2.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Auburn Black Moon White | Candy Persimmon Red | |
| Engine & Performance | |||
| Engine | 220 cc | 177 cc | |
| Power | 18.76 bhp | 12.80 bhp | |
| Torque | 17.55 Nm | 13.20 Nm | |
| Power-to-Weight | 115.1 bhp/tonne | 94.8 bhp/tonne | |
| Torque-to-Weight | 107.7 Nm/tonne | 97.8 Nm/tonne | |
| Top Speed | 120 kmph | 110 kmph | |
| Fuel & Efficiency | |||
| Mileage | 39.00 kmpl | 42.00 kmpl | |
| Fuel Tank | 13.00 litres | 12.00 litres | |
| Range on a Full Tank | 507 km | 504 km | |
| Dimensions & Weight | |||
| Kerb Weight | 163 kg | 135 kg | |
| Seat Height | 737 mm | 790 mm | |
| Ground Clearance | 169 mm | 165 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Oil Cooled, 2 Valves | 1-cylinder, air-cooled, 2-valve SOHC | |
| Bore x Stroke | 67 mm x 62.4 mm | 65.5 mm x 52.4 mm | |
| Compression Ratio | 9.8 +/- 0.3 : 1 | 9.1:1 | |
| Spark Plugs | 2 Per Cylinder | 1 per cylinder | |
| Max Power RPM | 8500 rpm | Not listed | |
| Max Torque RPM | 7000 rpm | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Maximum power RPM | Not listed | 7,500 rpm | |
| Maximum torque RPM | Not listed | 6,000 rpm | |
| Performance | |||
| Riding modes | Not listed | No | |
| Electricals | |||
| Battery | 12V, 8Ah VRLA | 12 V, 6 Ah | |
| Start Type | Self Start | Not listed | |
| USB Charging Port | No | Not listed | |
| Ride by Wire | - | Not listed | |
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Emission standard | Not listed | BS6 Phase 2 | |
| Lighting | Not listed | Halogen headlight, taillight and turn indicators | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 down, 4 up | |
| Clutch | Wet Multiplate | Wet multiplate | |
| Gearbox | Not listed | 5-speed | |
| Slipper clutch | Not listed | No | |
| Brakes | |||
| Braking System | Single Channel ABS | Single-channel ABS | |
| Front Brake | Disc, 280 mm, 2 piston caliper | 270 mm petal disc, 2-piston caliper | |
| Rear Brake | Drum, 130 mm | 110 mm mechanical drum | |
| Suspension | |||
| Front Suspension | Telescopic with double anti friction bush | 30 mm telescopic fork, 110 mm travel | |
| Rear Suspension | 5 step adjustable Twin shock absorber | Hydraulic dual-rating spring shock absorbers, 64 mm travel | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Spoke | |
| Wheel Size | Front - 17 inch, Rear - 15 inch | Front 17 inch | |
| Tyre Size | Front - 90/90 - 17, Rear - 130/90 - 15 | Not listed | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 21 psi, Rear - 25 psi | Front 25 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 21 psi, Rear - 25 psi | Not listed | |
| Front tyre | Not listed | 80/100-17 | |
| Rear tyre | Not listed | 100/90-17 | |
| Tyre pressure (rider and pillion) | Not listed | Front 25 psi | |
| Chassis | |||
| Chassis Type | Tubular Double Cradle Type | Not listed | |
| Frame | Not listed | Steel double-cradle frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.8 litres | Not listed | |
| Overall Dimensions (LxWxH) | 2210 mm x 806 mm x 1321 mm | Not listed | |
| Wheelbase | 1490 mm | 1320 mm | |
| Overall dimensions | Not listed | 2005 mm x 805 mm x 1050 mm | |
| Seat & Storage | |||
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest and grab rail | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | Semi-digital | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Mobile Phone Connectivity | No | No | |
| GPS & Navigation | No | Not listed | |
| Distance to Empty | No | No | |
| Voice Assist | No | No | |
| Tachometer | No | Digital | |
| Stand Alarm | Yes | No | |
| Gear Indicator | No | No | |
| Gear Shift Light | No | Yes | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | Yes | No | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not available | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | Yes | |
| GPS and navigation | Not listed | No | |
| Lights | |||
| Headlight | Halogen Headlamp | Halogen | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | Halogen Bulb | Halogen bulb | |
| Hazard Warning Lights | No | No | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | Not listed | |
| Turn signals | Not listed | Halogen bulb | |
| Daytime running lights | Not listed | No | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | No | |
| Keyless Lock/Unlock | No | Not listed | |
| Side stand engine cut-off | Not listed | Yes | |
| Tyre pressure monitoring system | Not listed | No | |
| Ride by wire | Not listed | No | |
| Automatic start-stop | Not listed | No | |
| Safety Features | Not listed | Single-channel ABS, side-stand engine cut-off | |
| Convenience | |||
| Silencer Cover | Yes | Yes | |
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Backrest, Footrest, Grab rail | Not listed | |
| Start type | Not listed | Self start | |
| USB charging port | Not listed | No | |
| Keyless lock/unlock | Not listed | No | |
| Cruise control | Not listed | Not available | |
| Heated grips | Not listed | No | |
| Adjustable levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center stand | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | 75,000 km or 5 years | 30,000 km or 2 years | |
| No. of Free Services | 3 | Not listed | |
| 1st Service | 500-750 km or 30-45 days | Not listed | |
| 2nd Service | 4500-5000 km or 240 days | Not listed | |
| 3rd Service | 9500-10000 km or 360 days | Not listed | |
| Free services | Not listed | 0 | |
| Other | |||
| rear 17 inch | Not listed | Not listed | |
| rear 29 psi | Not listed | Not listed | |
| 5-way adjustable spring preload | Not listed | Not listed | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.4 litres | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bajaj Avenger Cruise 220
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

