Avenger Cruise 220 Standard vs Avenger Street 220 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Avenger Street 220 Standard
₹1.54 Lakh
Better power-to-weight
Avenger Street 220 Standard
117 bhp/tonne
Lighter
Avenger Street 220 Standard
160 kg
![]() Bajaj Avenger Cruise 220Standard ₹1.34 Lakh | ![]() Bajaj Avenger Street 220Standard ₹1.34 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.34 Lakh | ₹1.34 Lakh | |
| On-Road Price (Chhota Udaipur) | ₹1.54 Lakh (est.) | ₹1.54 Lakh (est.) | |
| EMI (per month) | ₹3,939 | ₹3,937 | |
| Running Cost | ₹2.69/km | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Auburn Black Moon White | Cocktail Wine Red Ebony Black | |
| Engine & Performance | |||
| Engine | 220 cc | 220 cc | |
| Power | 18.76 bhp | 18.76 bhp | |
| Torque | 17.55 Nm | 17.55 Nm | |
| Power-to-Weight | 115.1 bhp/tonne | 117.3 bhp/tonne | |
| Torque-to-Weight | 107.7 Nm/tonne | 109.7 Nm/tonne | |
| Top Speed | 120 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 39.00 kmpl | -- | |
| Fuel Tank | 13.00 litres | 13.00 litres | |
| Range on a Full Tank | 507 km | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 163 kg | 160 kg | |
| Seat Height | 737 mm | 737 mm | |
| Ground Clearance | 169 mm | 169 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Oil Cooled, 2 Valves | Not listed | |
| Bore x Stroke | 67 mm x 62.4 mm | Not listed | |
| Compression Ratio | 9.8 +/- 0.3 : 1 | Not listed | |
| Spark Plugs | 2 Per Cylinder | Not listed | |
| Max Power RPM | 8500 rpm | Not listed | |
| Max Torque RPM | 7000 rpm | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Performance | |||
| Max Power | Not listed | 18.76 bhp @ 8500 rpm | |
| Max Torque | Not listed | 17.55 Nm @ 7000 rpm | |
| Transmission | Not listed | 5 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 4 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Riding Modes | Not listed | No | |
| Engine Type | Not listed | 1 Cylinder, Air/Oil Cooled, 2 Valves | |
| Bore x Stroke | Not listed | 67 mm x 62.4 mm | |
| Compression Ratio | Not listed | 9.8:1 | |
| Spark Plugs | Not listed | 2 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2B | |
| Electricals | |||
| Battery | 12V, 8Ah VRLA | 12V, 8Ah | |
| Start Type | Self Start | Not listed | |
| USB Charging Port | No | Not listed | |
| Ride by Wire | - | Not listed | |
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Transmission | |||
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 4 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Brakes | |||
| Braking System | Single Channel ABS | Single Channel ABS | |
| Front Brake | Disc, 280 mm, 2 piston caliper | Disc, 280 mm | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic with double anti friction bush | Telescopic with double anti friction bush | |
| Rear Suspension | 5 step adjustable Twin shock absorber | 5 step adjustable Twin shock absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 15 inch | Front - 17 inch, Rear - 15 inch | |
| Tyre Size | Front - 90/90 - 17, Rear - 130/90 - 15 | Front - 90/90 - 17, Rear - 130/90 - 15 | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 21 psi, Rear - 25 psi | Front - 21 psi, Rear - 25 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 21 psi, Rear - 25 psi | Front - 21 psi, Rear - 25 psi | |
| Chassis | |||
| Chassis Type | Tubular Double Cradle Type | Not listed | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.8 litres | Not listed | |
| Overall Dimensions (LxWxH) | 2210 mm x 806 mm x 1321 mm | Not listed | |
| Wheelbase | 1490 mm | 1490 mm | |
| Overall Dimensions | Not listed | 2210 mm x 806 mm x 1070 mm | |
| Seat & Storage | |||
| Under Seat Storage | Not listed | No | |
| Pillion Seat | Not listed | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | LCD Display | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Mobile Phone Connectivity | No | No | |
| GPS & Navigation | No | No | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | No | |
| Tachometer | No | Not listed | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | No | Yes | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | Halogen Headlamp | Not listed | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | Halogen Bulb | Not listed | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not Available | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Keyless Lock/Unlock | No | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Convenience | |||
| Silencer Cover | Yes | Yes | |
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Backrest, Footrest, Grab rail | Not listed | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 75,000 km or 5 years | 75000 km or 5 years | |
| No. of Free Services | 3 | 3 | |
| 1st Service | 500-750 km or 30-45 days | 500-750 km or 30-45 days | |
| 2nd Service | 4500-5000 km or 240 days | 4500-5000 km or 240 days | |
| 3rd Service | 9500-10000 km or 360 days | 9500-10000 km or 360 days | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bajaj Avenger Cruise 220
Bajaj Avenger Street 220
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

