EX2S Standard vs Aerox E Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
EX2S Standard
₹1.82 Lakh
More powerful
EX2S Standard
14.08 bhp
Better power-to-weight
Aerox E Standard
91 bhp/tonne
Lighter
Aerox E Standard
139 kg
Faster
EX2S Standard
114 kmph
Cheaper to run
EX2S Standard
₹0.15/km
![]() Avore EX2SStandard ₹1.70 Lakh | ![]() Yamaha Aerox EStandard ₹2.82 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.70 Lakh | ₹2.82 Lakh | |
| On-Road Price (Bharuch) | ₹1.82 Lakh (est.) | ₹2.97 Lakh (est.) | |
| EMI (per month) | ₹4,669 | ₹7,612 | |
| Running Cost | ₹0.15/km | ₹0.21/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Manual | Automatic | |
| Body Type | Naked | Maxi Scooter | |
| Availability | On sale | On sale | |
| Colours | Meteor Red DT Onyx Black DT Starlit Blue DT Stellar Black DT | White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 14.08 bhp | 12.60 bhp | |
| Torque | 250.00 Nm | 48.00 Nm | |
| Power-to-Weight | 89.7 bhp/tonne | 90.6 bhp/tonne | |
| Torque-to-Weight | 1592.4 Nm/tonne | 345.3 Nm/tonne | |
| Top Speed | 114 kmph | 96 kmph | |
| Battery & Charging | |||
| Range | 260 km | 117 km | |
| Battery Capacity | 5 kWh | 3 kWh | |
| Charging Time | 4 hrs | 6.20 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 157 kg | 139 kg | |
| Seat Height | 790 mm | -- | |
| Ground Clearance | 180 mm | -- | |
| Performance | |||
| Rated Power | Not available | Not listed | |
| Acceleration | 0-40 kmph in 2.8 sec | Not listed | |
| Riding Modes | Eco, City and Sport | Normal, Eco, Power | |
| Motor Type | PMSM | PMSM | |
| Gradeability | 16 Degree | Not listed | |
| Max Power | Not listed | 9.4 kW | |
| Top Speed | Not listed | 95.5 kmph | |
| Riding Range | Not listed | 117 km | |
| Boost Mode | Not listed | Peak power and torque for 10 seconds | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 5 kWh | 2 portable batteries, 1.5 kWh each | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | Not available | Not listed | |
| Fast Charger Cost | Not included in the vehicle price | Not listed | |
| Battery Type | Not available | Not listed | |
| Portable Battery | No | Yes | |
| Number of Batteries | 1 | 2 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | Not listed | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 1500W | Not listed | |
| Charger Cost | No additional cost (included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Battery Warranty | Not listed | 3 years or 30,000 km | |
| Brakes | |||
| Braking System | CBS | Single Channel ABS | |
| Front Brake | Disc, 270 mm, 2-piston caliper | Disc | |
| Rear Brake | Disc, 220 mm, 1-piston caliper | Disc | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Non-adjustable twin telescopic forks | |
| Rear Suspension | Monoshock with Integrated Steel Tube Swingarm | Twin shock absorbers | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Chassis Type | Cradle Type | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 14 inch, Rear - 14 inch | |
| Tyre Size | Front - 90/90-17, Rear - 110/80-17 | Front - 110/80-14, Rear - 140/70-14 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Not listed | Underbone | |
| Dimensions | |||
| Seat Length | 660 mm | Not listed | |
| Overall Dimensions | 2000 mm x 785 mm x 1075 mm | 1980 mm x 700 mm x 1150 mm | |
| Wheelbase | 1350 mm | 1360 mm | |
| Seat & Storage | |||
| Pillion Seat | Split Seat | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Under Seat Storage | Not listed | Yes | |
| Front Storage Box | Not listed | Yes | |
| Document Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | 7-inch TFT touchscreen display with brightness control | 5-inch TFT display | |
| Mobile Phone Connectivity | Bluetooth and Internet | Bluetooth | |
| GPS & Navigation | Map Navigation | Turn-by-turn navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 digital tripmeters | 2 tripmeters, digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Projector Headlamp | Dual LED headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | Halogen Bulb | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Available | Not Available | |
| USB Charging Port | Front | Front | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | No | Not listed | |
| Anti-Theft System | Yes | Not listed | |
| Start Type | Self Start | Self Start | |
| Kill Switch | Yes | Not listed | |
| Hill Assist | Yes | Not listed | |
| Ride by Wire | Yes | Yes | |
| Regenerative Braking | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | No | |
| Reverse Mode | Yes with Parking Assist | Yes with Parking Assist | |
| Heated Grip | No | No | |
| Windscreen | No | Not listed | |
| Adjustable Levers | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 5 years or 60,000 km | Not listed | |
| Motor Warranty | 3 years | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

