EX2S Standard vs X47 Crossover Base - Cosmic Black
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
EX2S Standard
₹1.82 Lakh
More powerful
X47 Crossover Base - Cosmic Black
36.21 bhp
Better power-to-weight
X47 Crossover Base - Cosmic Black
184 bhp/tonne
Lighter
EX2S Standard
157 kg
Faster
X47 Crossover Base - Cosmic Black
145 kmph
Cheaper to run
EX2S Standard
₹0.15/km
![]() Avore EX2SStandard ₹1.70 Lakh | ![]() Ultraviolette X47 CrossoverBase - Cosmic Black ₹2.49 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.70 Lakh | ₹2.49 Lakh | |
| On-Road Price (Nadiad) | ₹1.82 Lakh (est.) | ₹2.63 Lakh (est.) | |
| EMI (per month) | ₹4,669 | ₹6,752 | |
| Running Cost | ₹0.15/km | ₹0.27/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Manual | Automatic | |
| Body Type | Naked | Adventure | |
| Availability | On sale | On sale | |
| Colours | Meteor Red DT Onyx Black DT Starlit Blue DT Stellar Black DT | Cosmic Black | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 14.08 bhp | 36.21 bhp | |
| Torque | 250.00 Nm | 90.00 Nm | |
| Power-to-Weight | 89.7 bhp/tonne | 183.8 bhp/tonne | |
| Torque-to-Weight | 1592.4 Nm/tonne | 456.9 Nm/tonne | |
| Top Speed | 114 kmph | 145 kmph | |
| Battery & Charging | |||
| Range | 260 km | 211 km | |
| Battery Capacity | 5 kWh | 7.1 kWh | |
| Charging Time | 4 hrs | 3 hrs (0-80%) | |
| Dimensions & Weight | |||
| Kerb Weight | 157 kg | 197 kg | |
| Seat Height | 790 mm | 820 mm | |
| Ground Clearance | 180 mm | 200 mm | |
| Motor | |||
| Motor Type | Not listed | Permanent Magnet AC Motor | |
| Motor IP Rating | Not listed | IP67 | |
| Max Power | Not listed | 30 kW | |
| Performance | |||
| Rated Power | Not available | Not listed | |
| Acceleration | 0-40 kmph in 2.8 sec | Not listed | |
| Riding Modes | Eco, City and Sport | Glide, Combat and Ballistic | |
| Motor Type | PMSM | Not listed | |
| Gradeability | 16 Degree | Not listed | |
| Motor Output | Not listed | 30 kW, 100 Nm, 145 kmph top speed | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 5 kWh | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | Not available | Not listed | |
| Fast Charger Cost | Not included in the vehicle price | Not listed | |
| Battery Type | Not available | Not listed | |
| Portable Battery | No | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 1500W | Not listed | |
| Charger Cost | No additional cost (included in the vehicle price) | Not listed | |
| Electricals | |||
| Battery Type | Not listed | Lithium-ion | |
| Battery Portability | Not listed | 1 fixed battery - 7.1 kWh | |
| Fast Charging Availability | Not listed | Yes | |
| Fast Charging Time | Not listed | 1.2 hrs (0-80%) | |
| Fast Charger Cost | Not listed | Not included in the vehicle price | |
| Portable Battery | Not listed | No | |
| Number of Batteries | Not listed | 1 | |
| Swappable Battery | Not listed | No | |
| Battery IP Rating | Not listed | IP67 | |
| Charger Type | Not listed | Portable Charger | |
| Charger Cost | Not listed | No additional cost (included in the vehicle price) | |
| Battery | Not listed | 7.1 kWh, fixed, lithium-ion, 1 battery, IP67 | |
| Battery and Charging | Not listed | 7.1 kWh fixed lithium-ion battery, IP67, 1 battery, non-swappable, fast charging 0-80% in 1.2 hrs, portable charger included | |
| Brakes | |||
| Braking System | CBS | Switchable ABS | |
| Front Brake | Disc, 270 mm, 2-piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear Brake | Disc, 220 mm, 1-piston caliper | Disc, 230 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Forks | USD Forks | |
| Rear Suspension | Monoshock with Integrated Steel Tube Swingarm | Monoshock Absorbers | |
| Front Suspension Preload Adjuster | No | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Chassis Type | Cradle Type | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 90/90-17, Rear - 110/80-17 | Front - 110/70 - R17, Rear - 150/60 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure | Not listed | Rider only: Front - 32 psi, Rear - 34 psi | |
| Wheels and Tyres | Not listed | 17-inch alloy wheels | |
| Chassis | |||
| Chassis Type | Not listed | Steel Trellis with Aluminium Bulk Head | |
| Dimensions | |||
| Seat Length | 660 mm | Not listed | |
| Overall Dimensions | 2000 mm x 785 mm x 1075 mm | Not listed | |
| Wheelbase | 1350 mm | Not listed | |
| Seat & Storage | |||
| Pillion Seat | Split Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | 7-inch TFT touchscreen display with brightness control | 5-inch TFT display | |
| Mobile Phone Connectivity | Bluetooth and Internet | Not listed | |
| GPS & Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 digital tripmeters | 2 digital tripmeters | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Yes | |
| Connectivity | Not listed | Bluetooth and Internet | |
| GPS and Navigation | Not listed | Map Navigation | |
| Malfunction Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Call and SMS Alerts | Not listed | Yes | |
| Console and Connectivity | Not listed | 5-inch TFT, Bluetooth and internet, map navigation, digital speedometer and odometer, 2 digital tripmeters, OTA updates, call/SMS alerts and clock | |
| Lights | |||
| Headlight | LED Projector Headlamp | LED headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | Halogen Bulb | Not listed | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | Not listed | |
| Brake and Tail Light | Not listed | LED | |
| Turn Signals | Not listed | LED | |
| Lighting | Not listed | LED headlamp, DRLs, LED brake/tail lamp, LED turn signals, hazard warning lights and pass light | |
| Connectivity | |||
| Tow and Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Safety | |||
| Cruise Control | Not listed | Not available | |
| USB Charging Port | Not listed | Front | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Anti-Theft System | Not listed | Yes | |
| Keyless Lock and Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | Yes | |
| Hill Assist | Not listed | Yes | |
| Ride by Wire | Not listed | Yes | |
| Regenerative Braking | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | Optional | |
| Reverse Mode | Not listed | Yes with Parking Assist | |
| Windscreen | Not listed | Yes with manual adjustment | |
| Heated Grip | Not listed | No | |
| Center Stand | Not listed | No | |
| Safety Features | Not listed | Hill assist, regenerative braking, anti-theft system, side-stand motor cut-off, reverse mode with parking assist, optional TPMS | |
| Safety | Not listed | Hill assist, regenerative braking, anti-theft system, side-stand motor cut-off, reverse mode with parking assist and optional TPMS | |
| Safety & Convenience | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Front | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Anti-Theft System | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Hill Assist | Yes | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Heated Grip | No | Not listed | |
| Windscreen | No | Not listed | |
| Features | |||
| Technology and Equipment | Not listed | 5-inch TFT, Bluetooth and internet connectivity, map navigation, OTA updates, front USB charging port, LED headlamp, DRLs, LED tail lamp and indicators, dual cameras and radar-assisted alerts | |
| Warranty & Service | |||
| Battery Warranty | 5 years or 60,000 km | 3 years or 60000 km | |
| Motor Warranty | 3 years | 3 years | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Other | |||
| Rider and pillion: Front - 32 psi, Rear - 34 psi | Not listed | Not listed | |
| Comfort | |||
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Seating | Not listed | Pillion seat with footrest and grab rail | |
| Technology | |||
| Technology Features | Not listed | 5-inch TFT, Bluetooth and internet connectivity, map navigation, OTA updates, LED lighting, dual cameras, radar-assisted alerts and front USB charging port | |
| Technology | Not listed | 5-inch TFT, Bluetooth and internet, map navigation, OTA updates, LED lighting, front USB port, dual cameras and radar-assisted rider alerts | |
| Battery and Charging | |||
| Battery and Charging | Not listed | 10.3 kWh fixed lithium-ion battery, IP67 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ultraviolette X47 Crossover
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

