EX2S Standard vs Roadster X 2.5 kwh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Roadster X 2.5 kwh
₹1.10 Lakh
More powerful
EX2S Standard
14.08 bhp
Better power-to-weight
EX2S Standard
90 bhp/tonne
Lighter
Roadster X 2.5 kwh
127 kg
Faster
EX2S Standard
114 kmph
Cheaper to run
Roadster X 2.5 kwh
₹0.14/km
![]() Avore EX2SStandard ₹1.70 Lakh | ![]() Ola Roadster X2.5 kwh ₹1.00 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.70 Lakh | ₹1.00 Lakh | |
| On-Road Price (Mumbai) | ₹1.80 Lakh (est.) | ₹1.10 Lakh (est.) | |
| EMI (per month) | ₹4,625 | ₹2,808 | |
| Running Cost | ₹0.15/km | ₹0.14/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Manual | Automatic | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Meteor Red DT Onyx Black DT Starlit Blue DT Stellar Black DT | Anthracite Ceramic White Industrial Silver Pine Green Stellar Blue | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 14.08 bhp | 9.39 bhp | |
| Torque | 250.00 Nm | 58.00 Nm | |
| Power-to-Weight | 89.7 bhp/tonne | 73.9 bhp/tonne | |
| Torque-to-Weight | 1592.4 Nm/tonne | 456.7 Nm/tonne | |
| Top Speed | 114 kmph | 105 kmph | |
| Battery & Charging | |||
| Range | 260 km | 140 km | |
| Battery Capacity | 5 kWh | 2.5 kWh | |
| Charging Time | 4 hrs | 0-80% - 6.2 hrs, 0-100% - 5.9 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 157 kg | 127 kg | |
| Seat Height | 790 mm | 777 mm | |
| Ground Clearance | 180 mm | 180 mm | |
| Performance | |||
| Rated Power | Not available | Not listed | |
| Acceleration | 0-40 kmph in 2.8 sec | 0-40 kmph - 3.4 sec | |
| Riding Modes | Eco, City and Sport | Eco, Normal and Sport | |
| Motor Type | PMSM | Mid-drive Motor | |
| Gradeability | 16 Degree | 15 Degree | |
| Max Power | Not listed | 7 kW | |
| Motor Output Described | Not listed | 11 kW | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 5 kWh | Not listed | |
| Fast Charging Availability | Yes | Yes | |
| Fast Charging Time | Not available | Not listed | |
| Fast Charger Cost | Not included in the vehicle price | Not Included in the Vehicle Price | |
| Battery Type | Not available | Lithium Ion | |
| Portable Battery | No | No | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 1500W | 350W | |
| Charger Cost | No additional cost (included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 270 mm, 2-piston caliper | Drum, 2 piston caliper | |
| Rear Brake | Disc, 220 mm, 1-piston caliper | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic Fork | |
| Rear Suspension | Monoshock with Integrated Steel Tube Swingarm | Twin Shock Absorbers | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Chassis Type | Cradle Type | Double Cradle | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 90/90-17, Rear - 110/80-17 | Front - 80/100 - 18, Rear - 100/90 - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Dimensions | |||
| Seat Length | 660 mm | Not listed | |
| Overall Dimensions | 2000 mm x 785 mm x 1075 mm | 2015 mm x 831 mm x 1235 mm | |
| Wheelbase | 1350 mm | 1301.9 mm | |
| Seat & Storage | |||
| Pillion Seat | Split Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | 7-inch TFT touchscreen display with brightness control | 4.3 inch LCD Display | |
| Mobile Phone Connectivity | Bluetooth and Internet | Bluetooth | |
| GPS & Navigation | Map Navigation | Turn by Turn Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 digital tripmeters | 2 Tripmeters, Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Not listed | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| Voice Assist | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Lights | |||
| Headlight | LED Projector Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | Halogen Bulb | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | LED | |
| Safety & Convenience | |||
| Cruise Control | Available | Available | |
| USB Charging Port | Front | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | No | No | |
| Anti-Theft System | Yes | Not listed | |
| Start Type | Self Start | Self Start | |
| Kill Switch | Yes | Not listed | |
| Hill Assist | Yes | No | |
| Ride by Wire | Yes | Not listed | |
| Regenerative Braking | Yes | Yes | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Reverse Mode | Yes with Parking Assist | Yes with Parking Assist | |
| Heated Grip | No | Not listed | |
| Windscreen | No | Not listed | |
| Anti Theft System | Not listed | Yes | |
| Additional Features | Not listed | Brake-by-Wire | |
| Artificial Sound | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 5 years or 60,000 km | 3 year | |
| Motor Warranty | 3 years | 3 year | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Yes | |
| Vehicle Location Tracking | Live Location | Live Location | |
| Nearby Charging Stations | Yes | Yes | |
| Live Charging Status | Yes | Yes | |
| Battery Status | Yes | Yes | |
| Geo Fencing | Yes | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

