EX2S Standard vs Activa e Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Activa e Standard
₹1.30 Lakh
More powerful
EX2S Standard
14.08 bhp
Better power-to-weight
EX2S Standard
90 bhp/tonne
Lighter
Activa e Standard
118 kg
Faster
EX2S Standard
114 kmph
Cheaper to run
EX2S Standard
₹0.15/km
![]() Avore EX2SStandard ₹1.70 Lakh | ![]() Honda Activa eStandard ₹1.20 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.70 Lakh | ₹1.20 Lakh | |
| On-Road Price (Parbhani) | ₹1.80 Lakh (est.) | ₹1.30 Lakh (est.) | |
| EMI (per month) | ₹4,625 | ₹3,323 | |
| Running Cost | ₹0.15/km | ₹0.24/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Manual | Automatic | |
| Body Type | Naked | Scooter | |
| Availability | On sale | On sale | |
| Colours | Meteor Red DT Onyx Black DT Starlit Blue DT Stellar Black DT | Matt Foggy Silver Metallic Pearl Igneous Black Pearl Misty White Pearl Serenity Blue Pearl Shallow Blue | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 14.08 bhp | 8.05 bhp | |
| Torque | 250.00 Nm | 22.00 Nm | |
| Power-to-Weight | 89.7 bhp/tonne | 68.2 bhp/tonne | |
| Torque-to-Weight | 1592.4 Nm/tonne | 186.4 Nm/tonne | |
| Top Speed | 114 kmph | 80 kmph | |
| Battery & Charging | |||
| Range | 260 km | 102 km | |
| Battery Capacity | 5 kWh | 3 kWh | |
| Charging Time | 4 hrs | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 157 kg | 118 kg | |
| Seat Height | 790 mm | -- | |
| Ground Clearance | 180 mm | 171 mm | |
| Performance | |||
| Rated Power | Not available | Not listed | |
| Acceleration | 0-40 kmph in 2.8 sec | 0-40 kmph - 3 sec, 0-60 kmph - 7.3 sec | |
| Riding Modes | Eco, City and Sport | Eco, Normal and Sport | |
| Motor Type | PMSM | PMSM | |
| Gradeability | 16 Degree | 13 Degree | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 5 kWh | 2 portable batteries - 3 kWh | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | Not available | Not listed | |
| Fast Charger Cost | Not included in the vehicle price | Not listed | |
| Battery Type | Not available | Lithium Ion | |
| Portable Battery | No | Yes | |
| Number of Batteries | 1 | 2 | |
| Swappable Battery | No | Yes | |
| Battery IP Rating | IP67 | IP65 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 1500W | Not listed | |
| Charger Cost | No additional cost (included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 270 mm, 2-piston caliper | Disc, 160 mm | |
| Rear Brake | Disc, 220 mm, 1-piston caliper | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic Forks | |
| Rear Suspension | Monoshock with Integrated Steel Tube Swingarm | 3 Step Adjustable Spring Loaded Hydraulic | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Chassis Type | Cradle Type | Underbone Frame | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/90-17, Rear - 110/80-17 | Front - 90/90 - 12, Rear - 110/80 - 12 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 22 psi, Rear - 29 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 22 psi, Rear - 36 psi | |
| Dimensions | |||
| Seat Length | 660 mm | Not listed | |
| Overall Dimensions | 2000 mm x 785 mm x 1075 mm | 1854 mm x 700 mm x 1125 mm | |
| Wheelbase | 1350 mm | 1310 mm | |
| Seat & Storage | |||
| Pillion Seat | Split Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Front Storage Box | Not listed | Yes | |
| Document Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | 7-inch TFT touchscreen display with brightness control | 5 inch TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Bluetooth and Internet | No | |
| GPS & Navigation | Map Navigation | No | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 digital tripmeters | 2 Tripmeters, Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | No | |
| High Beam Indicator | Yes | Yes | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Lights | |||
| Headlight | LED Projector Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | Halogen Bulb | LED | |
| Hazard Warning Lights | Yes | No | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | LED | |
| Safety & Convenience | |||
| Cruise Control | Available | Not Available | |
| USB Charging Port | Front | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | No | Not listed | |
| Anti-Theft System | Yes | Not listed | |
| Start Type | Self Start | Self Start | |
| Kill Switch | Yes | Not listed | |
| Hill Assist | Yes | No | |
| Ride by Wire | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Reverse Mode | Yes with Parking Assist | Yes | |
| Heated Grip | No | No | |
| Windscreen | No | Not listed | |
| Artificial Sound | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 5 years or 60,000 km | 3 year or 50,000 km | |
| Motor Warranty | 3 years | 3 year | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | No | |
| Vehicle Location Tracking | Live Location | No | |
| Nearby Charging Stations | Yes | No | |
| Live Charging Status | Yes | No | |
| Battery Status | Yes | No | |
| Geo Fencing | Yes | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

