EX2S Standard vs Ruv 350 BG RUV 350 Max
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Ruv 350 BG RUV 350 Max
₹1.59 Lakh
More powerful
EX2S Standard
14.08 bhp
Better power-to-weight
EX2S Standard
90 bhp/tonne
Lighter
Ruv 350 BG RUV 350 Max
122 kg
Faster
EX2S Standard
114 kmph
Cheaper to run
EX2S Standard
₹0.15/km
![]() Avore EX2SStandard ₹1.70 Lakh | ![]() BGauss Ruv 350BG RUV 350 Max ₹1.47 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.70 Lakh | ₹1.47 Lakh | |
| On-Road Price (Bharuch) | ₹1.82 Lakh (est.) | ₹1.59 Lakh (est.) | |
| EMI (per month) | ₹4,669 | ₹4,062 | |
| Running Cost | ₹0.15/km | ₹0.17/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Manual | Automatic | |
| Body Type | Naked | Scooter | |
| Availability | On sale | On sale | |
| Colours | Meteor Red DT Onyx Black DT Starlit Blue DT Stellar Black DT | Astro Blue Black Fury Red Black Graphite Grey Mystic Green Platinum Silver | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 14.08 bhp | 4.69 bhp | |
| Torque | 250.00 Nm | 160.00 Nm | |
| Power-to-Weight | 89.7 bhp/tonne | 38.4 bhp/tonne | |
| Torque-to-Weight | 1592.4 Nm/tonne | 1311.5 Nm/tonne | |
| Top Speed | 114 kmph | 75 kmph | |
| Battery & Charging | |||
| Range | 260 km | 145 km | |
| Battery Capacity | 5 kWh | 3 kWh | |
| Charging Time | 4 hrs | 0-80% - 5.15 hrs, 0-100% - 6.50 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 157 kg | 122 kg | |
| Seat Height | 790 mm | 785 mm | |
| Ground Clearance | 180 mm | 160 mm | |
| Performance | |||
| Rated Power | Not available | Not listed | |
| Acceleration | 0-40 kmph in 2.8 sec | 0-40 kmph - 5.8 sec | |
| Riding Modes | Eco, City and Sport | Eco, Ride and Sport | |
| Motor Type | PMSM | PMSM | |
| Gradeability | 16 Degree | 20 Degree | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 5 kWh | 1 fixed battery - 3 kWh | |
| Fast Charging Availability | Yes | Yes | |
| Fast Charging Time | Not available | 0-80% - 2.4 hrs, 0-100% - 3.55 hrs | |
| Fast Charger Cost | Not included in the vehicle price | Not Included in the Vehicle Price | |
| Battery Type | Not available | Lithium Ion | |
| Portable Battery | No | No | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 1500W | 500W | |
| Charger Cost | No additional cost (included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 270 mm, 2-piston caliper | Drum, 130 mm | |
| Rear Brake | Disc, 220 mm, 1-piston caliper | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic Forks | |
| Rear Suspension | Monoshock with Integrated Steel Tube Swingarm | Nitrox Gas emulsion type, 5 Step Adjustable Single hydraulic suspension | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Chassis Type | Cradle Type | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 16 inch, Rear - 16 inch | |
| Tyre Size | Front - 90/90-17, Rear - 110/80-17 | Front - 80/80 - 16, Rear - 90/80 - 16 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Not listed | Tubular Chassis | |
| Dimensions | |||
| Seat Length | 660 mm | Not listed | |
| Overall Dimensions | 2000 mm x 785 mm x 1075 mm | 1928 mm x 697 mm x 1200 mm | |
| Wheelbase | 1350 mm | 1335 mm | |
| Carrying Capacity | Not listed | 150 kg | |
| Seat & Storage | |||
| Pillion Seat | Split Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | Not listed | 15 litres | |
| Document Storage | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument Console | 7-inch TFT touchscreen display with brightness control | 5 inch TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Bluetooth and Internet | Bluetooth | |
| GPS & Navigation | Map Navigation | Turn by Turn Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 digital tripmeters | Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Yes | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Projector Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | Halogen Bulb | LED | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | LED | |
| Boot Light | Not listed | No | |
| Safety & Convenience | |||
| Cruise Control | Available | Available | |
| USB Charging Port | Front | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | No | Not listed | |
| Anti-Theft System | Yes | Not listed | |
| Start Type | Self Start | Self Start | |
| Kill Switch | Yes | Not listed | |
| Hill Assist | Yes | Yes | |
| Ride by Wire | Yes | Not listed | |
| Regenerative Braking | Yes | Yes | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Reverse Mode | Yes with Parking Assist | Yes | |
| Heated Grip | No | Not listed | |
| Windscreen | No | Not listed | |
| Additional Features | Not listed | Hill Hold, FallSense | |
| Artificial Sound | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 5 years or 60,000 km | 3 year or 36,000 km | |
| Motor Warranty | 3 years | 3 year | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Yes | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Yes | |
| Geo Fencing | Yes | Not listed | |
| Additional Features | Not listed | FOTA | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

