EX2 Standard vs F77 Mach 2 Std - Supersonic Silver
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
EX2 Standard
₹1.60 Lakh
More powerful
F77 Mach 2 Std - Supersonic Silver
36.2 bhp
Better power-to-weight
F77 Mach 2 Std - Supersonic Silver
184 bhp/tonne
Lighter
EX2 Standard
154 kg
Faster
F77 Mach 2 Std - Supersonic Silver
155 kmph
Cheaper to run
EX2 Standard
₹0.16/km
![]() Avore EX2Standard ₹1.50 Lakh | ![]() Ultraviolette F77 Mach 2Std - Supersonic Silver ₹3.09 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.50 Lakh | ₹3.09 Lakh | |
| On-Road Price (Mumbai) | ₹1.60 Lakh (est.) | ₹3.22 Lakh (est.) | |
| EMI (per month) | ₹4,103 | ₹8,255 | |
| Running Cost | ₹0.16/km | ₹0.27/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Sport | Sport | |
| Availability | On sale | On sale | |
| Colours | Meteor Blue DT Starlit Red DT Stellar Black DT | Supersonic Silver | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 10.06 bhp | 36.20 bhp | |
| Torque | 250.00 Nm | 90.00 Nm | |
| Power-to-Weight | 65.3 bhp/tonne | 183.8 bhp/tonne | |
| Torque-to-Weight | 1623.4 Nm/tonne | 456.9 Nm/tonne | |
| Top Speed | 100 kmph | 155 kmph | |
| Battery & Charging | |||
| Range | 255 km | 211 km | |
| Battery Capacity | 5 kWh | 7.1 kWh | |
| Charging Time | 4 hrs | 3 hrs (0-80%) | |
| Dimensions & Weight | |||
| Kerb Weight | 154 kg | 197 kg | |
| Seat Height | 790 mm | 800 mm | |
| Ground Clearance | 180 mm | 160 mm | |
| Motor | |||
| Motor Type | Not listed | Permanent Magnet AC Motor | |
| Motor IP Rating | Not listed | IP67 | |
| Performance | |||
| Max Power | 7.5 kW | Not listed | |
| Max Torque | 250 Nm | Not listed | |
| Acceleration | 0-40 kmph in 3.2 sec | 0-40 kmph in 2.9 sec, 0-60 kmph in 2.9 sec | |
| Riding Modes | Eco, City and Sport | Glide, Combat and Ballistic | |
| Motor Type | PMSM | Not listed | |
| Motor IP Rating | IP67 | Not listed | |
| Gradeability | 16 Degree | Not listed | |
| Water Wading Limit | 300 mm | Not listed | |
| Regenerative Braking | Not listed | 3 levels | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 5 kWh | 1 fixed battery - 7.1 kWh | |
| Fast Charging Availability | Yes | Yes | |
| Battery Type | Lithium Ion | SRB7 | |
| Portable Battery | No | No | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 1500W | 1.3 kW, 3 kW | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost | |
| Fast Charging Time | Not listed | 1.5 hrs (0-80%) | |
| Fast Charger Cost | Not listed | Not included in vehicle price | |
| Electricals | |||
| Instrument Console | Not listed | 5-inch TFT display with brightness control | |
| Mobile Phone Connectivity | Not listed | Bluetooth and internet | |
| GPS and Navigation | Not listed | Map navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 3 digital tripmeters | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Call and SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Brakes | |||
| Braking System | CBS | Switchable ABS | |
| Front Brake | Disc, 270 mm, 2 piston caliper | Disc, 320 mm, 4-piston caliper | |
| Rear Brake | Disc, 220 mm, 1 piston caliper | Disc, 230 mm, 1-piston caliper | |
| Brakes | Not listed | Switchable ABS | |
| Suspension | |||
| Front Suspension | Telescopic Forks | 41 mm upside-down telescopic fork, preload adjustable | |
| Rear Suspension | Monoshock with Integrated Steel Tube Swingarm | Preload-adjustable monoshock | |
| Front Suspension Preload Adjuster | No | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Chassis Type | Cradle Type | Not listed | |
| Suspension | Not listed | 41 mm preload-adjustable USD front fork and preload-adjustable monoshock | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 90/90 - 17, Rear - 110/80 - 17 | Front 110/70-R17, rear 150/60-R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure | Not listed | Front 30 psi, rear 32 psi | |
| Wheels and Tyres | Not listed | 17-inch alloy wheels, tubeless tyres | |
| Chassis | |||
| Chassis Type | Not listed | Steel trellis with aluminium bulkhead | |
| Chassis | Not listed | Steel trellis with aluminium bulkhead | |
| Dimensions | |||
| Overall Dimensions | 2000 mm x 785 mm x 1075 mm | Not listed | |
| Wheelbase | 1350 mm | Not listed | |
| Seat & Storage | |||
| Pillion Seat | Split Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | 7 inch LCD Display with Brightness Control | Not listed | |
| Mobile Phone Connectivity | Bluetooth and Internet | Not listed | |
| GPS & Navigation | Yes | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Projector Headlamp | LED headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | Halogen Bulb | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | Not listed | |
| Turn Signals | Not listed | LED | |
| Connectivity | |||
| Tow and Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo-Fencing | Not listed | Yes | |
| Mobile App Features | Not listed | Tow and theft notifications, live location, nearby charging stations, live charging status, battery status and geo-fencing | |
| Safety | |||
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Ride by Wire | Not listed | Yes | |
| Hill Hold | Not listed | Yes | |
| Reverse Mode | Not listed | Yes with parking assist | |
| Tyre Pressure Monitoring System | Not listed | Not specified | |
| Cruise Control | Not listed | Not available | |
| USB Charging Port | Not listed | No | |
| Traction Control | Not listed | Available | |
| Safety & Convenience | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Front | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Anti Theft System | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Hill Assist | Yes | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | Not listed | |
| Windscreen | No | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 5 year or 60000 km | 3 years or 60,000 km | |
| Motor Warranty | 3 year | 3 years | |
| Warranty | Not listed | Battery: 3 years or 60,000 km | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Additional Features | Multiple User Profiles (Mobile only) | Not listed | |
| Other | |||
| included in vehicle price | Not listed | Not listed | |
| Comfort | |||
| Pillion Seat | Not listed | Stepped seat | |
| Pillion Comfort | Not listed | Footrest and grab rail | |
| Seat and Storage | Not listed | Stepped pillion seat, footrest and grab rail | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ultraviolette F77 Mach 2
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

