EX2 Standard vs E Access Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
EX2 Standard
₹1.60 Lakh
More powerful
EX2 Standard
10.06 bhp
Better power-to-weight
EX2 Standard
65 bhp/tonne
Lighter
E Access Standard
122 kg
Faster
EX2 Standard
100 kmph
Cheaper to run
EX2 Standard
₹0.16/km
![]() Avore EX2Standard ₹1.50 Lakh | ![]() Suzuki E AccessStandard ₹1.91 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.50 Lakh | ₹1.91 Lakh | |
| On-Road Price (Solapur) | ₹1.60 Lakh (est.) | ₹2.02 Lakh (est.) | |
| EMI (per month) | ₹4,103 | ₹5,167 | |
| Running Cost | ₹0.16/km | ₹0.26/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Sport | Scooter | |
| Availability | On sale | On sale | |
| Colours | Meteor Blue DT Starlit Red DT Stellar Black DT | Metallic Mat Black and Metallic Mat Bordeaux Red Metallic Mat Stellar Blue / Metallic Mat Fibroin Gray Pearl Grace White and Metallic Mat Fibroin Gray Pearl Jade Green and Metallic Mat Fibroin Gray | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 10.06 bhp | 5.50 bhp | |
| Torque | 250.00 Nm | 15.00 Nm | |
| Power-to-Weight | 65.3 bhp/tonne | 45.1 bhp/tonne | |
| Torque-to-Weight | 1623.4 Nm/tonne | 123.0 Nm/tonne | |
| Top Speed | 100 kmph | 71 kmph | |
| Battery & Charging | |||
| Range | 255 km | 95 km | |
| Battery Capacity | 5 kWh | 3.07 kWh | |
| Charging Time | 4 hrs | 0-80% - 4.3 hrs, 0-100% - 6.42 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 154 kg | 122 kg | |
| Seat Height | 790 mm | 765 mm | |
| Ground Clearance | 180 mm | 165 mm | |
| Performance | |||
| Max Power | 7.5 kW | Not listed | |
| Max Torque | 250 Nm | Not listed | |
| Acceleration | 0-40 kmph in 3.2 sec | Not listed | |
| Riding Modes | Eco, City and Sport | Eco, Ride A and Ride B | |
| Motor Type | PMSM | Not listed | |
| Motor IP Rating | IP67 | Not listed | |
| Gradeability | 16 Degree | Not listed | |
| Water Wading Limit | 300 mm | Not listed | |
| Rated Power | Not listed | - | |
| Riding Range (Owner Reported) | Not listed | 90 km/charge | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 5 kWh | 1 fixed battery - 3.07 kWh | |
| Fast Charging Availability | Yes | Yes | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | No | No | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | - | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 1500W | - | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Fast Charging Time | Not listed | 0-80% - 1.12 hrs, 0-100% - 2.12 hrs | |
| Fast Charger Cost | Not listed | Not Included in the Vehicle Price | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 270 mm, 2 piston caliper | Disc | |
| Rear Brake | Disc, 220 mm, 1 piston caliper | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic, Coil Spring, Oil Damped | |
| Rear Suspension | Monoshock with Integrated Steel Tube Swingarm | Swing arm type, Coil Spring, Oil Damped | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | No | |
| Chassis Type | Cradle Type | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/90 - 17, Rear - 110/80 - 17 | Front - 90/90 - 12, Rear - 100/80 - 12 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | - | |
| Tyre Pressure (Rider & Pillion) | Not listed | - | |
| Chassis | |||
| Chassis Type | Not listed | - | |
| Dimensions | |||
| Overall Dimensions | 2000 mm x 785 mm x 1075 mm | 1880 mm x 715 mm x 1140 mm | |
| Wheelbase | 1350 mm | 1305 mm | |
| Carrying Capacity | Not listed | - | |
| Seat & Storage | |||
| Pillion Seat | Split Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | Not listed | Yes | |
| Front Storage Box | Not listed | Yes | |
| Document Storage | Not listed | - | |
| Helmet Hooks | Not listed | 2 | |
| Instrument Cluster | |||
| Instrument Console | 7 inch LCD Display with Brightness Control | 4.2-inch TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Bluetooth and Internet | Bluetooth | |
| GPS & Navigation | Yes | Turn by Turn Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Not listed | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| OTA Updates | Not listed | Not Available | |
| Additional Instrument Feature | Not listed | Answer Back Function | |
| Lights | |||
| Headlight | LED Projector Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | Halogen Bulb | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | - | |
| Boot Light | Not listed | - | |
| Safety & Convenience | |||
| Cruise Control | Available | Not Available | |
| USB Charging Port | Front | Front | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | No | Yes | |
| Anti Theft System | Yes | - | |
| Start Type | Self Start | Self Start | |
| Kill Switch | Yes | - | |
| Hill Assist | Yes | - | |
| Ride by Wire | Yes | - | |
| Regenerative Braking | Yes | - | |
| Tyre Pressure Monitoring System | No | - | |
| Reverse Mode | Yes with Parking Assist | Yes | |
| Heated Grip | No | - | |
| Artificial Sound | No | No | |
| Windscreen | No | - | |
| Tip Over Sensor | Not listed | Yes | |
| Adjustable Levers | Not listed | - | |
| Start/Stop Button | Not listed | Yes | |
| Center Stand Availability | Not listed | - | |
| Warranty & Service | |||
| Battery Warranty | 5 year or 60000 km | 3 years or 50,000 km | |
| Motor Warranty | 3 year | 3 years | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | - | |
| Vehicle Location Tracking | Live Location | Last Park Location | |
| Nearby Charging Stations | Yes | Yes | |
| Live Charging Status | Yes | Yes | |
| Battery Status | Yes | Yes | |
| Geo Fencing | Yes | No | |
| Additional Features | Multiple User Profiles (Mobile only) | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

