EX2 Standard vs One 5 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
EX2 Standard
₹1.72 Lakh
More powerful
One 5 kWh
11.8 bhp
Better power-to-weight
One 5 kWh
91 bhp/tonne
Lighter
One 5 kWh
129 kg
Faster
One 5 kWh
115 kmph
Cheaper to run
One 5 kWh
₹0.15/km
![]() Avore EX2Standard ₹1.50 Lakh | ![]() Simple One5 kWh ₹1.85 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.50 Lakh | ₹1.85 Lakh | |
| On-Road Price (Simdega) | ₹1.72 Lakh (est.) | ₹2.11 Lakh (est.) | |
| EMI (per month) | ₹4,410 | ₹5,395 | |
| Running Cost | ₹0.16/km | ₹0.15/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Sport | Scooter | |
| Availability | On sale | On sale | |
| Colours | Meteor Blue DT Starlit Red DT Stellar Black DT | Aero Grey Aero X Asphalt X Azure Blue Brazen Black Brazen X Grace White Light X Sonic Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 10.06 bhp | 11.80 bhp | |
| Torque | 250.00 Nm | 72.00 Nm | |
| Power-to-Weight | 65.3 bhp/tonne | 91.5 bhp/tonne | |
| Torque-to-Weight | 1623.4 Nm/tonne | 558.1 Nm/tonne | |
| Top Speed | 100 kmph | 115 kmph | |
| Battery & Charging | |||
| Range | 255 km | 265 km | |
| Battery Capacity | 5 kWh | 5 kWh | |
| Charging Time | 4 hrs | 5 hrs 20 mins (0–80% with bundled charger); 2 hrs 15 mins (0–80% with fast charger) | |
| Dimensions & Weight | |||
| Kerb Weight | 154 kg | 129 kg | |
| Seat Height | 790 mm | 780 mm | |
| Ground Clearance | 180 mm | 164 mm | |
| Performance | |||
| Max Power | 7.5 kW | Not listed | |
| Max Torque | 250 Nm | Not listed | |
| Acceleration | 0-40 kmph in 3.2 sec | 0–40 kmph in 2.55 seconds | |
| Riding Modes | Eco, City and Sport | Eco X, Eco, Ride, Air, Sonic, Sonic X | |
| Motor Type | PMSM | PMS Motor | |
| Motor IP Rating | IP67 | IP67 | |
| Gradeability | 16 Degree | 8 degrees | |
| Water Wading Limit | 300 mm | 300 mm | |
| Rated Power | Not listed | 4.5 kW | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 5 kWh | 1 portable battery | |
| Fast Charging Availability | Yes | Not listed | |
| Battery Type | Lithium Ion | Lithium-ion | |
| Portable Battery | No | Yes | |
| Number of Batteries | 1 | 2 | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable charger | |
| Charger Output | 1500W | 750 W | |
| Charger Cost | No additional cost (Included in the vehicle price) | Included in vehicle price | |
| Battery Configuration | Not listed | 1 portable battery (1.3 kWh) and 1 fixed battery (3.7 kWh) | |
| Fast Charging | Not listed | Available | |
| Charging Modes | Not listed | Normal, Smart Charging, Charging Limit | |
| Electricals | |||
| Instrument Console | Not listed | 7-inch TFT touchscreen display | |
| Instrument Cluster | Not listed | Digital | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Map navigation | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| USB Charging Port | Not listed | Front | |
| Lighting | Not listed | Full LED illumination | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 270 mm, 2 piston caliper | Disc, 200 mm, 3-piston caliper | |
| Rear Brake | Disc, 220 mm, 1 piston caliper | Disc, 190 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic fork | |
| Rear Suspension | Monoshock with Integrated Steel Tube Swingarm | Mono shock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | No | |
| Chassis Type | Cradle Type | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front: 12 inch | |
| Tyre Size | Front - 90/90 - 17, Rear - 110/80 - 17 | Front: 90/90-R12 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Not listed | Tubular | |
| Dimensions | |||
| Overall Dimensions | 2000 mm x 785 mm x 1075 mm | 1900 × 758 × 1163 mm | |
| Wheelbase | 1350 mm | 1335 mm | |
| Seat & Storage | |||
| Pillion Seat | Split Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Under-Seat Storage | Not listed | 35 litres | |
| Document Storage | Not listed | Yes | |
| Helmet Hooks | Not listed | 2 | |
| Instrument Cluster | |||
| Instrument Console | 7 inch LCD Display with Brightness Control | Not listed | |
| Mobile Phone Connectivity | Bluetooth and Internet | Not listed | |
| GPS & Navigation | Yes | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Projector Headlamp | LED headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | Halogen Bulb | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| Daytime Running Lights | Not listed | Yes | |
| Turn Signals | Not listed | LED | |
| Boot Light | Not listed | Yes | |
| Connectivity | |||
| Vehicle Location Tracking | Not listed | Live location | |
| Tow & Theft Notifications | Not listed | Yes | |
| Nearby Charging Stations | Not listed | Available | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
| Additional App Feature | Not listed | Ping My Scooter | |
| Safety | |||
| Cruise Control | Not listed | Available | |
| Regenerative Braking | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | Yes | |
| Rapid Brake Alert | Not listed | Yes | |
| Anti-Theft System | Not listed | Yes | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Hill Hold | Not listed | Available | |
| Reverse Mode | Not listed | Yes, with parking assist | |
| Start Type | Not listed | Self start | |
| Kill Switch | Not listed | Yes | |
| Parking Assist | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Front | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Anti Theft System | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Hill Assist | Yes | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | Not listed | |
| Windscreen | No | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 5 year or 60000 km | 3 years or 30,000 km | |
| Motor Warranty | 3 year | 8 years | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Additional Features | Multiple User Profiles (Mobile only) | Not listed | |
| Range | |||
| Owner-Reported Riding Range | Not listed | 186 km per charge | |
| Other | |||
| 1 fixed battery | Not listed | Not listed | |
| Rear: 12 inch | Not listed | Not listed | |
| Rear: 90/90-R12 | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

