EX1 Standard vs Bziness X
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Bziness X
₹1.08 Lakh
More powerful
EX1 Standard
10.06 bhp
Better power-to-weight
EX1 Standard
69 bhp/tonne
Lighter
Bziness X
104 kg
Faster
EX1 Standard
100 kmph
Cheaper to run
EX1 Standard
₹0.16/km
![]() Avore EX1Standard ₹1.25 Lakh | ![]() Quantum Energy BzinessX ₹95,009 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.25 Lakh | ₹95,009 | |
| On-Road Price (Karwar) | ₹1.40 Lakh (est.) | ₹1.08 Lakh (est.) | |
| EMI (per month) | ₹3,578 | ₹2,764 | |
| Running Cost | ₹0.16/km | ₹0.17/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Naked | Scooter | |
| Availability | On sale | On sale | |
| Colours | Meteor Red Starlit Blue Stellar Black | Black Grey White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 10.06 bhp | 2.69 bhp | |
| Torque | 250.00 Nm | 112.00 Nm | |
| Power-to-Weight | 69.4 bhp/tonne | 25.9 bhp/tonne | |
| Torque-to-Weight | 1724.1 Nm/tonne | 1076.9 Nm/tonne | |
| Top Speed | 100 kmph | 60 kmph | |
| Battery & Charging | |||
| Range | 160 km | 105 km | |
| Battery Capacity | 3.24 kWh | 2.2 kWh | |
| Charging Time | 5 hrs | 0-80% - 3.16 hr, 0-100% - 4.2 hr | |
| Dimensions & Weight | |||
| Kerb Weight | 145 kg | 104 kg | |
| Seat Height | 790 mm | 800 mm | |
| Ground Clearance | 180 mm | 200 mm | |
| Performance | |||
| Motor Type | PMSM | BLDC Hub Motor | |
| Acceleration | 0-40 kmph in 3.2 sec | Not listed | |
| Riding Modes | Eco, City and Sport | Eco and Sport | |
| Gradeability | 16 Degree | 12 Degree | |
| Max Power | Not listed | 2 kW | |
| Rated Power | Not listed | 1.5 kW | |
| Max Torque | Not listed | 112 Nm | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 3.24 kWh | 1 portable battery - 2.2 kWh | |
| Fast Charging Availability | No | No | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | No | Yes | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 750W | 670 | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Fast Charger Cost | Not listed | Not Applicable | |
| No. Of Batteries | Not listed | 1 | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 270 mm, 2 piston caliper | Drum, 130 mm | |
| Rear Brake | Disc, 220 mm, 1 piston caliper | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic Fork | |
| Rear Suspension | Monoshock with Integrated Steel Tube Swingarm | Dual Shock Absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | No | |
| Chassis Type | Not listed | Rigid Fortified Chassis | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Steel | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 80/100 - 17, Rear - 80/100 - 17 | Front - 90/90 - 12, Rear - 90/90 - 12 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Cradle Type | Not listed | |
| Dimensions | |||
| Overall Dimensions | 2000 mm x 785 mm x 1075 mm | 1990 mm x 652 mm x 1130 mm | |
| Wheelbase | 1350 mm | 1420 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | Not listed | Yes | |
| Front Storage Box | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument Console | 7 inch LCD Display with Brightness Control | 3.5 inch LED Display | |
| Mobile Phone Connectivity | Bluetooth and Internet | No | |
| GPS & Navigation | No | No | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Voice Assist | No | No | |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Not listed | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | Halogen Bulb | Halogen Bulb | |
| Hazard Warning Lights | Yes | No | |
| Pass Light | Yes | No | |
| Turn Signal | Halogen Bulb | Halogen Bulb | |
| Safety & Convenience | |||
| Cruise Control | Available | Not Available | |
| USB Charging Port | Front | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | No | |
| Keyless Lock/Unlock | No | No | |
| Anti Theft System | Yes | No | |
| Start Type | Self Start | Self Start | |
| Kill Switch | Yes | No | |
| Hill Assist | Yes | No | |
| Ride by Wire | Yes | Not listed | |
| Regenerative Braking | Yes | No | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Reverse Mode | Yes with Parking Assist | Yes | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | No | |
| Windscreen | No | Not listed | |
| Start/Stop Button | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 5 year or 60,000 km | 5 year or 50,000 km | |
| Motor Warranty | 3 year | 3 year | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | No | |
| Nearby Charging Stations | Yes | No | |
| Live Charging Status | Yes | Yes | |
| Battery Status | Yes | Yes | |
| Geo Fencing | Yes | No | |
| Additional Features | Multiple User Profiles (Mobile only) | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Quantum Energy Bziness
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

