EX1 Standard vs Roadster 3.5 kwh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Roadster 3.5 kwh
₹1.14 Lakh
More powerful
Roadster 3.5 kwh
17.42 bhp
Faster
Roadster 3.5 kwh
116 kmph
Cheaper to run
EX1 Standard
₹0.16/km
![]() Avore EX1Standard ₹1.25 Lakh | ![]() Ola Roadster3.5 kwh ₹1.05 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.25 Lakh | ₹1.05 Lakh | |
| On-Road Price (Mumbai) | ₹1.35 Lakh (est.) | ₹1.14 Lakh (est.) | |
| EMI (per month) | ₹3,450 | ₹2,928 | |
| Running Cost | ₹0.16/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Meteor Red Starlit Blue Stellar Black | Standard | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 10.06 bhp | 17.42 bhp | |
| Torque | 250.00 Nm | -- | |
| Power-to-Weight | 69.4 bhp/tonne | -- | |
| Torque-to-Weight | 1724.1 Nm/tonne | -- | |
| Top Speed | 100 kmph | 116 kmph | |
| Battery & Charging | |||
| Range | 160 km | 151 km | |
| Battery Capacity | 3.24 kWh | 3.5 kWh | |
| Charging Time | 5 hrs | 7.9 hrs (0-100%) | |
| Dimensions & Weight | |||
| Kerb Weight | 145 kg | -- | |
| Seat Height | 790 mm | -- | |
| Ground Clearance | 180 mm | -- | |
| Performance | |||
| Motor Type | PMSM | Not listed | |
| Acceleration | 0-40 kmph in 3.2 sec | 0-40 kmph - 2.2 sec | |
| Riding Modes | Eco, City and Sport | Eco, Normal, Sport and Hyper | |
| Gradeability | 16 Degree | Not listed | |
| Riding range (owner reported) | Not listed | 155 km/charge | |
| Max power | Not listed | 13 kW | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 3.24 kWh | Not listed | |
| Fast Charging Availability | No | Yes | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | No | No | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 750W | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Fast charging time | Not listed | 4.6 hrs (0-80%) | |
| Fast charger cost | Not listed | Not Included in the Vehicle Price | |
| Electricals | |||
| Instrument console | Not listed | 7-inch TFT Touch Screen Display | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Map Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Voice assist | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Stand alarm | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| OTA updates | Not listed | Available | |
| Call/SMS alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Additional feature | Not listed | Group Navigation | |
| Brakes | |||
| Braking System | CBS | Single Channel ABS | |
| Front Brake | Disc, 270 mm, 2 piston caliper | Disc, 2 piston caliper | |
| Rear Brake | Disc, 220 mm, 1 piston caliper | Disc, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic Fork | |
| Rear Suspension | Monoshock with Integrated Steel Tube Swingarm | Monoshock Absorbers | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Not listed | |
| Tyre Size | Front - 80/100 - 17, Rear - 80/100 - 17 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Cradle Type | Steel Frame | |
| Dimensions | |||
| Overall Dimensions | 2000 mm x 785 mm x 1075 mm | Not listed | |
| Wheelbase | 1350 mm | Not listed | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | 7 inch LCD Display with Brightness Control | Not listed | |
| Mobile Phone Connectivity | Bluetooth and Internet | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | Halogen Bulb | LED | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | LED | |
| Safety | |||
| Cruise control | Not listed | Available | |
| USB charging port | Not listed | Yes | |
| Side stand motor cut-off | Not listed | Yes | |
| Keyless lock/unlock | Not listed | Yes | |
| Anti-theft system | Not listed | Yes | |
| Start type | Not listed | Self Start | |
| Hill assist | Not listed | Yes | |
| Regenerative braking | Not listed | Yes | |
| Tyre pressure monitoring system | Not listed | Yes | |
| Reverse mode | Not listed | Yes with Parking Assist | |
| Tamper alert | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Front | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Anti Theft System | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Hill Assist | Yes | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | Not listed | |
| Windscreen | No | Not listed | |
| Convenience | |||
| Start/Stop button | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 5 year or 60,000 km | 3 year or 50,000 km | |
| Motor Warranty | 3 year | 3 year | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Additional Features | Multiple User Profiles (Mobile only) | Not listed | |
| Mobile App | |||
| Tow and theft notifications | Not listed | Yes | |
| Vehicle location tracking | Not listed | Live Location | |
| Live charging status | Not listed | Yes | |
| Battery status | Not listed | Yes | |
| Geo fencing | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

