EX1 Standard vs EX2S Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
EX1 Standard
₹1.36 Lakh
More powerful
EX2S Standard
14.08 bhp
Better power-to-weight
EX2S Standard
90 bhp/tonne
Lighter
EX1 Standard
145 kg
Faster
EX2S Standard
114 kmph
Cheaper to run
EX2S Standard
₹0.15/km
![]() Avore EX1Standard ₹1.25 Lakh | ![]() Avore EX2SStandard ₹1.70 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.25 Lakh | ₹1.70 Lakh | |
| On-Road Price (Surat) | ₹1.36 Lakh (est.) | ₹1.82 Lakh (est.) | |
| EMI (per month) | ₹3,482 | ₹4,669 | |
| Running Cost | ₹0.16/km | ₹0.15/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Meteor Red Starlit Blue Stellar Black | Meteor Red DT Onyx Black DT Starlit Blue DT Stellar Black DT | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 10.06 bhp | 14.08 bhp | |
| Torque | 250.00 Nm | 250.00 Nm | |
| Power-to-Weight | 69.4 bhp/tonne | 89.7 bhp/tonne | |
| Torque-to-Weight | 1724.1 Nm/tonne | 1592.4 Nm/tonne | |
| Top Speed | 100 kmph | 114 kmph | |
| Battery & Charging | |||
| Range | 160 km | 260 km | |
| Battery Capacity | 3.24 kWh | 5 kWh | |
| Charging Time | 5 hrs | 4 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 145 kg | 157 kg | |
| Seat Height | 790 mm | 790 mm | |
| Ground Clearance | 180 mm | 180 mm | |
| Performance | |||
| Motor Type | PMSM | PMSM | |
| Acceleration | 0-40 kmph in 3.2 sec | 0-40 kmph in 2.8 sec | |
| Riding Modes | Eco, City and Sport | Eco, City and Sport | |
| Gradeability | 16 Degree | 16 Degree | |
| Rated Power | Not listed | Not available | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 3.24 kWh | 1 fixed battery - 5 kWh | |
| Fast Charging Availability | No | Yes | |
| Battery Type | Lithium Ion | Not available | |
| Portable Battery | No | No | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 750W | 1500W | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (included in the vehicle price) | |
| Fast Charging Time | Not listed | Not available | |
| Fast Charger Cost | Not listed | Not included in the vehicle price | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 270 mm, 2 piston caliper | Disc, 270 mm, 2-piston caliper | |
| Rear Brake | Disc, 220 mm, 1 piston caliper | Disc, 220 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic Forks | |
| Rear Suspension | Monoshock with Integrated Steel Tube Swingarm | Monoshock with Integrated Steel Tube Swingarm | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Chassis Type | Not listed | Cradle Type | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 80/100 - 17, Rear - 80/100 - 17 | Front - 90/90-17, Rear - 110/80-17 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Cradle Type | Not listed | |
| Dimensions | |||
| Overall Dimensions | 2000 mm x 785 mm x 1075 mm | 2000 mm x 785 mm x 1075 mm | |
| Wheelbase | 1350 mm | 1350 mm | |
| Seat Length | Not listed | 660 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Split Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 7 inch LCD Display with Brightness Control | 7-inch TFT touchscreen display with brightness control | |
| Mobile Phone Connectivity | Bluetooth and Internet | Bluetooth and Internet | |
| GPS & Navigation | No | Map Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | 2 digital tripmeters | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | Halogen Bulb | Halogen Bulb | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | Halogen Bulb | |
| Safety & Convenience | |||
| Cruise Control | Available | Available | |
| USB Charging Port | Front | Front | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | No | No | |
| Anti Theft System | Yes | Not listed | |
| Start Type | Self Start | Self Start | |
| Kill Switch | Yes | Yes | |
| Hill Assist | Yes | Yes | |
| Ride by Wire | Yes | Yes | |
| Regenerative Braking | Yes | Yes | |
| Tyre Pressure Monitoring System | No | No | |
| Reverse Mode | Yes with Parking Assist | Yes with Parking Assist | |
| Heated Grip | No | No | |
| Artificial Sound | No | Not listed | |
| Windscreen | No | No | |
| Anti-Theft System | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 5 year or 60,000 km | 5 years or 60,000 km | |
| Motor Warranty | 3 year | 3 years | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Yes | |
| Vehicle Location Tracking | Live Location | Live Location | |
| Nearby Charging Stations | Yes | Yes | |
| Live Charging Status | Yes | Yes | |
| Battery Status | Yes | Yes | |
| Geo Fencing | Yes | Yes | |
| Additional Features | Multiple User Profiles (Mobile only) | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

