Rizta S - 2.9 kwh - Mono vs Edge DX
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Edge DX
₹76,017
More powerful
Rizta S - 2.9 kwh - Mono
5.77 bhp
Better power-to-weight
Rizta S - 2.9 kwh - Mono
46 bhp/tonne
Lighter
Edge DX
59 kg
Faster
Rizta S - 2.9 kwh - Mono
80 kmph
Cheaper to run
Edge DX
₹0.08/km
![]() Ather RiztaS - 2.9 kwh - Mono ₹1.21 Lakh | ![]() Yo EdgeDX ₹67,484 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.21 Lakh | ₹67,484 | |
| On-Road Price (Nalgonda) | ₹1.31 Lakh (est.) | ₹76,017 (est.) | |
| EMI (per month) | ₹3,349 | ₹1,948 | |
| Running Cost | ₹0.19/km | ₹0.08/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Alphonso Yellow Duo Cardomom Green Duo Deccan Grey Deccan Grey Duo Pangong Blue Pangong Blue Duo Siachen White Terracotta Red Terracotta Red Duo | Black Blue Green Red White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 5.77 bhp | 0.34 bhp | |
| Torque | 22.00 Nm | -- | |
| Power-to-Weight | 46.2 bhp/tonne | 5.8 bhp/tonne | |
| Torque-to-Weight | 176.0 Nm/tonne | -- | |
| Top Speed | 80 kmph | 25 kmph | |
| Battery & Charging | |||
| Range | 123 km | 60 km | |
| Battery Capacity | 2.9 kWh | 0.6 kWh | |
| Charging Time | 7.25 hrs (0-100%), 6 hrs (0-80%) | 7-8 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 125 kg | 59 kg | |
| Seat Height | 780 mm | 700 mm | |
| Ground Clearance | 150 mm | 145 mm | |
| Motor | |||
| Motor Type | PMS Motor | Not listed | |
| Motor IP Rating | IP67 | Not listed | |
| Performance | |||
| Riding Modes | Zip and Smart Eco | Not listed | |
| Gradeability | 15 Degree | Not listed | |
| Water Wading Limit | 400 mm | Not listed | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 2.9 kWh | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Portable Battery | No | Not listed | |
| Swappable Battery | No | Not listed | |
| Fast Charging | Yes | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 350W | Not listed | |
| Electricals | |||
| Motor type | Not listed | Brushless DC Motor | |
| Rated power | Not listed | Not specified | |
| Battery type | Not listed | VRLA Battery | |
| Number of batteries | Not listed | 1 | |
| Battery portability | Not listed | No | |
| Swappable battery | Not listed | No | |
| Fast charging | Not listed | No | |
| Charger type | Not listed | Portable Charger | |
| Charger output | Not listed | 3A 60V Charger | |
| Charger cost | Not listed | Included in vehicle price | |
| Riding modes | Not listed | 3 | |
| Brakes | |||
| Braking System | CBS | Standard | |
| Front Brake | Disc, 200 mm | Disc, 220 mm, 2-piston caliper | |
| Rear Brake | Drum, 130 mm | Drum, 110 mm | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic fork | |
| Rear Suspension | Monoshock Absorbers | Swing arm with shock absorbers | |
| Suspension preload adjusters | Not listed | None | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front 10 inch, rear 10 inch | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Size | Front - 90/90 - 12, Rear - 100/80 - 12 | Front 3-10, rear 3-10 | |
| Chassis | |||
| Chassis Type | Underbone | High-strength steel tube | |
| Dimensions | |||
| Overall dimensions | Not listed | 1750 x 710 x 1070 mm | |
| Wheelbase | Not listed | 1260 mm | |
| Carrying capacity | Not listed | 75 kg | |
| Seat & Storage | |||
| Under Seat Storage | 34 litres | Not listed | |
| Front Storage Box | Yes | Yes | |
| Helmet Hooks | 2 | Not listed | |
| Under-seat storage | Not listed | Yes | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest, grab rail | |
| Instrument Cluster | |||
| Instrument Console | 7-inch TFT Display with Brightness Control | LCD display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Tripmeter | Not listed | 1 digital tripmeter | |
| Low battery indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | Not listed | |
| Turn signals | Not listed | Halogen bulb | |
| Pass light | Not listed | Yes | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth and Internet | Not listed | |
| GPS and Navigation | Turn-by-turn Navigation | Not listed | |
| Safety | |||
| Side Stand Engine Cut-off | Yes | Not listed | |
| Anti-Theft System | Yes | No | |
| Hill Assist | Yes | Not listed | |
| Regenerative Braking | Yes | No | |
| Tyre Pressure Monitoring System | Optional | Not listed | |
| Cruise control | Not listed | Available | |
| USB charging port | Not listed | Yes | |
| Start type | Not listed | Self start | |
| Kill switch | Not listed | Yes | |
| Reverse mode | Not listed | Yes | |
| Start/stop button | Not listed | Yes | |
| Keyless lock/unlock | Not listed | No | |
| Side stand motor cut-off | Not listed | No | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Autohold | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Features | |||
| Three-in-one lock system | Not listed | Yes | |
| Keyless start | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 30,000 km | 3 years | |
| Motor Warranty | 3 year | 3 years | |
| Other | |||
| no additional cost | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

